RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/14/09 09:43 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 13

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8 | Apr 7

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Smith, J.R.            SG   Den   51.0   30   1.66   1.41  49.37  18.78
Miller, Mike           SGSF Min   48.0   38   2.92   3.77  46.22  13.27
Jackson, Bobby         PG   Sac   46.5   38   0.50   0.50  44.52   6.07
Granger, Danny         SGF  Ind   48.0   45   7.33   7.11  43.36  54.92
Conley, Mike           PG   Mem   39.5   38   1.39   2.31  41.00  10.05
West, Delonte          G    Cle   43.0   42   0.62   1.85  40.98  10.68
Carter, Vince          SG   NJ    42.0   38   6.06   6.91  39.59  43.16
Richardson, Jason      SGSF Pho   39.0   30   4.16   5.10  37.58  19.06
Stuckey, Rodney        PG   Det   41.0   37   1.80   2.38  36.76  18.56
Butler, Caron          SGSF Was   43.5   38   6.56   6.74  35.41  25.77
Rose, Derrick          PG   Chi   42.5   41   5.39   5.60  34.85  50.99
Calderon, Jose         PG   Tor   34.5   37   6.87   6.43  34.20  31.91
Williams, Maurice      PG   Cle   36.5   36   4.82   6.04  31.69  29.50
Sessions, Ramon        PG   Mil   38.0   37   1.39   1.43  30.37  15.98
Alston, Rafer          PG   Orl   30.5   25   1.22   3.06  29.53  12.86
Rodriguez, Sergio      PG   Por   31.5   23   0.50   0.50  29.12   6.62
Westbrook, Russell     PG   OKC   32.0   39   3.24   3.85  28.57  18.79
Nash, Steve            PG   Pho   36.5   32   7.97   8.12  28.28  49.73
Felton, Raymond        G    Cha   33.5   29   4.63   5.31  28.26  23.12
Hamilton, Richard      SGSF Det   34.5   37   3.37   4.49  28.23  20.49
Rush, Brandon          SG   Ind   33.5   34   0.50   1.21  28.16   6.43
Telfair, Sebastian     PG   Min   34.5   39   0.50   0.50  27.77   5.60
Kidd, Jason            PG   Dal   29.0   38   7.81   8.20  26.62  62.64
Williams, Deron        PG   Uta   32.5   36   8.30   8.79  26.35  53.77
Morrow, Anthony        SG   GS    27.5   44   0.50   0.50  24.37   6.66
Blake, Steve           PG   Por   25.0   25   0.50   1.03  23.80   8.42
Gordon, Ben            SG   Chi   25.5   33   3.48   5.01  23.08  20.35
Barea, Jose            G    Dal   24.0   28   0.50   0.50  22.37   6.16
Wright, Antoine        SGSF Dal   21.5   34   0.50   0.50  21.80   4.29
Paul, Chris            PG   NO    25.5   30  12.52  11.65  21.25 136.70
Garcia, Francisco      SGSF Sac   25.5   46   1.21   1.57  21.11   7.92
McGuire, Dominic       SGF  Was   23.5   32   0.50   0.50  20.67   6.51
Watson, C.J.           PG   GS    24.5   44   0.56   0.63  20.34   7.06
Watson, Earl           PG   OKC   28.0   26   0.50   2.24  20.10   5.91
Roy, Brandon           SG   Por   23.5   22   8.22   8.11  19.64  62.53
Terry, Jason           SG   Dal   24.0   33   3.13   4.11  19.59  19.64
Fernandez, Rudy        SG   Por   21.5   30   0.50   2.03  19.01  18.09
Parker, Tony           PG   SA    23.5   27   6.43   7.20  18.25  51.59
Mbah a Moute, Luc      SGF  Mil   18.0   22   0.76   0.50  17.68   9.94
Lee, Courtney          SG   Orl   21.0   36   0.50   0.72  17.29   5.22
Jack, Jarrett          G    Ind   22.0   41   0.93   1.83  17.06   8.62
Pietrus, Mickael       SGPF Orl   18.0   34   0.50   0.59  16.93   7.25
Mason, Roger           G    SA    18.5   19   0.85   1.09  16.80  10.62
Lowry, Kyle            PG   Hou   16.5   25   0.50   0.50  16.67   6.93
Salmons, John          SGSF Chi   16.5   35   4.71   4.35  16.40  18.91
Hill, George           PG   SA    18.0   17   0.50   0.50  16.31   6.22
Douglas-Roberts, Chris SG   NJ    19.5   36   0.50   0.50  16.28   5.46
Augustin, D.J.         PG   Cha   18.0   30   0.95   1.00  15.75   8.33
Jaric, Marko           G    Mem   15.5   17   0.50   0.50  15.09   8.47
Harris, Devin          PG   NJ    19.5   31   6.27   7.17  14.99  32.08
Davis, Baron           PG   LAC   15.5   32   5.89   7.53  14.95  30.49
Crittenton, Javaris    PG   Was   17.5   17   0.50   0.50  13.64   3.73
Daniels, Antonio       PG   NO    14.5   18   0.50   0.72  13.13   6.19
Billups, Chauncey      PG   Den   15.0   34   5.58   6.85  12.72  42.00
Gordon, Eric           SG   LAC   18.0   38   1.79   2.48  12.12  10.75
Dixon, Juan            SG   Was   17.5   31   0.50   0.50  11.79   5.14
Wafer, Von             SG   Hou   14.0   26   0.50   0.50  11.43   5.44
Parker, Anthony        SG   Tor   14.5   28   1.79   1.79  11.28  10.14
Jones, Fred            PGSF LAC   11.5   42   0.50   0.50  11.22   3.87
Dragic, Goran          SG   Pho   13.5   16   0.50   0.50  11.18   4.58
Kapono, Jason          SGSF Tor   10.0   20   0.50   0.50  10.88   9.99
Ollie, Kevin           G    Min   11.5   19   0.50   0.50  10.65   3.56
Hinrich, Kirk          G    Chi    9.5   24   1.40   3.22  10.23  11.95
Knight, Brevin         PG   Uta    9.5    9   0.50   0.50   9.51   6.50
Ford, T.J.             PG   Ind   13.5   26   2.37   4.07   9.38  14.53
Carter, Anthony        PG   Den   10.0   19   0.50   1.98   9.11  10.27
Barbosa, Leandro       SG   Pho   12.0   18   2.04   3.68   9.02  11.04
Artest, Ron            SGSF Hou   13.5   28   4.69   6.15   8.72  26.23
Afflalo, Arron         SG   Det    9.0   14   0.50   0.50   8.65   4.95
Gibson, Daniel         PG   Cle    7.5   13   0.50   0.50   8.28   9.91
Weaver, Kyle           G    OKC   10.0   20   0.50   0.50   8.18   3.56
Taylor, Mike           PG   LAC   13.0    9   0.50   0.50   8.17   3.96
Young, Nick            SG   Was   10.0   26   0.50   0.50   7.93   7.22
Jones, Damon           PG   Mil    7.5   11   0.50   0.50   7.62   3.60
Livingston, Shaun      PG   OKC    9.0   19   0.50   0.50   7.60   4.90
Bell, Charlie          SGSF Mil    8.5   23   0.50   0.50   7.13   5.70
Vaughn, Jacque         PG   SA     8.5   12   0.50   0.50   7.13   3.65
Finley, Michael        SGSF SA     7.5   19   0.50   0.50   7.12  10.10
Durant, Kevin          SGSF OKC    9.5   32   7.26   6.83   7.10  60.87
Brewer, Ronnie         SG   Uta    7.0   29   3.62   3.50   6.78  15.23
Jones, Dahntay         SGSF Den    6.0   14   0.50   0.50   6.19   4.70
Brown, Devin           SG   NO     6.5   17   0.50   0.50   6.12   4.85
Butler, Rasual         SG   NO     5.0   25   0.56   0.50   5.36   6.80
Price, Ronnie          G    Uta    3.5    3   0.50   0.50   4.07   6.27
McCants, Rashad        SG   Sac    4.5   12   0.50   0.50   3.74  14.00
Douby, Quincy          SG   Tor    5.0    9   0.50   0.50   3.56   3.74
Bogans, Keith          SG   Mil    5.0   13   0.50   0.50   3.16   5.83
Acker, Alex            SG   LAC    3.0    8   0.50   0.50   3.03   3.14
Mayo, O.J.             SG   Mem   13.5   41   4.79   4.86   2.78  32.89
Bayless, Jerryd        PG   Por    3.0   11   0.50   0.50   2.18   7.36
Brooks, Aaron          PG   Hou    1.5   23   0.50   0.50   0.28   9.71
Ukic, Roko             SG   Tor    0.0    6   0.50   0.50   0.15   4.43
Kinsey, Tarence        SG   Cle    0.0    1   0.50   0.50   0.00   3.31
Johnson, Anthony       PG   Orl    3.0   20   0.50   0.50  -0.35   4.53
Bynum, Will            PG   Det    3.0   11   0.50   0.50  -0.79   4.70
Lue, Tyronn            PG   Orl    0.5    9   0.50   0.50  -0.80   4.56
Azubuike, Kelenna      SGSF GS     4.5   42   1.83   1.48  -0.92  10.50
Peterson, Morris       SG   NO    -1.0    6   0.50   0.50  -1.38   7.13

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Randolph, Anthony      PF   GS    62.0   45   0.65   1.47  56.93   6.89
Anthony, Carmelo       SF   Den   56.0   32   7.34   8.09  51.13  55.41
Bosh, Chris            F    Tor   58.5   41   9.51   9.26  51.05  73.93
Millsap, Paul          PF   Uta   46.5   38   3.71   5.89  43.86  22.34
Marion, Shawn          F    Tor   50.0   39   4.89   6.11  42.90  23.53
Nowitzki, Dirk         PF   Dal   49.5   40   9.08   9.45  40.98  75.65
Mensah-Bonsu, Pops     PF   Tor   36.5   20   0.50   0.00  35.64   3.53
Boozer, Carlos         PF   Uta   40.0   32   6.81   7.76  35.58  32.68
Andersen, Chris        PF   Den   33.5   27   0.50   0.50  35.53   8.60
Jefferson, Richard     SF   Mil   37.5   35   2.58   4.20  34.86  20.41
Diogu, Ike             PF   Sac   44.0   41   0.50   0.50  34.04   3.64
Warrick, Hakim         PF   Mem   40.0   33   0.50   0.50  32.93   6.76
James, LeBron          SF   Cle   45.0   39  12.46  11.57  32.87 139.26
Scola, Luis            PF   Hou   33.0   29   2.19   2.72  32.32  21.00
Duncan, Tim            PF   SA    37.0   23  10.01   9.77  31.77  69.64
Martin, Kenyon         PF   Den   32.0   29   1.62   3.09  30.38  16.36
Alexander, Joe         SF   Mil   31.0   29   0.50   0.50  30.11   5.15
Smith, Craig           PF   Min   34.5   29   0.50   0.50  29.02   4.54
Jamison, Antawn        PF   Was   34.0   31   7.09   7.61  28.20  40.94
Nocioni, Andres        SF   Sac   29.5   33   0.50   1.58  27.87  10.24
Battier, Shane         SF   Hou   27.5   32   0.50   1.39  27.71   8.95
Barnes, Matt           F    Pho   28.0   31   0.58   1.70  27.32   9.99
McDyess, Antonio       PF   Det   26.5   36   2.21   4.00  26.47  13.36
Gay, Rudy              SF   Mem   30.5   40   4.02   5.67  24.48  19.50
Thomas, Tyrus          PF   Chi   27.5   34   1.40   2.57  24.47  16.62
Villanueva, Charlie    PF   Mil   27.0   20   1.87   2.38  23.98  18.69
Kirilenko, Andrei      SF   Uta   29.5   32   3.23   4.69  23.31  18.14
Diaw, Boris            PF   Cha   25.5   21   3.02   2.96  22.93  17.85
West, David            PF   NO    26.0   32   6.59   7.84  22.60  41.33
Thompson, Jason        PF   Sac   26.5   40   1.25   2.03  22.39  10.62
Allen, Malik           PF   Mil   24.5   15   0.50   0.50  22.39   3.87
Kleiza, Linas          SF   Den   26.5   23   0.50   0.74  22.28   6.88
Hill, Grant            F    Pho   28.0   35   2.00   3.73  21.08  15.95
Cardinal, Brian        PF   Min   21.0   41   0.50   0.50  19.69   3.35
Outlaw, Travis         SF   Por   24.5   32   0.50   1.47  18.56  10.42
Hayes, Chuck           PF   Hou   16.5   10   0.50   0.50  16.51   6.74
Prince, Tayshaun       F    Det   22.5   38   3.38   4.72  16.44  26.23
Aldridge, LaMarcus     PF   Por   19.5   27   6.60   6.61  16.30  33.20
Simmons, Bobby         SF   NJ    17.0   25   0.50   0.50  15.76  14.29
Udoka, Ime             SF   SA    16.0   27   0.50   0.50  15.67   5.24
Barry, Brent           SF   Hou   16.0   11   0.50   0.50  15.58   7.08
Battie, Tony           PF   Orl   19.5   32   0.50   0.50  15.00   4.84
Harpring, Matt         SF   Uta   17.0   15   0.50   0.50  14.78   4.42
Green, Jeff            F    OKC   15.5   30   3.06   3.21  13.78  19.81
Hayes, Jarvis          SF   NJ    15.5   24   0.50   0.50  13.36   5.82
Korver, Kyle           SF   Uta   15.0   22   0.53   0.50  12.65   9.12
Thomas, Tim            PF   Chi   13.0   12   0.50   1.17  12.45   6.45
Smith, Joe             PF   Cle   15.0   20   0.50   0.50  12.24   7.19
Landry, Carl           PF   Hou   17.5   23   0.50   0.50  12.20   9.01
Anderson, Ryan         PF   NJ    13.0   20   0.50   0.50  11.73   4.92
Arthur, Darrell        PF   Mem   13.0   17   0.50   0.50  11.24   9.37
Posey, James           SF   NO    13.0   23   0.50   1.04  10.93  15.74
Kurz, Robert           F    GS    11.5   21   0.50   0.50  10.82   3.16
Bowen, Bruce           SF   SA    10.0   30   0.50   0.50  10.66   7.16
Wallace, Gerald        F    Cha   13.0   24   5.65   6.96   9.78  31.97
Wright, Julian         SF   NO    10.0   12   0.50   0.50   9.18   4.99
Radmanovic, Vladimir   SF   Cha   11.5   27   0.50   0.50   8.86  10.23
Novak, Steve           SF   LAC    9.0   20   0.50   0.50   8.66   3.67
Carney, Rodney         SF   Min    8.5   27   0.50   0.50   7.85   3.88
Marks, Sean            PF   NO    11.0   21   0.50   0.50   7.78   3.46
Graham, Joey           SF   Tor   11.0   16   0.50   0.50   7.74   4.98
Jackson, Darnell       PF   Cle    9.0   13   0.50   0.50   7.74   3.38
Bass, Brandon          PF   Dal   10.0   13   0.50   0.50   7.57   6.78
Martin, Cartier        PF   Cha    7.5   12   0.50   0.00   6.48   3.13
Greene, Donte          SF   Sac    9.0   21   0.50   0.50   6.13   4.31
Miles, Darius          SF   Mem    6.5    7   0.50   0.50   6.07  11.39
Singleton, James       F    Dal    5.5   18   0.50   0.50   5.70   3.91
Dudley, Jared          SF   Pho    5.0   17   0.50   0.50   4.66   6.77
Szczerbiak, Wally      SF   Cle    4.5   16   0.50   0.50   3.54   6.96
Gomes, Ryan            F    Min    4.5   29   0.58   1.58   3.40   9.08
Amundson, Louis        PF   Pho    5.0   13   0.50   0.50   3.16   4.17
Ely, Melvin            PF   NO     6.0   19   0.50   0.50   2.28   3.38
May, Sean              PF   Cha    6.5   21   0.50   0.50   1.32  11.42
McRoberts, Josh        SF   Ind    1.0    6   0.50   0.50   1.04   3.35
Stojakovic, Peja       SF   NO     0.5   29   0.65   2.27   0.28  17.67
Maxiell, Jason         PF   Det    1.0    7   0.50   0.60   0.08  10.09
Skinner, Brian         PF   LAC    0.5    4   0.50   0.50   0.08   3.98
Herrmann, Walter       SF   Det    0.0    7   0.50   0.50   0.00   5.43
Yi Jianlian            PF   NJ     2.0   18   0.50   1.57  -0.30  10.82
Simmons, Cedric        PF   Sac   -0.5    3   0.50   0.50  -0.46   3.20
Howard, Juwan          PF   Cha    0.5    6   0.50   0.50  -0.47   3.89
Cook, Brian            PF   Hou   -0.5    2   0.50   0.50  -1.42   3.42

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Camby, Marcus          PFC  LAC   46.5   30   6.08   6.75  43.99  35.51
Murphy, Troy           PFC  Ind   45.0   41   5.67   5.08  42.99  33.41
Lopez, Brook           C    NJ    48.5   35   3.50   3.79  41.83  20.43
Varejao, Anderson      PFC  Cle   40.5   35   1.37   2.73  40.89  13.97
Jordan, DeAndre        C    LAC   44.0   29   0.50   0.50  39.46   4.25
Noah, Joakim           C    Chi   40.0   36   0.61   1.60  37.95   9.01
Gortat, Marcin         C    Orl   41.0   43   0.50   0.50  36.51   4.30
Ilgauskas, Zydrunas    C    Cle   34.0   27   2.52   4.64  31.06  17.12
Collison, Nick         PFC  OKC   30.0   20   0.50   2.38  30.80   5.69
Gooden, Drew           PFC  SA    37.0   22   1.56   3.14  29.98  10.81
Yao Ming               C    Hou   36.0   31   7.94   8.40  29.00  53.12
Foster, Jeff           C    Ind   28.0   21   0.50   0.93  27.52   7.75
Oden, Greg             C    Por   30.0   20   2.78   2.88  26.94  23.82
Dampier, Erick         C    Dal   28.5   36   0.50   0.77  26.27   9.40
O'Neal, Shaquille      C    Pho   31.5   30   4.34   5.84  26.18  38.62
Krstic, Nenad          PFC  OKC   26.0   21   0.50   0.54  24.90   5.06
Kaman, Chris           C    LAC   28.5   28   3.52   5.26  24.26   7.67
Diop, DeSagana         C    Cha   22.5   25   0.50   0.50  23.65   6.63
Wallace, Rasheed       PFC  Det   24.5   33   2.45   4.84  23.55  23.16
McGee, JaVale          PFC  Was   25.5   15   0.50   0.50  23.49   5.60
Foyle, Adonal          C    Orl   26.0   18   0.50   0.50  23.23   3.38
Okafor, Emeka          PFC  Cha   24.0   22   5.56   6.29  23.23  32.09
Hawes, Spencer         PFC  Sac   21.0    6   1.67   3.48  21.04  18.73
Haywood, Brendan       C    Was   21.5   30   0.50   2.10  20.16   7.07
Bonner, Matt           PFC  SA    19.0   15   0.53   0.50  18.85   8.39
Hibbert, Roy           C    Ind   20.0   19   0.50   0.50  18.68   6.04
Nene                   C    Den   23.0   33   4.73   4.42  18.42  24.27
Przybilla, Joel        C    Por   20.5   21   0.52   1.18  18.07  10.11
Love, Kevin            PFC  Min   21.5   19   2.87   4.51  17.44  17.63
Biedrins, Andris       C    GS    16.0   21   7.07   6.75  17.11  27.73
Songaila, Darius       SFC  Was   18.0   20   0.50   0.50  16.70   4.30
Brown, Kwame           C    Det   16.5   20   0.50   0.50  16.57   6.31
Frye, Channing         C    Por   18.0   21   0.50   0.50  16.36   6.56
Lopez, Robin           C    Pho   21.0   18   0.50   0.71  16.28   6.66
O'Bryant, Patrick      C    Tor   16.0   21   0.50   0.50  15.89   3.65
Gasol, Marc            C    Mem   23.0   33   3.82   3.51  15.80  19.64
Okur, Mehmet           C    Uta   17.0   13   5.04   5.61  15.70  19.61
Elson, Francisco       C    Mil   15.0   17   0.50   0.50  11.62   3.57
Swift, Robert          C    OKC   11.0   15   0.50   0.50  11.58   3.52
Haddadi, Hamed         C    Mem    9.0    8   0.50   0.50  10.07   8.59
Ruffin, Michael        C    Por    9.5    6   0.50   0.50   9.08   3.15
Armstrong, Hilton      C    NO     8.5    7   0.50   0.50   9.06   4.10
Thomas, Kurt           C    SA     8.0   11   0.50   2.12   8.03   5.62
Turiaf, Ronny          PFC  GS     8.0   23   0.58   1.04   7.77   9.89
Collins, Jarron        C    Uta    8.0    9   0.50   0.50   7.54   3.17
Miller, Brad           C    Chi   14.5   27   3.43   4.57   7.46  14.31
Gadzuric, Dan          C    Mil    5.0   18   0.50   0.50   4.74   4.00
Boone, Josh            C    NJ     5.5   13   0.50   1.18   4.62   7.08
Milicic, Darko         C    Mem    3.5    7   0.50   1.18   3.52   9.91
Oberto, Fabricio       C    SA     5.0   18   0.50   0.50   2.62   5.46
Richardson, Jeremy     C    Orl    3.0   25   0.50   0.50   2.55   3.15
Nesterovic, Rasho      PFC  Ind    1.5    7   0.50   0.50   1.62   7.11
Fesenko, Kyrylo        C    Uta    0.0    3   0.50   0.50   0.00   3.16
Voskuhl, Jake          C    Tor    0.0    4   0.50   0.50  -2.50   3.22


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.