RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/13/09 09:52 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 12

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 11 | Apr 10 | Apr 9 | Apr 8 | Apr 7 | Apr 6

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    80.5   45  12.51  11.56  74.68 136.39
Wade, Dwyane           SG   Mia   69.5   39  11.44  10.49  58.41 135.40
Chalmers, Mario        PG   Mia   45.0   39   1.99   1.86  42.10  16.01
Parker, Tony           PG   SA    46.0   38   6.35   7.11  38.33  51.76
Bryant, Kobe           SG   LAL   40.0   29  10.16   9.71  36.82 134.96
Williams, Louis        PG   Phi   40.5   30   0.57   0.76  34.96   9.07
Calderon, Jose         PG   Tor   34.5   32   6.87   6.40  30.09  32.20
Kidd, Jason            PG   Dal   27.5   39   7.79   8.15  27.96  63.89
Mason, Roger           G    SA    27.5   34   0.85   1.08  26.00  10.60
Rondo, Rajon           PG   Bos   25.5   28   6.08   5.96  25.30  51.51
Parker, Anthony        SG   Tor   30.0   39   1.79   1.82  24.83  10.15
Terry, Jason           SG   Dal   26.0   34   3.13   4.13  24.51  19.64
Richardson, Quentin    GF   NY    25.5   32   0.50   0.80  24.26  12.11
Garcia, Francisco      SGSF Sac   25.0   33   1.19   1.55  21.93   8.59
Chandler, Wilson       SGSF NY    25.5   29   1.82   2.91  21.74  16.50
Udrih, Beno            PG   Sac   19.5   28   1.24   2.74  20.42   6.72
Hughes, Larry          PG   NY    22.5   22   0.50   1.77  20.20   8.88
Williams, Maurice      PG   Cle   25.0   32   4.82   6.03  18.84  29.38
West, Delonte          G    Cle   22.0   37   0.62   1.84  18.82  10.67
Mayo, O.J.             SG   Mem   22.0   35   4.79   4.84  18.04  32.84
Gibson, Daniel         PG   Cle   19.5   29   0.50   0.50  17.24   9.90
Iguodala, Andre        SGSF Phi   30.5   44   7.74   8.21  16.69  55.87
Vujacic, Sasha         SG   LAL   14.0   19   0.50   0.50  14.32   9.21
Miller, Andre          PG   Phi   18.5   33   5.25   6.59  14.27  29.42
Cook, Daequan          SG   Mia   15.0   25   0.50   0.50  14.27   6.60
Howard, Josh           SGSF Dal   17.0   34   3.61   5.17  13.63  15.92
Barea, Jose            G    Dal   15.5   20   0.50   0.50  13.44   6.15
Conley, Mike           PG   Mem   16.5   36   1.40   2.28  13.19  10.13
House, Eddie           SG   Bos   12.0   25   0.50   0.50  12.78   9.69
Brown, Shannon         SG   LAL   12.5   17   0.50   0.50  12.39   3.90
Butler, Rasual         SG   NO    14.5   38   0.56   0.50  12.23   6.81
Marbury, Stephon       PG   Bos   14.0   20   0.50   2.31  12.07   7.41
Jaric, Marko           G    Mem   10.5   18   0.50   0.50  11.20   8.47
Jackson, Bobby         PG   Sac   13.5   20   0.50   0.50  10.73   6.07
Finley, Michael        SGSF SA    11.0   35   0.50   0.50   8.92  10.11
Robinson, Nate         PG   NY    12.0   18   2.60   2.61   8.70  19.58
Green, Willie          SG   Phi    8.5   21   0.50   0.50   8.32   6.70
Allen, Ray             SG   Bos    9.5   26   2.48   5.09   7.80  45.72
Duhon, Chris           G    NY     8.0   30   3.20   4.15   7.64  19.78
Ivey, Royal            SG   Phi    9.0   15   0.50   0.50   7.20   3.45
McCants, Rashad        SG   Sac    9.5   13   0.50   0.50   6.15  14.04
Allen, Tony            SG   Bos   11.0   21   0.50   0.50   5.13   7.17
Farmar, Jordan         PG   LAL    5.0   13   0.50   0.50   4.66  10.70
Brown, Devin           SG   NO     4.5    3   0.50   0.50   4.54   4.85
Diawara, Yakhouba      SGSF Mia    5.5   23   0.50   0.50   4.23   3.70
Kinsey, Tarence        SG   Cle    5.5    7   0.50   0.50   4.07   3.31
Fisher, Derek          PG   LAL    4.5   18   0.50   1.11   3.84  16.19
Douby, Quincy          SG   Tor    7.5   11   0.50   0.50   3.64   3.74
Pruitt, Gabe           SG   Bos    2.5    2   0.50   0.50   3.00   3.39
Pavlovic, Aleksandar   SG   Cle    2.0    7   0.50   0.50   1.04   5.12
Kapono, Jason          SGSF Tor    1.0    7   0.50   0.50   0.62  10.01
Ukic, Roko             SG   Tor    1.0    6   0.50   0.50   0.54   4.44
Peterson, Morris       SG   NO     0.0    7   0.50   0.50   0.00   7.13
Quinn, Chris           PG   Mia    0.0    1   0.50   0.50   0.00   5.35
Rush, Kareem           SG   Phi   -0.5    4   0.50   0.50  -0.46   4.34
Daniels, Antonio       PG   NO     0.5    6   0.50   0.75  -0.92   6.19
Wright, Antoine        SGSF Dal    0.0   20   0.50   0.50  -2.34   4.30

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Beasley, Michael       PF   Mia   53.5   40   2.07   3.23  49.00  32.86
Nowitzki, Dirk         PF   Dal   53.5   43   9.03   9.38  47.64  73.91
James, LeBron          SF   Cle   46.5   30  12.44  11.49  39.49 139.04
West, David            PF   NO    43.0   46   6.57   7.81  34.56  42.33
Marion, Shawn          F    Tor   35.0   42   4.89   6.13  32.83  23.64
Bosh, Chris            F    Tor   38.0   32   9.49   9.19  31.86  76.25
Udoka, Ime             SF   SA    27.5   23   0.50   0.50  27.22   5.24
Thompson, Jason        PF   Sac   26.0   37   1.25   1.99  23.77  10.68
Nocioni, Andres        SF   Sac   24.5   37   0.50   1.61  23.58  10.25
Odom, Lamar            PF   LAL   22.5   28   5.16   5.94  22.86  37.63
Smith, Joe             PF   Cle   23.5   18   0.50   0.53  22.22   7.19
Ariza, Trevor          SF   LAL   24.0   23   0.94   1.38  20.85  18.60
Posey, James           SF   NO    21.0   28   0.50   1.07  19.96  15.74
Warrick, Hakim         PF   Mem   22.5   29   0.50   0.50  19.08   6.77
Walton, Luke           SF   LAL   23.5   21   0.50   0.50  18.08   6.72
Graham, Joey           SF   Tor   19.0   16   0.50   0.50  17.40   4.98
Bass, Brandon          PF   Dal   18.5   24   0.50   0.50  16.11   6.78
Pierce, Paul           SF   Bos   18.0   29   6.90   7.49  15.90  61.47
Stojakovic, Peja       SF   NO    17.0   39   0.68   2.30  14.93  17.67
Evans, Reggie          PF   Phi   14.0   19   0.50   0.50  11.86   6.27
Speights, Marreese     PF   Phi   13.5   29   0.50   0.50  11.52   5.91
Moore, Mikki           PF   Bos   14.5   22   0.50   0.50  11.24   6.68
Diogu, Ike             PF   Sac   12.5   16   0.50   0.50  10.61   3.64
Jones, James           SF   Mia   10.0   23   0.50   0.50  10.54   5.38
Miles, Darius          SF   Mem   11.5   12   0.50   0.50   9.81  11.39
Arthur, Darrell        PF   Mem   10.5   19   0.50   0.50   9.66   9.37
Greene, Donte          SF   Sac   10.0   17   0.50   0.50   9.15   4.31
Gay, Rudy              SF   Mem   13.0   39   4.01   5.64   9.02  19.51
Mensah-Bonsu, Pops     PF   Tor    8.0    3   0.50   0.00   7.99   3.53
Jackson, Darnell       PF   Cle    7.5   13   0.50   0.50   5.12   3.38
Bowen, Bruce           SF   SA     6.5   14   0.50   0.50   4.53   7.16
Szczerbiak, Wally      SF   Cle    5.0    9   0.50   0.50   4.03   6.96
Ely, Melvin            PF   NO     5.5   22   0.50   0.50   2.66   3.38
Marks, Sean            PF   NO     2.0    7   0.50   0.50   1.00   3.46
Walker, Bill           SF   Bos    1.5    8   0.50   0.50   0.12   3.49
Wright, Dorell         SF   Mia    0.0    1   0.50   0.50   0.00   3.65
Morrison, Adam         SF   LAL   -1.0    6   0.50   0.50  -0.92   6.70

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bargnani, Andrea       C    Tor   42.5   33   2.91   3.22  43.02  18.05
Gasol, Pau             PFC  LAL   40.5   32   8.54   9.32  39.28  90.25
Hawes, Spencer         PFC  Sac   39.0   40   1.65   3.41  34.46  18.77
Thomas, Kurt           C    SA    34.5   35   0.50   2.15  33.10   5.58
Harrington, Al         FC   NY    34.5   39   4.41   4.86  32.19  19.55
Dalembert, Samuel      C    Phi   36.0   29   3.00   4.19  30.28  13.14
Gasol, Marc            C    Mem   34.0   32   3.81   3.48  29.86  19.64
Ilgauskas, Zydrunas    C    Cle   28.0   25   2.55   4.66  26.69  17.14
Dampier, Erick         C    Dal   26.0   27   0.50   0.80  25.57   9.41
Lee, David             PFC  NY    25.5   26   5.88   5.76  23.26  44.67
Varejao, Anderson      PFC  Cle   23.0   27   1.37   2.72  20.71  14.05
Perkins, Kendrick      C    Bos   21.5   22   2.24   2.97  20.66  15.77
O'Bryant, Patrick      C    Tor   21.5   18   0.50   0.50  20.28   3.65
Jeffries, Jared        SFC  NY    20.5   27   0.50   0.50  19.18   4.00
Bonner, Matt           PFC  SA    19.5   34   0.53   0.50  18.98   8.38
Bynum, Andrew          C    LAL   24.0   25   6.10   5.07  18.40  34.01
Davis, Glen            PFC  Bos   20.0   37   0.50   0.50  18.04   6.72
Ratliff, Theo          C    Phi   12.5   16   0.50   0.50  13.00   3.71
O'Neal, Jermaine       PFC  Mia   13.0   13   3.52   5.29  12.12  27.65
Anthony, Joel          C    Mia   13.0   18   0.50   0.50  12.07   4.50
Milicic, Darko         C    Mem   10.5   16   0.50   1.21  10.03   9.91
Haddadi, Hamed         C    Mem    8.5    4   0.50   0.50   8.04   8.59
Magloire, Jamaal       C    Mia    8.0   17   0.50   0.50   8.02   3.75
Wilcox, Chris          PFC  NY    10.5   16   0.50   2.38   7.41   6.80
Gooden, Drew           PFC  SA    11.5   22   1.59   3.17   7.11  10.81
Powell, Josh           PFC  LAL    1.0    8   0.50   0.50   0.08   4.43
Oberto, Fabricio       C    SA    -0.5    5   0.50   0.50  -0.46   5.46
Wallace, Ben           PFC  Cle    1.0    6   1.73   3.54  -0.50  22.96


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.