RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/11/09 09:54 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 10

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 9 | Apr 8 | Apr 7 | Apr 6 | Apr 5 | Apr 4

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    66.5   42  12.48  11.53  57.93 133.96
Rondo, Rajon           PG   Bos   45.0   35   5.94   5.81  41.87  48.72
McGuire, Dominic       SGF  Was   43.0   37   0.50   0.50  41.73   6.54
Watson, C.J.           PG   GS    43.5   48   0.50   0.64  41.01   6.94
Granger, Danny         SGF  Ind   44.0   38   7.21   7.02  40.13  57.26
Wade, Dwyane           SG   Mia   47.5   40  11.23  10.39  39.96 132.38
Williams, Deron        PG   Uta   47.0   42   8.24   8.90  39.95  69.17
Parker, Tony           PG   SA    49.5   34   6.27   7.05  39.78  45.01
Calderon, Jose         PG   Tor   41.5   34   6.90   6.38  39.75  30.05
Roy, Brandon           SG   Por   44.0   37   8.20   8.04  39.14  60.60
Morrow, Anthony        SG   GS    37.5   46   0.50   0.50  37.03   6.66
Bibby, Mike            PG   Atl   37.5   45   3.26   5.08  36.97  22.56
Johnson, Joe           SG   Atl   38.5   38   7.51   7.58  36.81  45.72
Howard, Josh           SGSF Dal   41.0   31   3.58   5.14  35.86  15.28
Weaver, Kyle           G    OKC   34.5   22   0.50   0.50  34.94   3.55
Chandler, Wilson       SGSF NY    38.0   38   1.87   2.92  34.15  16.11
Kidd, Jason            PG   Dal   38.5   36   7.72   8.09  34.09  54.51
Allen, Ray             SG   Bos   33.5   39   2.56   5.09  31.77  45.38
Durant, Kevin          SGSF OKC   37.0   44   7.21   6.80  31.70  61.87
Gordon, Eric           SG   LAC   35.5   34   1.78   2.46  31.40  10.75
Carter, Vince          SG   NJ    32.0   32   6.04   6.88  30.60  41.86
Davis, Baron           PG   LAC   33.5   26   6.01   7.62  30.01  30.18
Mayo, O.J.             SG   Mem   35.0   37   4.78   4.81  29.50  31.99
Dragic, Goran          SG   Pho   30.0   25   0.50   0.50  28.71   4.54
Artest, Ron            SGSF Hou   33.0   35   4.72   6.26  28.50  30.73
Butler, Caron          SGSF Was   35.0   43   6.64   6.82  27.44  25.97
Hamilton, Richard      SGSF Det   29.0   32   3.35   4.57  27.27  20.53
Udrih, Beno            PG   Sac   32.5   43   1.23   2.79  26.56   6.75
Conley, Mike           PG   Mem   31.0   36   1.37   2.23  26.38   9.72
Iguodala, Andre        SGSF Phi   32.5   39   7.77   8.23  26.16  57.62
Brewer, Ronnie         SG   Uta   32.5   37   3.54   3.48  25.60  13.89
Felton, Raymond        G    Cha   26.0   40   4.56   5.27  25.09  23.35
Williams, Maurice      PG   Cle   26.0   34   4.80   6.02  24.81  27.90
Blake, Steve           PG   Por   26.5   37   0.54   1.11  24.71   8.38
Nash, Steve            PG   Pho   28.0   20   7.97   8.14  24.60  51.08
Bryant, Kobe           SG   LAL   32.5   36  10.29   9.85  24.44 135.24
Augustin, D.J.         PG   Cha   27.0   35   0.95   1.09  24.36   8.29
West, Delonte          G    Cle   25.0   40   0.62   1.83  24.28  10.56
Azubuike, Kelenna      SGSF GS    33.5   48   1.70   1.34  24.19  10.58
Jack, Jarrett          G    Ind   29.5   41   0.89   1.81  23.61   9.15
Chalmers, Mario        PG   Mia   23.5   39   2.00   1.84  23.30  15.88
Lowry, Kyle            PG   Hou   27.0   19   0.50   0.50  23.06   7.09
Rush, Brandon          SG   Ind   25.0   36   0.50   1.30  22.77   6.45
Ford, T.J.             PG   Ind   27.5   30   2.41   4.14  22.32  14.91
Westbrook, Russell     PG   OKC   31.5   37   3.22   3.85  20.75  18.82
Stuckey, Rodney        PG   Det   24.5   28   1.81   2.41  20.24  18.57
Douglas-Roberts, Chris SG   NJ    24.5   31   0.50   0.50  19.52   5.46
Kapono, Jason          SGSF Tor   20.0   27   0.50   0.50  19.52  10.00
Dooling, Keyon         PG   NJ    20.5   26   0.50   0.50  18.92   5.92
Brooks, Aaron          PG   Hou   24.5   29   0.50   0.52  18.75  10.15
Bynum, Will            PG   Det   23.5   28   0.50   0.50  18.60   4.64
Fernandez, Rudy        SG   Por   20.5   25   0.50   2.12  18.32  18.07
Garcia, Francisco      SGSF Sac   19.5   37   1.15   1.54  18.20  10.27
Jones, Fred            PG   LAC   19.0   29   0.50   0.50  18.20   3.86
Alston, Rafer          PG   Orl   23.5   32   1.33   3.15  18.14  13.28
Terry, Jason           SG   Dal   21.0   38   3.13   4.17  18.09  19.21
Green, Willie          SG   Phi   19.5   35   0.50   0.50  17.98   6.72
Butler, Rasual         SG   NO    16.0   35   0.57   0.51  17.28   6.76
Miller, Andre          PG   Phi   21.5   40   5.29   6.64  17.23  31.95
Taylor, Mike           PG   LAC   19.0   24   0.50   0.50  16.87   3.95
Robinson, Nate         PG   NY    18.5   20   2.65   2.71  16.71  19.60
Richardson, Jason      SGSF Pho   19.5   26   4.19   5.19  16.47  19.13
Mason, Roger           G    SA    18.0   36   0.85   1.07  16.22  10.55
Lee, Courtney          SG   Orl   17.0   32   0.50   0.81  15.43   5.25
Jaric, Marko           G    Mem   16.5   15   0.50   0.50  15.30   8.46
Acker, Alex            SG   LAC   17.0   18   0.50   0.50  15.29   3.14
Duhon, Chris           G    NY    18.0   29   3.20   4.21  14.66  19.76
Brown, Shannon         SG   LAL   15.0   20   0.50   0.50  14.15   3.86
Murray, Ronald         PG   Atl   19.0   33   0.50   0.50  14.09   5.62
Richardson, Quentin    GF   NY    15.0   20   0.50   0.86  13.92  12.08
Finley, Michael        SGSF SA    14.5   27   0.50   0.50  13.60  10.10
Graham, Stephen        SG   Ind   13.5   11   0.50   0.50  13.41   3.35
Wright, Antoine        SGSF Dal   13.0   25   0.50   0.50  13.15   4.26
Williams, Louis        PG   Phi   19.0   23   0.57   0.76  12.90   9.54
Parker, Anthony        SG   Tor   15.0   22   1.79   1.88  11.88  10.09
Livingston, Shaun      PG   OKC   12.0   24   0.50   0.50  11.35   4.90
Marbury, Stephon       PG   Bos   13.0   14   0.52   2.37  11.27   7.40
Afflalo, Arron         SG   Det   11.5   16   0.50   0.50  10.62   4.94
Gibson, Daniel         PG   Cle   11.0    9   0.50   0.52  10.18   9.84
Rodriguez, Sergio      PG   Por   10.5   11   0.50   0.50  10.08   6.63
Johnson, Anthony       PG   Orl   12.0   16   0.50   0.50   9.93   4.51
Hughes, Larry          PG   NY    10.0   18   0.50   1.83   9.69   8.91
Jackson, Bobby         PG   Sac    9.5   19   0.50   0.50   9.31   6.12
Buckner, Greg          SG   Mem   10.0   13   0.50   0.50   9.08   3.29
Ukic, Roko             SG   Tor    8.5   15   0.50   0.50   8.67   4.45
Diawara, Yakhouba      SGSF Mia    7.5   30   0.50   0.50   8.28   3.70
Wafer, Von             SG   Hou   10.0   20   0.50   0.50   7.99   5.51
Young, Nick            SG   Was   10.0   16   0.50   0.50   7.91   7.22
McCants, Rashad        SG   Sac    9.0   12   0.50   0.50   7.27  14.25
Dixon, Juan            SG   Was   12.0   24   0.50   0.50   6.76   5.14
Barea, Jose            G    Dal    6.5   12   0.50   0.50   6.68   6.06
Sefolosha, Thabo       SGSF OKC    7.5   13   0.50   0.56   6.53   6.02
House, Eddie           SG   Bos    6.5   10   0.50   0.50   6.33   9.68
Redick, J.J.           SG   Orl    6.0   16   0.50   0.50   6.27   5.99
Vujacic, Sasha         SG   LAL    6.5   18   0.50   0.50   6.11   9.26
Fisher, Derek          PG   LAL    6.0   23   0.50   1.17   5.76  16.34
Ivey, Royal            SG   Phi    5.5    8   0.50   0.50   5.58   3.51
Crittenton, Javaris    PG   Was    7.5   24   0.50   0.50   4.23   3.75
Barbosa, Leandro       SG   Pho    8.5   22   2.16   3.77   3.42  11.04
Cook, Daequan          SG   Mia    3.0    7   0.50   0.50   3.16   6.60
Allen, Tony            SG   Bos    5.0   10   0.50   0.50   3.04   7.17
Quinn, Chris           PG   Mia    4.5    8   0.50   0.50   3.02   5.35
Harris, Devin          PG   NJ     4.0   21   6.31   7.26   2.68  34.76
Daniels, Antonio       PG   NO     3.0    6   0.50   0.81   2.12   6.19
Pietrus, Mickael       SGPF Orl    2.5    6   0.50   0.68   2.08   7.24
Knight, Brevin         PG   Uta    3.0    6   0.50   0.50   1.49   6.51
Gardner, Thomas        SG   Atl    0.0    1   0.50   0.50   0.00   3.13
Brown, Devin           SG   NO    -1.0   13   0.50   0.50  -1.88   4.85
Farmar, Jordan         PG   LAL   -2.0    5   0.50   0.50  -2.92  10.71

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Smith, Josh            PF   Atl   55.0   38   6.44   7.04  46.22  29.83
Bosh, Chris            F    Tor   48.0   39   9.42   9.13  41.89  66.33
James, LeBron          SF   Cle   46.0   37  12.38  11.46  39.58 138.36
Turkoglu, Hedo         SF   Orl   43.0   42   4.47   6.03  37.80  25.58
Beasley, Michael       PF   Mia   44.0   39   2.10   3.22  37.78  32.44
Wallace, Gerald        F    Cha   40.5   44   5.50   6.97  36.50  35.61
Scola, Luis            PF   Hou   44.0   38   2.24   2.86  35.06  21.75
Skinner, Brian         PF   LAC   40.5   31   0.50   0.50  33.93   3.98
Jamison, Antawn        PF   Was   38.0   37   7.11   7.67  33.28  40.16
Odom, Lamar            PF   LAL   36.5   29   5.37   6.03  32.99  42.07
Pierce, Paul           SF   Bos   36.0   37   6.89   7.45  31.64  60.75
Arthur, Darrell        PF   Mem   29.5   20   0.50   0.50  30.14   9.34
West, David            PF   NO    34.5   43   6.46   7.76  28.04  35.81
Aldridge, LaMarcus     PF   Por   30.5   40   6.45   6.56  27.71  31.80
Bass, Brandon          PF   Dal   28.0   27   0.50   0.50  26.78   6.75
Lewis, Rashard         PF   Orl   27.0   33   3.84   5.46  26.43  33.25
Nowitzki, Dirk         PF   Dal   32.0   38   8.93   9.32  25.54  67.19
Warrick, Hakim         PF   Mem   30.0   31   0.50   0.50  24.78   6.73
Anderson, Ryan         PF   NJ    26.0   37   0.50   0.58  24.51   4.93
Amundson, Louis        PF   Pho   28.5   21   0.50   0.50  23.81   4.15
Diaw, Boris            PF   Cha   29.0   47   2.95   2.88  23.80  17.90
Gay, Rudy              SF   Mem   30.0   40   3.98   5.59  23.23  19.07
Speights, Marreese     PF   Phi   24.0   23   0.50   0.50  22.35   5.95
Udoka, Ime             SF   SA    23.0   30   0.50   0.50  22.23   5.21
Marion, Shawn          F    Tor   23.0   39   4.92   6.19  21.96  22.43
Thompson, Jason        PF   Sac   21.0   29   1.19   1.93  19.39  10.77
Green, Jeff            F    OKC   25.0   43   3.09   3.24  18.97  19.92
Szczerbiak, Wally      SF   Cle   23.0   25   0.50   0.50  18.76   6.97
Walton, Luke           SF   LAL   21.5   21   0.50   0.50  18.66   6.72
Maxiell, Jason         PF   Det   21.5   24   0.50   0.69  18.28  10.09
Nocioni, Andres        SF   Sac   21.0   25   0.50   1.67  17.65  10.26
Barnes, Matt           F    Pho   20.5   27   0.60   1.79  17.64  10.09
Randolph, Anthony      PF   GS    23.0   33   0.62   1.45  17.58   7.07
Boozer, Carlos         PF   Uta   22.5   33   6.66   7.68  17.47  30.23
McDyess, Antonio       PF   Det   20.0   25   2.23   4.10  16.26  14.40
Battier, Shane         SF   Hou   16.5   34   0.50   1.48  16.26   9.56
Diogu, Ike             PF   Sac   19.0   20   0.50   0.50  15.82   3.64
Smith, Joe             PF   Cle   16.0   22   0.50   0.59  13.71   7.18
Evans, Reggie          PF   Phi   14.5   25   0.50   0.50  13.61   6.26
Korver, Kyle           SF   Uta   13.5   32   0.50   0.50  12.27   8.95
Prince, Tayshaun       F    Det   14.0   28   3.41   4.74  12.24  26.29
Kurz, Robert           F    GS    10.0    9   0.50   0.50  10.60   3.16
Dudley, Jared          SF   Pho   13.5   27   0.50   0.50  10.52   6.81
Duncan, Tim            PF   SA    20.5   31  10.00   9.74  10.42  66.96
Simmons, Bobby         SF   NJ    10.0   18   0.50   0.50  10.12  14.29
Jones, Solomon         SF   Atl   12.0   10   0.50   0.50  10.08   4.18
Graham, Joey           SF   Tor   12.5   14   0.50   0.50   9.78   4.93
Mensah-Bonsu, Pops     PF   Tor   13.0   10   0.50   0.00   9.74   3.54
Herrmann, Walter       SF   Det    9.5   12   0.50   0.50   9.12   5.44
Ely, Melvin            PF   NO    10.5   23   0.50   0.50   9.11   3.38
Stojakovic, Peja       SF   NO    10.0   35   0.76   2.35   8.78  17.65
Batum, Nicolas         SF   Por    8.5   20   0.50   0.50   8.70   6.80
Rose, Malik            PF   OKC    9.0   14   0.50   0.50   8.61   3.40
Jones, James           SF   Mia    9.0   20   0.50   0.50   8.48   5.37
Hill, Grant            F    Pho    9.5   21   2.03   3.79   8.24  16.07
Ariza, Trevor          SF   LAL   10.5   21   1.06   1.44   7.91  18.76
Battie, Tony           PF   Orl    8.5   15   0.50   0.50   7.16   4.82
Williams, Marvin       SF   Atl    8.0   12   2.27   3.61   7.11  10.20
Hayes, Chuck           PF   Hou    7.5    6   0.50   0.50   7.08   6.75
Outlaw, Travis         SF   Por   10.5   22   0.50   1.56   6.82  10.40
Yi Jianlian            PF   NJ     7.0    7   0.50   1.66   6.62  10.82
Posey, James           SF   NO     7.0   19   0.50   1.13   6.24  15.74
Marks, Sean            PF   NO     6.5   12   0.50   0.50   5.54   3.46
Radmanovic, Vladimir   SF   Cha    8.5   18   0.50   0.50   5.47  10.23
Harpring, Matt         SF   Uta    5.0    5   0.50   0.50   4.99   4.41
Novak, Steve           SF   LAC    6.0   14   0.50   0.50   4.65   3.67
Millsap, Paul          PF   Uta    8.5   21   3.66   5.88   4.12  22.18
Hayes, Jarvis          SF   NJ     4.0   22   0.50   0.50   3.90   5.83
Bowen, Bruce           SF   SA     5.0   16   0.50   0.50   3.58   7.16
Kirilenko, Andrei      SF   Uta    4.5   27   3.33   4.78   3.36  18.04
West, Mario            SF   Atl    6.0   14   0.50   0.50   3.07   3.29
Barry, Brent           SF   Hou    4.5    7   0.50   0.50   3.06   7.09
Landry, Carl           PF   Hou    7.0   17   0.50   0.50   2.70   9.16
Moore, Mikki           PF   Bos    3.0   17   0.50   0.50   2.57   6.68
Walker, Bill           SF   Bos    2.0    1   0.50   0.50   1.54   3.49
Singleton, James       F    Dal    1.5    5   0.50   0.50   1.04   3.90
Tucker, Alando         SF   Pho    0.5    3   0.50   0.50   0.16   3.46
Wright, Julian         SF   NO     0.0    3   0.50   0.50   0.00   5.00
Greene, Donte          SF   Sac   -0.5   14   0.50   0.50  -0.22   4.30
Martin, Cartier        PF   Cha   -0.5    2   0.50   0.00  -0.46   3.13
Miles, Darius          SF   Mem   -0.5    2   0.50   0.50  -0.46  11.38

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Horford, Al            C    Atl   56.5   42   4.37   5.35  49.68  20.67
Lee, David             PFC  NY    50.0   31   5.94   5.81  45.52  42.29
Haywood, Brendan       C    Was   44.5   33   0.50   2.18  42.41   7.03
Kaman, Chris           C    LAC   41.0   29   3.63   5.34  38.47   7.59
Mutombo, Dikembe       C    Hou   38.0   35   0.50   0.50  35.53   4.28
Murphy, Troy           PFC  Ind   40.0   39   5.49   4.83  35.40  39.03
Przybilla, Joel        C    Por   34.5   24   0.54   1.17  34.16  10.09
O'Neal, Jermaine       PFC  Mia   37.0   36   3.61   5.33  33.51  26.64
Okur, Mehmet           C    Uta   36.0   37   4.84   5.49  32.21  19.25
Harrington, Al         FC   NY    36.0   40   4.40   4.85  29.96  19.43
Jeffries, Jared        SFC  NY    29.0   31   0.50   0.50  29.42   3.98
Lopez, Brook           C    NJ    31.5   31   3.47   3.79  29.15  20.45
Turiaf, Ronny          PFC  GS    31.0   28   0.59   1.05  28.21  10.01
Camby, Marcus          PFC  LAC   27.0   22   6.20   6.84  28.16  34.93
Gasol, Marc            C    Mem   30.0   30   3.78   3.44  27.50  19.28
Wallace, Rasheed       PFC  Det   27.5   28   2.56   4.92  26.89  23.25
Davis, Glen            PFC  Bos   33.5   37   0.50   0.50  26.67   6.62
Dampier, Erick         C    Dal   28.5   28   0.50   0.84  24.68   9.16
Hibbert, Roy           C    Ind   27.0   26   0.50   0.50  23.25   6.04
Biedrins, Andris       C    GS    23.5   29   7.07   6.84  22.43  27.37
Varejao, Anderson      PFC  Cle   22.0   31   1.37   2.71  21.98  12.93
Krstic, Nenad          PFC  OKC   29.5   27   0.50   0.62  21.73   5.12
Howard, Dwight         C    Orl   31.0   40  12.09  10.82  21.19 133.92
Dalembert, Samuel      C    Phi   22.0   30   3.09   4.25  21.16  13.61
Hawes, Spencer         PFC  Sac   26.0   40   1.55   3.32  20.68  18.61
Gasol, Pau             PFC  LAL   22.0   36   8.68   9.44  18.84  95.05
Okafor, Emeka          PFC  Cha   20.0   36   5.52   6.36  18.70  32.46
Perkins, Kendrick      C    Bos   22.0   39   2.22   2.93  18.59  15.48
Gooden, Drew           PFC  SA    20.5   29   1.67   3.23  18.05  10.73
Ilgauskas, Zydrunas    C    Cle   19.5   25   2.64   4.71  17.89  16.89
Milicic, Darko         C    Mem   16.5   10   0.50   1.27  16.11   9.91
Magloire, Jamaal       C    Mia   18.0   20   0.50   0.50  14.87   3.74
Lopez, Robin           C    Pho   16.0   21   0.50   0.80  14.78   6.65
Boone, Josh            C    NJ    15.0   15   0.50   1.27  14.06   7.08
Bonner, Matt           PFC  SA    14.0   21   0.53   0.50  13.69   8.05
Brown, Kwame           C    Det   16.5   18   0.50   0.50  13.08   6.32
Bynum, Andrew          C    LAL   16.5   31   6.09   5.07  12.27  33.98
Oden, Greg             C    Por   15.0   23   2.90   2.97  10.70  23.81
O'Neal, Shaquille      C    Pho   15.0   18   4.37   5.93   9.85  39.31
Wallace, Ben           PFC  Cle   11.0   17   1.82   3.60   9.48  22.91
Songaila, Darius       SFC  Was    8.5   16   0.50   0.50   7.69   4.34
Foster, Jeff           C    Ind    8.5   20   0.50   1.02   7.65   7.81
Jordan, DeAndre        C    LAC   10.5   12   0.50   0.50   7.12   4.27
Ratliff, Theo          C    Phi    7.5   16   0.50   0.50   7.04   3.74
Blatche, Andray        SFC  Was    9.0   11   1.40   1.10   6.15   6.50
Bargnani, Andrea       C    Tor    9.0   35   2.96   3.23   5.14  17.57
Haddadi, Hamed         C    Mem    5.5    5   0.50   0.50   5.12   8.58
Wilcox, Chris          PFC  NY     5.0   13   0.57   2.44   4.61   6.80
Armstrong, Hilton      C    NO     3.5    9   0.50   0.50   4.04   4.10
Gortat, Marcin         C    Orl    3.5    8   0.50   0.50   3.62   4.31
Diop, DeSagana         C    Cha    3.0    7   0.50   0.50   3.00   6.64
Mohammed, Nazr         C    Cha    1.5    5   0.50   0.58   1.50   7.95
Swift, Stromile        C    Pho    1.5    9   0.50   0.50   1.20   3.78
Thomas, Kurt           C    SA     1.5   14   0.50   2.21   1.08   5.49
O'Bryant, Patrick      C    Tor    0.0    6   0.50   0.50   0.00   3.66
Pachulia, Zaza         C    Atl    1.0    7   0.50   0.50  -1.46   5.40


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.