RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/14/09 09:42 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 13

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8 | Apr 7

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Smith, J.R.            G    Den   51.0   30   1.66   1.41  49.37  18.78
Miller, Mike           GF   Min   48.0   38   2.92   3.77  46.22  13.27
Granger, Danny         GF   Ind   48.0   45   7.33   7.11  43.36  54.92
Jackson, Bobby         G    Sac   46.5   38   0.50   0.50  44.52   6.07
Butler, Caron          GF   Was   43.5   38   6.56   6.74  35.41  25.77
West, Delonte          G    Cle   43.0   42   0.62   1.85  40.98  10.68
Rose, Derrick          G    Chi   42.5   41   5.39   5.60  34.85  50.99
Carter, Vince          GF   NJ    42.0   38   6.06   6.91  39.59  43.16
Stuckey, Rodney        G    Det   41.0   37   1.80   2.38  36.76  18.56
Conley, Mike           G    Mem   39.5   38   1.39   2.31  41.00  10.05
Richardson, Jason      GF   Pho   39.0   30   4.16   5.10  37.58  19.06
Sessions, Ramon        G    Mil   38.0   37   1.39   1.43  30.37  15.98
Williams, Maurice      G    Cle   36.5   36   4.82   6.04  31.69  29.50
Nash, Steve            G    Pho   36.5   32   7.97   8.12  28.28  49.73
Calderon, Jose         G    Tor   34.5   37   6.87   6.43  34.20  31.91
Hamilton, Richard      GF   Det   34.5   37   3.37   4.49  28.23  20.49
Telfair, Sebastian     G    Min   34.5   39   0.50   0.50  27.77   5.60
Felton, Raymond        G    Cha   33.5   29   4.63   5.31  28.26  23.12
Rush, Brandon          G    Ind   33.5   34   0.50   1.21  28.16   6.43
Williams, Deron        G    Uta   32.5   36   8.30   8.79  26.35  53.77
Westbrook, Russell     G    OKC   32.0   39   3.24   3.85  28.57  18.79
Rodriguez, Sergio      G    Por   31.5   23   0.50   0.50  29.12   6.62
Alston, Rafer          G    Orl   30.5   25   1.22   3.06  29.53  12.86
Gay, Rudy              GF   Mem   30.5   40   4.02   5.67  24.48  19.50
Kidd, Jason            G    Dal   29.0   38   7.81   8.20  26.62  62.64
Hill, Grant            GF   Pho   28.0   35   2.00   3.73  21.08  15.95
Watson, Earl           G    OKC   28.0   26   0.50   2.24  20.10   5.91
Morrow, Anthony        G    GS    27.5   44   0.50   0.50  24.37   6.66
Kleiza, Linas          GF   Den   26.5   23   0.50   0.74  22.28   6.88
Gordon, Ben            G    Chi   25.5   33   3.48   5.01  23.08  20.35
Paul, Chris            G    NO    25.5   30  12.52  11.65  21.25 136.70
Garcia, Francisco      GF   Sac   25.5   46   1.21   1.57  21.11   7.92
Blake, Steve           G    Por   25.0   25   0.50   1.03  23.80   8.42
Watson, C.J.           G    GS    24.5   44   0.56   0.63  20.34   7.06
Barea, Jose            G    Dal   24.0   28   0.50   0.50  22.37   6.16
Terry, Jason           G    Dal   24.0   33   3.13   4.11  19.59  19.64
McGuire, Dominic       GF   Was   23.5   32   0.50   0.50  20.67   6.51
Roy, Brandon           GF   Por   23.5   22   8.22   8.11  19.64  62.53
Parker, Tony           G    SA    23.5   27   6.43   7.20  18.25  51.59
Jack, Jarrett          G    Ind   22.0   41   0.93   1.83  17.06   8.62
Wright, Antoine        GF   Dal   21.5   34   0.50   0.50  21.80   4.29
Fernandez, Rudy        G    Por   21.5   30   0.50   2.03  19.01  18.09
Lee, Courtney          G    Orl   21.0   36   0.50   0.72  17.29   5.22
Douglas-Roberts, Chris G    NJ    19.5   36   0.50   0.50  16.28   5.46
Harris, Devin          G    NJ    19.5   31   6.27   7.17  14.99  32.08
Mason, Roger           G    SA    18.5   19   0.85   1.09  16.80  10.62
Mbah a Moute, Luc      GF   Mil   18.0   22   0.76   0.50  17.68   9.94
Pietrus, Mickael       GF   Orl   18.0   34   0.50   0.59  16.93   7.25
Hill, George           G    SA    18.0   17   0.50   0.50  16.31   6.22
Augustin, D.J.         G    Cha   18.0   30   0.95   1.00  15.75   8.33
Gordon, Eric           G    LAC   18.0   38   1.79   2.48  12.12  10.75
Crittenton, Javaris    G    Was   17.5   17   0.50   0.50  13.64   3.73
Dixon, Juan            G    Was   17.5   31   0.50   0.50  11.79   5.14
Simmons, Bobby         GF   NJ    17.0   25   0.50   0.50  15.76  14.29
Harpring, Matt         G    Uta   17.0   15   0.50   0.50  14.78   4.42
Lowry, Kyle            G    Hou   16.5   25   0.50   0.50  16.67   6.93
Salmons, John          GF   Chi   16.5   35   4.71   4.35  16.40  18.91
Barry, Brent           G    Hou   16.0   11   0.50   0.50  15.58   7.08
Jefferson, Dontell     G    Cha   16.0   22   0.50   0.50
Jaric, Marko           GF   Mem   15.5   17   0.50   0.50  15.09   8.47
Davis, Baron           G    LAC   15.5   32   5.89   7.53  14.95  30.49
Billups, Chauncey      G    Den   15.0   34   5.58   6.85  12.72  42.00
Daniels, Antonio       G    NO    14.5   18   0.50   0.72  13.13   6.19
Parker, Anthony        GF   Tor   14.5   28   1.79   1.79  11.28  10.14
Wafer, Von             G    Hou   14.0   26   0.50   0.50  11.43   5.44
Dragic, Goran          G    Pho   13.5   16   0.50   0.50  11.18   4.58
Ford, T.J.             G    Ind   13.5   26   2.37   4.07   9.38  14.53
Artest, Ron            GF   Hou   13.5   28   4.69   6.15   8.72  26.23
Mayo, O.J.             G    Mem   13.5   41   4.79   4.86   2.78  32.89
Posey, James           GF   NO    13.0   23   0.50   1.04  10.93  15.74
Taylor, Mike           G    LAC   13.0    9   0.50   0.50   8.17   3.96
Barbosa, Leandro       G    Pho   12.0   18   2.04   3.68   9.02  11.04
Jones, Fred            GF   LAC   11.5   42   0.50   0.50  11.22   3.87
Ollie, Kevin           G    Min   11.5   19   0.50   0.50  10.65   3.56
Graham, Joey           GF   Tor   11.0   16   0.50   0.50   7.74   4.98
Kapono, Jason          GF   Tor   10.0   20   0.50   0.50  10.88   9.99
Carter, Anthony        G    Den   10.0   19   0.50   1.98   9.11  10.27
Weaver, Kyle           G    OKC   10.0   20   0.50   0.50   8.18   3.56
Young, Nick            G    Was   10.0   26   0.50   0.50   7.93   7.22
Hinrich, Kirk          G    Chi    9.5   24   1.40   3.22  10.23  11.95
Knight, Brevin         G    Uta    9.5    9   0.50   0.50   9.51   6.50
Durant, Kevin          GF   OKC    9.5   32   7.26   6.83   7.10  60.87
Afflalo, Arron         G    Det    9.0   14   0.50   0.50   8.65   4.95
Livingston, Shaun      G    OKC    9.0   19   0.50   0.50   7.60   4.90
Bell, Charlie          GF   Mil    8.5   23   0.50   0.50   7.13   5.70
Vaughn, Jacque         G    SA     8.5   12   0.50   0.50   7.13   3.65
Gibson, Daniel         G    Cle    7.5   13   0.50   0.50   8.28   9.91
Jones, Damon           G    Mil    7.5   11   0.50   0.50   7.62   3.60
Finley, Michael        GF   SA     7.5   19   0.50   0.50   7.12  10.10
Brewer, Ronnie         GF   Uta    7.0   29   3.62   3.50   6.78  15.23
Brown, Devin           G    NO     6.5   17   0.50   0.50   6.12   4.85
Jones, Dahntay         GF   Den    6.0   14   0.50   0.50   6.19   4.70
Butler, Rasual         GF   NO     5.0   25   0.56   0.50   5.36   6.80
Douby, Quincy          G    Tor    5.0    9   0.50   0.50   3.56   3.74
Bogans, Keith          G    Mil    5.0   13   0.50   0.50   3.16   5.83
McCants, Rashad        GF   Sac    4.5   12   0.50   0.50   3.74  14.00
Szczerbiak, Wally      GF   Cle    4.5   16   0.50   0.50   3.54   6.96
Azubuike, Kelenna      GF   GS     4.5   42   1.83   1.48  -0.92  10.50
Price, Ronnie          G    Uta    3.5    3   0.50   0.50   4.07   6.27
Acker, Alex            G    LAC    3.0    8   0.50   0.50   3.03   3.14
Bayless, Jerryd        G    Por    3.0   11   0.50   0.50   2.18   7.36
Johnson, Anthony       G    Orl    3.0   20   0.50   0.50  -0.35   4.53
Bynum, Will            G    Det    3.0   11   0.50   0.50  -0.79   4.70
Brooks, Aaron          G    Hou    1.5   23   0.50   0.50   0.28   9.71
Stojakovic, Peja       GF   NO     0.5   29   0.65   2.27   0.28  17.67
Lue, Tyronn            G    Orl    0.5    9   0.50   0.50  -0.80   4.56
Ukic, Roko             G    Tor    0.0    6   0.50   0.50   0.15   4.43
Kinsey, Tarence        GF   Cle    0.0    1   0.50   0.50   0.00   3.31
Peterson, Morris       G    NO    -1.0    6   0.50   0.50  -1.38   7.13

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Randolph, Anthony      F    GS    62.0   45   0.65   1.47  56.93   6.89
Bosh, Chris            F    Tor   58.5   41   9.51   9.26  51.05  73.93
Anthony, Carmelo       F    Den   56.0   32   7.34   8.09  51.13  55.41
Marion, Shawn          F    Tor   50.0   39   4.89   6.11  42.90  23.53
Nowitzki, Dirk         F    Dal   49.5   40   9.08   9.45  40.98  75.65
Millsap, Paul          F    Uta   46.5   38   3.71   5.89  43.86  22.34
James, LeBron          F    Cle   45.0   39  12.46  11.57  32.87 139.26
Diogu, Ike             F    Sac   44.0   41   0.50   0.50  34.04   3.64
Gortat, Marcin         F    Orl   41.0   43   0.50   0.50  36.51   4.30
Boozer, Carlos         F    Uta   40.0   32   6.81   7.76  35.58  32.68
Warrick, Hakim         F    Mem   40.0   33   0.50   0.50  32.93   6.76
Jefferson, Richard     F    Mil   37.5   35   2.58   4.20  34.86  20.41
Mensah-Bonsu, Pops     F    Tor   36.5   20   0.50   0.00  35.64   3.53
Smith, Craig           F    Min   34.5   29   0.50   0.50  29.02   4.54
Jamison, Antawn        F    Was   34.0   31   7.09   7.61  28.20  40.94
Andersen, Chris        F    Den   33.5   27   0.50   0.50  35.53   8.60
Scola, Luis            F    Hou   33.0   29   2.19   2.72  32.32  21.00
Martin, Kenyon         F    Den   32.0   29   1.62   3.09  30.38  16.36
Alexander, Joe         F    Mil   31.0   29   0.50   0.50  30.11   5.15
Nocioni, Andres        F    Sac   29.5   33   0.50   1.58  27.87  10.24
Kirilenko, Andrei      F    Uta   29.5   32   3.23   4.69  23.31  18.14
Barnes, Matt           F    Pho   28.0   31   0.58   1.70  27.32   9.99
Battier, Shane         F    Hou   27.5   32   0.50   1.39  27.71   8.95
Thomas, Tyrus          F    Chi   27.5   34   1.40   2.57  24.47  16.62
Villanueva, Charlie    F    Mil   27.0   20   1.87   2.38  23.98  18.69
Thompson, Jason        F    Sac   26.5   40   1.25   2.03  22.39  10.62
West, David            F    NO    26.0   32   6.59   7.84  22.60  41.33
Diaw, Boris            F    Cha   25.5   21   3.02   2.96  22.93  17.85
Allen, Malik           F    Mil   24.5   15   0.50   0.50  22.39   3.87
Outlaw, Travis         F    Por   24.5   32   0.50   1.47  18.56  10.42
Prince, Tayshaun       F    Det   22.5   38   3.38   4.72  16.44  26.23
Cardinal, Brian        F    Min   21.0   41   0.50   0.50  19.69   3.35
Battie, Tony           F    Orl   19.5   32   0.50   0.50  15.00   4.84
Landry, Carl           F    Hou   17.5   23   0.50   0.50  12.20   9.01
Hayes, Chuck           F    Hou   16.5   10   0.50   0.50  16.51   6.74
Udoka, Ime             F    SA    16.0   27   0.50   0.50  15.67   5.24
Green, Jeff            F    OKC   15.5   30   3.06   3.21  13.78  19.81
Hayes, Jarvis          F    NJ    15.5   24   0.50   0.50  13.36   5.82
Korver, Kyle           F    Uta   15.0   22   0.53   0.50  12.65   9.12
Smith, Joe             F    Cle   15.0   20   0.50   0.50  12.24   7.19
Thomas, Tim            F    Chi   13.0   12   0.50   1.17  12.45   6.45
Anderson, Ryan         F    NJ    13.0   20   0.50   0.50  11.73   4.92
Arthur, Darrell        F    Mem   13.0   17   0.50   0.50  11.24   9.37
Wallace, Gerald        F    Cha   13.0   24   5.65   6.96   9.78  31.97
Kurz, Robert           F    GS    11.5   21   0.50   0.50  10.82   3.16
Radmanovic, Vladimir   F    Cha   11.5   27   0.50   0.50   8.86  10.23
Marks, Sean            F    NO    11.0   21   0.50   0.50   7.78   3.46
Bowen, Bruce           F    SA    10.0   30   0.50   0.50  10.66   7.16
Wright, Julian         F    NO    10.0   12   0.50   0.50   9.18   4.99
Bass, Brandon          F    Dal   10.0   13   0.50   0.50   7.57   6.78
Ruffin, Michael        F    Por    9.5    6   0.50   0.50   9.08   3.15
Novak, Steve           F    LAC    9.0   20   0.50   0.50   8.66   3.67
Jackson, Darnell       F    Cle    9.0   13   0.50   0.50   7.74   3.38
Greene, Donte          F    Sac    9.0   21   0.50   0.50   6.13   4.31
White, D.J.            F    OKC    9.0   18   0.50   0.50
Carney, Rodney         F    Min    8.5   27   0.50   0.50   7.85   3.88
Martin, Cartier        F    Cha    7.5   12   0.50   0.00   6.48   3.13
Miles, Darius          F    Mem    6.5    7   0.50   0.50   6.07  11.39
May, Sean              F    Cha    6.5   21   0.50   0.50   1.32  11.42
Ely, Melvin            F    NO     6.0   19   0.50   0.50   2.28   3.38
Singleton, James       F    Dal    5.5   18   0.50   0.50   5.70   3.91
Dudley, Jared          F    Pho    5.0   17   0.50   0.50   4.66   6.77
Amundson, Louis        F    Pho    5.0   13   0.50   0.50   3.16   4.17
Gomes, Ryan            F    Min    4.5   29   0.58   1.58   3.40   9.08
Richardson, Jeremy     F    Orl    3.0   25   0.50   0.50   2.55   3.15
Yi Jianlian            F    NJ     2.0   18   0.50   1.57  -0.30  10.82
McRoberts, Josh        F    Ind    1.0    6   0.50   0.50   1.04   3.35
Maxiell, Jason         F    Det    1.0    7   0.50   0.60   0.08  10.09
Howard, Juwan          F    Cha    0.5    6   0.50   0.50  -0.47   3.89
Herrmann, Walter       F    Det    0.0    7   0.50   0.50   0.00   5.43
Simmons, Cedric        F    Sac   -0.5    3   0.50   0.50  -0.46   3.20
Cook, Brian            F    Hou   -0.5    2   0.50   0.50  -1.42   3.42

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Lopez, Brook           C    NJ    48.5   35   3.50   3.79  41.83  20.43
Camby, Marcus          FC   LAC   46.5   30   6.08   6.75  43.99  35.51
Murphy, Troy           FC   Ind   45.0   41   5.67   5.08  42.99  33.41
Jordan, DeAndre        C    LAC   44.0   29   0.50   0.50  39.46   4.25
Varejao, Anderson      FC   Cle   40.5   35   1.37   2.73  40.89  13.97
Noah, Joakim           FC   Chi   40.0   36   0.61   1.60  37.95   9.01
Duncan, Tim            FC   SA    37.0   23  10.01   9.77  31.77  69.64
Gooden, Drew           FC   SA    37.0   22   1.56   3.14  29.98  10.81
Yao Ming               C    Hou   36.0   31   7.94   8.40  29.00  53.12
Ilgauskas, Zydrunas    C    Cle   34.0   27   2.52   4.64  31.06  17.12
O'Neal, Shaquille      C    Pho   31.5   30   4.34   5.84  26.18  38.62
Collison, Nick         FC   OKC   30.0   20   0.50   2.38  30.80   5.69
Oden, Greg             C    Por   30.0   20   2.78   2.88  26.94  23.82
Dampier, Erick         C    Dal   28.5   36   0.50   0.77  26.27   9.40
Kaman, Chris           C    LAC   28.5   28   3.52   5.26  24.26   7.67
Foster, Jeff           FC   Ind   28.0   21   0.50   0.93  27.52   7.75
McDyess, Antonio       FC   Det   26.5   36   2.21   4.00  26.47  13.36
Krstic, Nenad          FC   OKC   26.0   21   0.50   0.54  24.90   5.06
Foyle, Adonal          C    Orl   26.0   18   0.50   0.50  23.23   3.38
McGee, JaVale          C    Was   25.5   15   0.50   0.50  23.49   5.60
Wallace, Rasheed       FC   Det   24.5   33   2.45   4.84  23.55  23.16
Okafor, Emeka          FC   Cha   24.0   22   5.56   6.29  23.23  32.09
Nene                   FC   Den   23.0   33   4.73   4.42  18.42  24.27
Gasol, Marc            C    Mem   23.0   33   3.82   3.51  15.80  19.64
Diop, DeSagana         FC   Cha   22.5   25   0.50   0.50  23.65   6.63
Haywood, Brendan       C    Was   21.5   30   0.50   2.10  20.16   7.07
Love, Kevin            FC   Min   21.5   19   2.87   4.51  17.44  17.63
Hawes, Spencer         FC   Sac   21.0    6   1.67   3.48  21.04  18.73
Lopez, Robin           C    Pho   21.0   18   0.50   0.71  16.28   6.66
Przybilla, Joel        C    Por   20.5   21   0.52   1.18  18.07  10.11
Hibbert, Roy           C    Ind   20.0   19   0.50   0.50  18.68   6.04
Aldridge, LaMarcus     FC   Por   19.5   27   6.60   6.61  16.30  33.20
Bonner, Matt           FC   SA    19.0   15   0.53   0.50  18.85   8.39
Songaila, Darius       FC   Was   18.0   20   0.50   0.50  16.70   4.30
Frye, Channing         FC   Por   18.0   21   0.50   0.50  16.36   6.56
Okur, Mehmet           FC   Uta   17.0   13   5.04   5.61  15.70  19.61
Brown, Kwame           FC   Det   16.5   20   0.50   0.50  16.57   6.31
Biedrins, Andris       FC   GS    16.0   21   7.07   6.75  17.11  27.73
O'Bryant, Patrick      C    Tor   16.0   21   0.50   0.50  15.89   3.65
Elson, Francisco       C    Mil   15.0   17   0.50   0.50  11.62   3.57
Miller, Brad           C    Chi   14.5   27   3.43   4.57   7.46  14.31
Swift, Robert          C    OKC   11.0   15   0.50   0.50  11.58   3.52
Haddadi, Hamed         C    Mem    9.0    8   0.50   0.50  10.07   8.59
Armstrong, Hilton      FC   NO     8.5    7   0.50   0.50   9.06   4.10
Thomas, Kurt           FC   SA     8.0   11   0.50   2.12   8.03   5.62
Turiaf, Ronny          FC   GS     8.0   23   0.58   1.04   7.77   9.89
Collins, Jarron        C    Uta    8.0    9   0.50   0.50   7.54   3.17
Boone, Josh            FC   NJ     5.5   13   0.50   1.18   4.62   7.08
Gadzuric, Dan          C    Mil    5.0   18   0.50   0.50   4.74   4.00
Oberto, Fabricio       C    SA     5.0   18   0.50   0.50   2.62   5.46
Milicic, Darko         FC   Mem    3.5    7   0.50   1.18   3.52   9.91
Nesterovic, Rasho      FC   Ind    1.5    7   0.50   0.50   1.62   7.11
Skinner, Brian         FC   LAC    0.5    4   0.50   0.50   0.08   3.98
Fesenko, Kyrylo        C    Uta    0.0    3   0.50   0.50   0.00   3.16
Voskuhl, Jake          C    Tor    0.0    4   0.50   0.50  -2.50   3.22


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.