RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/09/09 09:36 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 8

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 7 | Apr 6 | Apr 5 | Apr 4 | Apr 3 | Apr 2

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Carter, Vince          SG   NJ    57.0   40   6.04   6.88  51.17  41.07
Paul, Chris            PG   NO    59.5   43  12.53  11.63  50.50 136.25
Rondo, Rajon           PG   Bos   58.0   32   5.94   5.73  49.30  47.20
Nash, Steve            PG   Pho   53.5   34   7.97   8.15  47.98  50.23
Bibby, Mike            PG   Atl   42.5   38   3.29   5.08  40.06  22.87
Ford, T.J.             PG   Ind   43.0   21   2.43   4.20  39.79  14.48
Chandler, Wilson       SGSF NY    38.5   45   1.95   2.99  38.64  16.33
Howard, Josh           SGSF Dal   37.0   27   3.61   5.20  36.44  15.26
Bogans, Keith          SG   Mil   35.5   32   0.50   0.50  34.65   5.83
Azubuike, Kelenna      SGSF GS    39.0   44   1.70   1.24  34.23  10.36
Johnson, Joe           SG   Atl   42.0   40   7.52   7.60  34.19  49.15
Williams, Deron        PG   Uta   40.0   35   8.23   8.74  34.19  65.17
Barea, Jose            G    Dal   36.5   26   0.50   0.50  33.73   6.03
Jack, Jarrett          G    Ind   39.5   32   0.88   1.74  33.63   8.80
Hamilton, Richard      SGSF Det   36.5   32   3.35   4.63  33.15  20.48
Billups, Chauncey      PG   Den   37.0   33   5.69   6.92  31.81  45.27
Crawford, Jamal        G    GS    35.5   43   2.79   4.36  30.89  18.02
Durant, Kevin          SGSF OKC   37.0   41   7.22   6.75  30.80  61.74
Westbrook, Russell     PG   OKC   38.5   33   3.24   3.80  30.66  18.89
Blake, Steve           PG   Por   30.0   36   0.54   1.17  29.41   8.48
Kidd, Jason            PG   Dal   31.5   28   7.72   8.09  29.02  54.43
Telfair, Sebastian     PG   Min   30.5   32   0.50   0.50  28.64   5.69
Granger, Danny         SGF  Ind   35.5   28   7.21   6.98  28.38  56.65
Mason, Roger           G    SA    28.5   39   0.85   1.07  27.31  10.55
Miller, Mike           SGSF Min   28.5   31   2.92   3.92  26.64  15.83
Terry, Jason           SG   Dal   27.0   29   3.13   4.23  26.11  19.20
Dooling, Keyon         PG   NJ    27.0   38   0.50   0.50  24.75   5.92
Stuckey, Rodney        PG   Det   28.0   28   1.82   2.42  24.08  18.58
Parker, Tony           PG   SA    31.0   33   6.29   7.08  23.28  48.24
Fernandez, Rudy        SG   Por   21.5   26   0.50   2.18  23.26  18.06
Roy, Brandon           SG   Por   34.0   38   8.23   8.06  22.70  62.31
Smith, J.R.            SG   Den   24.0   25   1.69   1.55  21.75  19.12
Dragic, Goran          SG   Pho   22.0   14   0.50   0.50  21.18   4.54
Williams, Maurice      PG   Cle   23.0   30   4.81   6.04  20.95  27.93
Young, Nick            SG   Was   21.0   34   0.50   0.50  19.62   7.22
Carter, Anthony        PG   Den   21.5   26   0.50   2.13  18.48  10.30
Mayo, O.J.             SG   Mem   22.0   42   4.78   4.81  17.99  32.14
Brewer, Ronnie         SG   Uta   24.0   35   3.55   3.47  17.87  13.89
Gibson, Daniel         PG   Cle   18.0   27   0.50   0.58  17.79   9.85
Ollie, Kevin           G    Min   19.5   31   0.50   0.50  17.73   3.57
Sefolosha, Thabo       SGSF OKC   18.0   28   0.50   0.58  17.73   6.08
Douby, Quincy          SG   Tor   17.5   22   0.50   0.50  17.72   3.73
Sessions, Ramon        PG   Mil   24.0   32   1.31   1.40  17.66  15.99
Marbury, Stephon       PG   Bos   18.0   15   0.55   2.43  17.15   7.41
Crittenton, Javaris    PG   Was   19.0   30   0.50   0.50  16.63   3.75
House, Eddie           SG   Bos   17.5   15   0.50   0.50  16.34   9.67
Ukic, Roko             SG   Tor   19.0   23   0.50   0.50  16.25   4.44
Richardson, Jason      SGSF Pho   20.5   28   4.21   5.25  16.22  19.14
Wright, Antoine        SGSF Dal   18.5   23   0.50   0.50  16.19   4.25
Conley, Mike           PG   Mem   20.5   42   1.37   2.17  15.93  10.30
Harris, Devin          PG   NJ    21.0   35   6.32   7.26  15.84  34.91
Allen, Ray             SG   Bos   16.5   34   2.59   5.09  15.34  45.61
Livingston, Shaun      PG   OKC   16.0   18   0.50   0.50  14.83   4.90
Allen, Tony            SG   Bos   15.5   17   0.50   0.50  14.22   7.17
Richardson, Quentin    GF   NY    14.0   22   0.50   0.92  13.50  12.18
Butler, Rasual         SG   NO    14.0   39   0.58   0.55  13.43   6.80
Parker, Anthony        SG   Tor   16.0   29   1.80   1.94  13.39  10.17
Finley, Michael        SGSF SA    14.5   32   0.50   0.50  13.36  10.09
West, Delonte          G    Cle   17.5   35   0.62   1.83  12.77  10.57
Alston, Rafer          PG   Orl   15.0   29   1.36   3.21  12.15  14.22
Dixon, Juan            SG   Was   12.0   18   0.50   0.50  12.14   5.14
Watson, C.J.           PG   GS    15.5   29   0.50   0.70  12.12   6.94
Murray, Ronald         PG   Atl   13.5   30   0.50   0.50  11.80   5.66
Ridnour, Luke          PG   Mil   12.5   24   1.95   0.64  11.64  10.28
Pietrus, Mickael       SGPF Orl   11.0   15   0.50   0.74  11.08   7.24
Calderon, Jose         PG   Tor   13.5   25   6.93   6.44  10.80  32.90
Mbah a Moute, Luc      SGF  Mil   12.5   17   0.76   0.50  10.02   9.94
Robinson, Nate         PG   NY    11.5   33   2.68   2.91   9.98  19.84
Graham, Stephen        SG   Ind   12.5   25   0.50   0.50   9.84   3.34
Lue, Tyronn            PG   Orl   11.5   19   0.50   0.50   9.78   4.55
Bell, Charlie          SGSF Mil   10.0   18   0.50   0.50   9.72   5.70
McGuire, Dominic       SGF  Was   11.0   18   0.50   0.50   9.58   6.57
Redick, J.J.           SG   Orl   10.0   26   0.50   0.50   8.69   5.99
Morrow, Anthony        SG   GS    11.0   35   0.50   0.50   8.41   6.67
Brown, Bobby           PG   Min   10.5   21   0.50   0.50   8.31   4.07
Bynum, Will            PG   Det   13.0   21   0.50   0.50   8.28   4.74
Duhon, Chris           G    NY     9.5   24   3.20   4.27   8.04  19.96
Jaric, Marko           G    Mem    8.5   11   0.50   0.50   7.62   8.46
Green, Gerald          SG   Dal    8.0    4   0.50   0.50   7.16   7.22
Butler, Caron          SGSF Was   13.0   31   6.67   6.88   7.09  26.62
Evans, Maurice         SGSF Atl    7.0   29   0.50   0.50   6.19   5.57
Rodriguez, Sergio      PG   Por    8.5    9   0.50   0.50   6.14   6.63
Lee, Courtney          SG   Orl    6.5   20   0.50   0.87   5.73   5.28
Douglas-Roberts, Chris SG   NJ     6.5   13   0.50   0.50   5.57   5.45
Jones, Dahntay         SGSF Den    6.5   14   0.50   0.50   5.57   4.73
Crawford, Joe          SG   NY     6.0   11   0.50   0.50   5.15   3.25
Kapono, Jason          SGSF Tor    7.5   19   0.50   0.50   4.98  10.01
Carroll, Matt          SG   Dal    4.5    5   0.50   0.50   4.54   8.14
Weaver, Kyle           G    OKC    7.5   18   0.50   0.50   4.51   3.55
Afflalo, Arron         SG   Det    5.5   15   0.50   0.50   4.04   4.94
Rush, Brandon          SG   Ind    5.5   25   0.50   1.36   3.39   6.50
Hughes, Larry          PG   NY     3.5   13   0.50   1.89   3.22   8.98
Diener, Travis         PG   Ind    4.5   13   0.50   0.50   3.12   3.48
Barbosa, Leandro       SG   Pho    7.0   20   2.19   3.83   2.52  11.04
Pavlovic, Aleksandar   SG   Cle    2.5    5   0.50   0.50   1.70   5.12
Peterson, Morris       SG   NO     1.5    8   0.50   0.50   1.62   7.13
Brown, Devin           SG   NO     1.5    7   0.50   0.50   1.04   4.85
Daniels, Antonio       PG   NO     2.0    7   0.50   0.87   1.03   6.19
Price, Ronnie          G    Uta    3.0    8   0.50   0.50   0.04   6.23
Vaughn, Jacque         PG   SA     0.0    1   0.50   0.50   0.00   3.65
Hill, George           PG   SA     1.0    8   0.50   0.50  -0.46   6.22
Knight, Brevin         PG   Uta    0.5    5   0.50   0.50  -0.47   6.51
Buckner, Greg          SG   Mem   -1.0    7   0.50   0.50  -2.00   3.29
Kinsey, Tarence        SG   Cle   -1.5    3   0.50   0.50  -2.46   3.32

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Anthony, Carmelo       SF   Den   52.5   39   7.47   8.18  47.29  60.42
West, David            PF   NO    47.5   37   6.46   7.75  40.29  40.17
Andersen, Chris        PF   Den   39.0   28   0.51   0.64  40.24  10.13
McDyess, Antonio       PF   Det   42.0   30   2.26   4.18  39.85  12.55
James, LeBron          SF   Cle   45.0   31  12.44  11.54  39.53 137.96
Nowitzki, Dirk         PF   Dal   47.0   30   8.93   9.30  39.20  65.47
Stojakovic, Peja       SF   NO    37.5   38   0.79   2.41  38.43  17.64
Randolph, Anthony      PF   GS    35.5   28   0.59   1.38  34.50   7.03
Smith, Josh            PF   Atl   39.5   39   6.47   7.10  33.79  32.68
McRoberts, Josh        SF   Ind   35.5   22   0.50   0.50  33.31   3.35
Williams, Shelden      PF   Min   32.5   23   0.50   0.50  32.71   4.63
Jefferson, Richard     SF   Mil   34.5   40   2.65   4.29  30.70  20.44
Boozer, Carlos         PF   Uta   33.0   35   6.66   7.68  28.91  30.42
Green, Jeff            F    OKC   34.0   43   3.10   3.21  28.87  19.96
Bosh, Chris            F    Tor   34.5   28   9.47   9.20  28.83  72.92
Turkoglu, Hedo         SF   Orl   35.5   35   4.47   6.05  28.57  25.83
Aldridge, LaMarcus     PF   Por   33.5   39   6.45   6.51  27.00  30.84
Millsap, Paul          PF   Uta   26.5   29   3.66   5.88  24.94  22.22
Singleton, James       F    Dal   27.0   16   0.50   0.50  24.49   3.91
Prince, Tayshaun       F    Det   22.0   28   3.41   4.75  19.04  26.20
Villanueva, Charlie    PF   Mil   23.0   26   1.88   2.50  18.97  18.77
Moore, Mikki           PF   Bos   21.5   22   0.50   0.50  18.41   6.69
Smith, Craig           PF   Min   22.5   27   0.50   0.50  18.39   4.55
Kleiza, Linas          SF   Den   20.5   20   0.50   0.89  17.76   6.92
Arthur, Darrell        PF   Mem   17.5   16   0.50   0.50  17.64   9.37
Smith, Joe             PF   Cle   18.5   25   0.50   0.65  17.28   7.17
Anderson, Ryan         PF   NJ    19.0   25   0.50   0.64  17.26   4.90
Gay, Rudy              SF   Mem   21.5   42   3.99   5.59  15.63  19.32
Graham, Joey           SF   Tor   18.5   23   0.50   0.50  15.10   4.96
Battie, Tony           PF   Orl   15.5   20   0.50   0.50  14.82   4.83
Duncan, Tim            PF   SA    16.0   24  10.02   9.76  14.81  73.48
Cardinal, Brian        PF   Min   15.5   24   0.50   0.50  14.73   3.35
Pierce, Paul           SF   Bos   19.5   30   6.89   7.45  14.61  60.88
Balkman, Renaldo       SF   Den   14.5   19   0.50   0.50  14.57   4.18
Warrick, Hakim         PF   Mem   17.5   35   0.50   0.50  14.28   6.75
Dudley, Jared          SF   Pho   14.5   29   0.50   0.50  14.26   6.83
Kirilenko, Andrei      SF   Uta   19.5   33   3.36   4.84  13.72  18.06
Outlaw, Travis         SF   Por   15.0   26   0.50   1.62  12.90  10.40
Barnes, Matt           F    Pho   14.5   21   0.63   1.86  12.81  10.09
Simmons, Bobby         SF   NJ    13.5   23   0.50   0.50  12.60  14.29
Korver, Kyle           SF   Uta   14.0   21   0.50   0.50  12.38   8.98
Ely, Melvin            PF   NO    13.0   19   0.50   0.50  11.69   3.38
Udoka, Ime             SF   SA    12.0   24   0.50   0.50  11.67   5.21
Hill, Grant            F    Pho   15.5   33   2.07   3.82  10.85  16.10
Herrmann, Walter       SF   Det   11.5   15   0.50   0.50  10.74   5.44
Mensah-Bonsu, Pops     PF   Tor   12.5   22   0.50   0.00  10.43   3.56
Jamison, Antawn        PF   Was   15.0   28   7.12   7.72  10.15  41.21
Marion, Shawn          F    Tor   11.5   24   4.96   6.25   9.79  24.06
Allen, Malik           PF   Mil   13.0   15   0.50   0.50   9.74   3.87
Szczerbiak, Wally      SF   Cle   10.5   16   0.50   0.50   9.74   6.97
Maxiell, Jason         PF   Det   12.0   18   0.50   0.75   8.70  10.09
Kurz, Robert           F    GS     8.0    7   0.50   0.50   8.58   3.14
Hayes, Jarvis          SF   NJ     8.0   19   0.50   0.50   7.60   5.84
Amundson, Louis        PF   Pho    8.0   13   0.50   0.50   7.57   4.18
Gomes, Ryan            F    Min   12.0   27   0.60   1.74   7.41   9.88
Wright, Julian         SF   NO     7.5   12   0.50   0.50   7.24   5.02
Alexander, Joe         SF   Mil    8.5   12   0.50   0.50   5.59   5.15
Bass, Brandon          PF   Dal    6.5   16   0.50   0.50   5.08   6.74
Sharpe, Walter         PF   Det    4.5    5   0.50   0.50   5.08   3.14
Johnson, Amir          PF   Det    5.5    5   0.50   0.50   4.54   7.12
Lewis, Rashard         PF   Orl    5.0   28   3.84   5.46   4.32  34.39
Williams, Marcus       SF   SA     4.0    3   0.50   0.50   3.08  11.89
Marks, Sean            PF   NO     3.0   12   0.50   0.50   3.00   3.46
West, Mario            SF   Atl    2.5    8   0.50   0.50   3.00   3.29
Harpring, Matt         SF   Uta    3.0    7   0.50   0.50   2.58   4.41
Bowen, Bruce           SF   SA     2.0   17   0.50   0.50   1.99   7.17
Miles, Darius          SF   Mem    1.5    6   0.50   0.50   0.54  11.38
Jackson, Darnell       PF   Cle    0.0    5   0.50   0.50   0.00   3.39
Batum, Nicolas         SF   Por   -1.5   18   0.50   0.50  -2.46   6.81

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Murphy, Troy           PFC  Ind   46.5   26   5.47   4.66  44.10  34.17
Wallace, Rasheed       PFC  Det   42.0   28   2.59   4.97  40.36  23.05
Harrington, Al         FC   NY    42.5   42   4.40   4.87  39.27  19.71
Nene                   C    Den   45.0   37   4.81   4.59  38.47  24.98
Love, Kevin            PFC  Min   39.5   25   2.94   4.57  35.98  17.93
O'Neal, Shaquille      C    Pho   38.5   37   4.37   5.95  30.36  39.53
Krstic, Nenad          PFC  OKC   34.0   31   0.50   0.68  29.37   5.05
Howard, Dwight         C    Orl   33.5   39  12.12  10.86  26.68 134.73
Horford, Al            C    Atl   33.0   40   4.42   5.43  25.81  21.47
Ilgauskas, Zydrunas    C    Cle   28.5   21   2.67   4.77  25.22  16.91
Perkins, Kendrick      C    Bos   27.5   42   2.21   2.90  24.50  15.43
Przybilla, Joel        C    Por   26.0   26   0.54   1.17  24.12  10.11
Turiaf, Ronny          PFC  GS    24.0   28   0.59   1.07  24.10  10.09
Varejao, Anderson      PFC  Cle   24.5   25   1.38   2.72  23.28  12.73
Dampier, Erick         C    Dal   27.0   30   0.50   0.90  23.27   9.13
Oden, Greg             C    Por   24.0   22   2.93   3.03  22.95  23.84
Blatche, Andray        SFC  Was   26.5   27   1.40   1.12  22.85   6.52
Hibbert, Roy           C    Ind   27.0   26   0.50   0.50  22.82   6.01
O'Bryant, Patrick      C    Tor   26.5   20   0.50   0.50  22.44   3.65
Lopez, Brook           C    NJ    24.5   36   3.48   3.78  19.23  20.42
Collison, Nick         PFC  OKC   19.0   16   0.50   2.53  18.73   5.97
Gasol, Marc            C    Mem   22.5   25   3.80   3.49  18.23  19.42
Okur, Mehmet           C    Uta   20.0   28   4.86   5.49  18.05  19.21
Wallace, Ben           PFC  Cle   19.0   18   1.85   3.66  17.14  22.91
Brown, Kwame           C    Det   17.5   15   0.50   0.50  16.28   6.33
Haywood, Brendan       C    Was   17.0   22   0.50   2.24  14.82   7.10
Boone, Josh            C    NJ    14.5   12   0.50   1.33  13.85   7.08
Davis, Glen            PFC  Bos   14.5   32   0.50   0.50  13.31   6.61
Foster, Jeff           C    Ind   13.5   14   0.50   1.08  12.63   7.83
Gadzuric, Dan          C    Mil   16.5   25   0.50   0.50  11.86   3.99
Gortat, Marcin         C    Orl   13.0    9   0.50   0.50  11.62   4.27
Biedrins, Andris       C    GS    17.5   26   7.07   6.90  11.14  26.54
McGee, JaVale          PFC  Was   12.0   14   0.50   0.50  11.08   5.60
Haddadi, Hamed         C    Mem   11.0   15   0.50   0.50  11.04   8.58
Lee, David             PFC  NY    14.0   28   6.04   6.02  10.77  50.55
Thomas, Kurt           C    SA    13.0   18   0.50   2.27  10.28   5.50
Bonner, Matt           PFC  SA    12.0   20   0.53   0.50  10.15   8.11
Pachulia, Zaza         C    Atl   11.5   17   0.50   0.50   9.62   5.42
Songaila, Darius       SFC  Was   11.0   10   0.50   0.50   9.41   4.30
Sims, Courtney         C    NY    10.5   11   0.50   0.50   9.24   3.14
Fesenko, Kyrylo        C    Uta    9.5    4   0.50   0.50   9.04   3.16
Pecherov, Oleksiy      C    Was    7.5    8   0.50   0.50   7.16   3.15
Armstrong, Hilton      C    NO     9.5   17   0.50   0.50   7.10   4.11
Wilcox, Chris          PFC  NY     6.5   12   0.60   2.50   5.28   6.80
Lopez, Robin           C    Pho    4.5   11   0.50   0.86   4.62   6.65
Gooden, Drew           PFC  SA     6.5   20   1.70   3.29   3.32  10.75
Baston, Maceo          C    Ind    3.0    7   0.50   0.50   2.58   3.18
Voskuhl, Jake          C    Tor    1.5    5   0.50   0.50   1.50   3.23
Hollins, Ryan          C    Dal    0.0    4   0.50   0.50  -0.46   3.34


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.