RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/05/09 07:20 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 4

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 3 | Apr 2 | Apr 1 | Mar 31 | Mar 30 | Mar 29

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Miller, Andre          PG   Phi   66.0   45   5.16   6.45  49.06  30.05
Wade, Dwyane           SG   Mia   51.5   33  11.57  10.82  41.19 135.62
Conley, Mike           PG   Mem   43.0   41   1.20   1.95  39.85  10.17
Smith, J.R.            SG   Den   41.5   26   1.72   1.53  39.02  18.93
Davis, Baron           PG   LAC   41.5   27   6.12   7.81  38.98  31.12
Bell, Charlie          SGSF Mil   40.5   41   0.50   0.50  36.93   5.74
Iguodala, Andre        SGSF Phi   43.0   45   7.68   8.10  34.75  60.25
Calderon, Jose         PG   Tor   35.0   35   6.87   6.38  33.37  32.76
Sessions, Ramon        PG   Mil   38.5   32   1.37   1.49  32.83  17.01
Johnson, Joe           SG   Atl   36.0   41   7.53   7.61  32.77  48.46
Billups, Chauncey      PG   Den   34.0   32   5.66   6.90  32.61  44.19
Stuckey, Rodney        PG   Det   34.5   32   1.86   2.47  30.52  18.65
Harris, Devin          PG   NJ    36.0   35   6.30   7.24  29.81  40.60
Butler, Caron          SGSF Was   35.0   39   6.78   6.99  28.86  28.40
Dooling, Keyon         PG   NJ    35.0   41   0.50   0.50  28.61   5.96
Duhon, Chris           G    NY    34.0   36   3.19   4.34  27.51  19.77
Rose, Derrick          PG   Chi   31.5   35   5.34   5.52  27.18  50.89
Hamilton, Richard      SGSF Det   26.5   40   3.34   4.73  25.14  20.66
Crittenton, Javaris    PG   Was   27.5   38   0.50   0.50  22.91   3.77
Diawara, Yakhouba      SGSF Mia   22.5   29   0.50   0.50  22.46   3.69
Jones, Fred            PG   LAC   22.5   33   0.50   0.50  21.74   3.89
Mbah a Moute, Luc      SGF  Mil   23.5   28   0.76   0.50  21.59  10.08
Robinson, Nate         PG   NY    21.5   28   2.68   2.95  21.41  19.85
Parker, Anthony        SG   Tor   21.5   25   1.79   2.01  21.20  10.17
McGuire, Dominic       SGF  Was   24.5   38   0.50   0.50  20.45   6.63
Mayo, O.J.             SG   Mem   23.0   40   4.78   4.79  20.33  32.45
Taylor, Mike           PG   LAC   23.5   31   0.50   0.50  19.69   4.02
Carter, Anthony        PG   Den   22.0   16   0.50   2.22  19.15  10.28
Chalmers, Mario        PG   Mia   20.5   27   2.08   2.08  18.59  16.44
Richardson, Quentin    GF   NY    21.0   23   0.50   1.01  18.44  11.94
Redick, J.J.           SG   Orl   18.5   24   0.50   0.50  17.84   5.98
Hinrich, Kirk          G    Chi   20.0   24   1.64   3.45  17.77  11.76
Quinn, Chris           PG   Mia   17.0   23   0.50   0.50  16.61   5.37
Bibby, Mike            PG   Atl   20.5   44   3.38   5.09  16.51  22.75
Salmons, John          SGSF Chi   20.0   39   4.69   4.30  16.14  18.18
Alston, Rafer          PG   Orl   18.5   29   1.44   3.29  15.37  13.39
Jaric, Marko           G    Mem   17.5   15   0.50   0.50  15.11   8.51
Murray, Ronald         PG   Atl   19.5   31   0.50   0.50  14.38   5.76
Buckner, Greg          SG   Mem   17.5   24   0.50   0.50  14.17   3.29
Green, Willie          SG   Phi   14.5   22   0.50   0.50  13.72   6.74
Bogans, Keith          SG   Mil   13.0   23   0.50   0.50  12.73   5.83
Acker, Alex            SG   LAC   12.5   11   0.50   0.50  12.28   3.11
Williams, Louis        PG   Phi   17.0   29   0.57   0.69  11.88   9.94
Carter, Vince          SG   NJ    11.0   28   6.07   6.93  10.88  44.65
Douglas-Roberts, Chris SG   NJ    14.5   17   0.50   0.50  10.21   5.45
Lee, Courtney          SG   Orl   12.5   35   0.50   0.96  10.00   5.24
Jones, Dahntay         SGSF Den   11.0   16   0.50   0.50   9.69   4.71
Gordon, Ben            SG   Chi   15.0   38   3.49   4.98   9.05  20.12
Dixon, Juan            SG   Was   10.5   20   0.50   0.50   8.92   5.14
Johnson, Anthony       PG   Orl    9.5   19   0.50   0.50   7.72   4.53
Bynum, Will            PG   Det   12.5   16   0.50   0.50   7.25   4.36
Chandler, Wilson       SGSF NY     8.0   27   1.95   3.00   6.28  16.31
Ridnour, Luke          PG   Mil    6.5   14   1.95   0.73   5.22  10.32
Afflalo, Arron         SG   Det    5.0    8   0.50   0.50   4.53   4.95
Kapono, Jason          SGSF Tor    6.5   17   0.50   0.50   3.60  10.00
Douby, Quincy          SG   Tor    4.5    6   0.50   0.50   3.53   3.74
Hart, Jason            PG   Den    3.5    4   0.50   0.50   3.49   3.52
Ukic, Roko             SG   Tor    2.5   13   0.50   0.50   3.15   4.45
Jones, Damon           PG   Mil    3.0    2   0.50   0.50   3.04   3.59
Young, Nick            SG   Was    3.0    1   0.50   0.50   3.04   7.24
Evans, Maurice         SGSF Atl    5.5   27   0.50   0.50   2.66   5.57
Cook, Daequan          SG   Mia    1.0    7   0.50   0.50   1.04   6.61
Weems, Sonny           SG   Den    0.5    4   0.50   0.50   0.16   3.18
Ivey, Royal            SG   Phi    0.0    4   0.50   0.50   0.00   3.49
Gordon, Eric           SG   LAC    4.5   35   1.80   2.51  -0.12  10.77

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Marion, Shawn          F    Tor   42.0   35   4.87   6.32  40.02  23.05
Smith, Josh            PF   Atl   43.5   45   6.55   7.17  37.31  30.95
Jefferson, Richard     SF   Mil   38.0   31   2.74   4.40  34.79  20.76
Bosh, Chris            F    Tor   37.0   41   9.33   9.06  32.20  74.12
Gay, Rudy              SF   Mem   36.5   37   3.89   5.54  31.16  19.32
Anderson, Ryan         PF   NJ    34.0   34   0.50   0.73  30.12   4.89
Andersen, Chris        PF   Den   31.5   32   0.51   0.64  29.74   9.89
Jamison, Antawn        PF   Was   32.0   37   7.15   7.84  26.84  44.69
Thomas, Tyrus          PF   Chi   28.0   28   1.34   2.51  26.79  16.34
Jones, James           SF   Mia   24.0   28   0.50   0.50  24.05   5.38
Beasley, Michael       PF   Mia   23.0   25   2.22   3.37  19.77  32.58
Graham, Joey           SF   Tor   20.0   23   0.50   0.50  18.78   4.96
Balkman, Renaldo       SF   Den   18.0   20   0.50   0.50  18.71   4.19
Turkoglu, Hedo         SF   Orl   22.0   36   4.48   6.06  18.45  25.87
Moon, Jamario          SF   Mia   19.5   20   0.50   1.54  18.20   9.90
Lewis, Rashard         PF   Orl   20.5   34   3.83   5.45  17.80  33.98
Warrick, Hakim         PF   Mem   20.5   22   0.50   0.50  17.65   6.79
Villanueva, Charlie    PF   Mil   20.0   26   1.97   2.70  17.09  19.15
Thomas, Tim            PF   Chi   17.5   15   0.50   1.41  15.66   6.47
Speights, Marreese     PF   Phi   17.0   24   0.50   0.53  15.40   6.05
Arthur, Darrell        PF   Mem   17.5   20   0.50   0.50  15.15   9.37
Anthony, Carmelo       SF   Den   24.0   29   7.44   8.15  14.77  62.62
Evans, Reggie          PF   Phi   16.0   23   0.50   0.50  13.66   6.26
Novak, Steve           SF   LAC   13.0   23   0.50   0.50  13.31   3.67
Prince, Tayshaun       F    Det   16.5   38   3.42   4.79  13.22  27.30
Hayes, Jarvis          SF   NJ    13.5   23   0.50   0.50  12.40   5.85
McDyess, Antonio       PF   Det   13.0   29   2.51   4.42  11.33  15.52
Maxiell, Jason         PF   Det   11.5   13   0.50   0.84   9.62  10.11
Skinner, Brian         PF   LAC   11.5   20   0.50   0.50   9.16   3.92
Kleiza, Linas          SF   Den    7.5   20   0.50   0.98   7.68   6.94
Simmons, Bobby         SF   NJ     6.5   14   0.50   0.50   6.61  14.33
Battie, Tony           PF   Orl    6.0   14   0.50   0.50   5.08   4.83
Allen, Malik           PF   Mil    5.0   16   0.50   0.50   4.22   3.86
Herrmann, Walter       SF   Det    4.0   10   0.50   0.50   4.04   5.47
Jones, Solomon         SF   Atl    3.5    7   0.50   0.50   4.04   4.18
Mensah-Bonsu, Pops     PF   Tor    4.0    6   0.50   0.00   2.50   3.52
Marshall, Donyell      PF   Phi    1.5    7   0.50   0.50   0.54   3.93
Alexander, Joe         SF   Mil    0.5    6   0.50   0.50   0.16   5.15
West, Mario            SF   Atl    0.0    1   0.50   0.50   0.00   3.29

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Howard, Dwight         C    Orl   76.5   41  11.99  10.71  72.43 130.16
Bargnani, Andrea       C    Tor   44.0   40   2.95   3.22  41.24  18.06
Lopez, Brook           C    NJ    40.5   35   3.48   3.79  35.14  20.68
Haywood, Brendan       C    Was   40.5   35   0.50   2.32  34.69   7.03
Jordan, DeAndre        C    LAC   38.5   25   0.50   0.50  34.07   4.24
Noah, Joakim           C    Chi   35.0   32   0.60   1.62  32.53   8.66
Randolph, Zach         PFC  LAC   38.5   35   5.41   6.61  32.29  30.60
Horford, Al            C    Atl   34.5   38   4.47   5.47  30.72  20.80
Harrington, Al         FC   NY    35.0   33   4.38   4.83  30.55  19.52
Nene                   C    Den   31.5   26   4.81   4.61  28.17  24.56
Wallace, Rasheed       PFC  Det   26.0   26   2.66   5.06  26.96  22.98
Miller, Brad           C    Chi   28.5   28   3.66   4.79  26.76  13.73
Lee, David             PFC  NY    30.0   37   6.00   5.86  25.80  53.13
Jeffries, Jared        SFC  NY    27.0   40   0.50   0.50  24.87   3.95
Brown, Kwame           C    Det   26.5   27   0.50   0.50  22.94   6.32
Gasol, Marc            C    Mem   26.5   35   3.77   3.46  18.40  19.55
O'Neal, Jermaine       PFC  Mia   21.5   29   3.72   5.50  15.51  27.16
Ratliff, Theo          C    Phi   14.0   31   0.50   0.50  13.15   3.70
Magloire, Jamaal       C    Mia   13.0   17   0.50   0.50  10.11   3.73
Blatche, Andray        SFC  Was    9.0   14   1.42   1.17   9.19   6.63
Petro, Johan           C    Den   10.5   16   0.50   0.50   6.74   5.24
Dalembert, Samuel      C    Phi    7.5   10   3.18   4.40   6.66  12.27
McGee, JaVale          PFC  Was    9.0    5   0.50   0.50   6.61   5.62
Wilcox, Chris          PFC  NY    12.5   17   0.69   2.59   6.23   6.81
Songaila, Darius       SFC  Was    8.0   11   0.50   0.50   6.19   4.25
Boone, Josh            C    NJ     6.0   13   0.50   1.42   6.12   7.08
Gortat, Marcin         C    Orl    6.0    7   0.50   0.50   5.04   4.25
Pecherov, Oleksiy      C    Was    3.0    1   0.50   0.50   3.04   3.16
Anthony, Joel          C    Mia    2.0    1   0.50   0.50   1.54   4.50
Milicic, Darko         C    Mem    3.0    7   0.50   1.42   1.08   9.91
Gadzuric, Dan          C    Mil    3.5   20   0.50   0.50   1.03   4.01
Pachulia, Zaza         C    Atl   -1.0    6   0.50   0.50  -2.46   5.43


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.