RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/06/09 07:33 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 5

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 4 | Apr 3 | Apr 2 | Apr 1 | Mar 31 | Mar 30

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Kidd, Jason            PG   Dal   64.5   30   7.70   8.08  60.62  53.64
Williams, Deron        PG   Uta   53.0   33   8.14   8.64  49.79  61.66
Azubuike, Kelenna      SGSF GS    49.0   48   1.66   1.15  41.86  10.15
Bynum, Will            PG   Det   49.5   26   0.50   0.50  41.03   4.43
Williams, Maurice      PG   Cle   39.5   35   4.81   6.06  38.56  28.44
Paul, Chris            PG   NO    43.0   32  12.46  11.41  35.61 135.08
Howard, Josh           SGSF Dal   36.5   28   3.66   5.26  33.91  14.99
Udrih, Beno            PG   Sac   36.5   37   1.21   2.78  32.09   6.59
Billups, Chauncey      PG   Den   35.0   30   5.66   6.92  32.08  43.93
Watson, C.J.           PG   GS    38.0   34   0.50   0.76  30.34   6.93
Ford, T.J.             PG   Ind   32.0   24   2.48   4.25  30.31  14.46
Parker, Anthony        SG   Tor   30.0   32   1.79   1.99  28.94  10.18
Durant, Kevin          SGSF OKC   35.5   32   7.11   6.57  28.29  60.53
Gordon, Eric           SG   LAC   34.5   41   1.80   2.52  27.84  10.77
Jack, Jarrett          G    Ind   30.5   30   0.87   1.71  27.69   8.57
Barbosa, Leandro       SG   Pho   32.0   24   2.24   3.89  27.53  11.04
Terry, Jason           SG   Dal   28.0   25   3.15   4.29  27.46  19.24
Westbrook, Russell     PG   OKC   31.0   24   3.19   3.66  27.32  18.73
Miller, Mike           SGSF Min   30.0   30   2.91   3.92  27.26  14.31
Livingston, Shaun      PG   OKC   31.5   27   0.50   0.50  27.23   4.89
Bryant, Kobe           SG   LAL   30.5   34  10.25   9.75  27.05 135.03
Crawford, Jamal        G    GS    30.0   48   2.77   4.36  26.55  17.97
Richardson, Quentin    GF   NY    26.0   24   0.50   0.98  26.44  11.99
Brewer, Ronnie         SG   Uta   33.5   39   3.57   3.48  26.12  14.70
Carter, Vince          SG   NJ    29.0   33   6.05   6.90  25.52  42.58
Roy, Brandon           SG   Por   30.5   34   8.20   7.97  25.24  64.30
Jackson, Bobby         PG   Sac   27.0   30   0.50   0.50  25.20   6.12
Chandler, Wilson       SGSF NY    25.5   34   1.96   3.01  25.09  16.32
Nash, Steve            PG   Pho   27.5   27   7.96   8.17  24.15  51.57
West, Delonte          G    Cle   30.0   37   0.63   1.84  24.09  10.62
Williams, Louis        PG   Phi   23.5   32   0.57   0.70  23.08   9.85
Butler, Rasual         SG   NO    27.5   42   0.58   0.53  22.59   6.75
Artest, Ron            SGSF Hou   25.5   39   4.69   6.25  22.40  26.19
Smith, J.R.            SG   Den   22.0   20   1.72   1.56  21.92  18.98
Harris, Devin          PG   NJ    28.5   37   6.31   7.26  21.45  39.77
Parker, Tony           PG   SA    28.5   36   6.23   6.97  20.60  44.24
Felton, Raymond        G    Cha   25.5   32   4.59   5.31  20.38  23.30
Ginobili, Manu         SG   SA    19.5   23   3.56   5.23  19.82  21.30
Iguodala, Andre        SGSF Phi   22.0   38   7.73   8.16  19.77  58.65
Granger, Danny         SGF  Ind   28.0   34   7.17   6.96  19.46  55.21
Rush, Brandon          SG   Ind   20.0   33   0.50   1.42  18.94   6.53
Jones, Fred            PG   LAC   20.5   31   0.50   0.50  18.72   3.90
Calderon, Jose         PG   Tor   22.5   35   6.91   6.42  18.46  33.24
Robinson, Nate         PG   NY    22.0   28   2.70   2.99  17.99  19.89
Morrow, Anthony        SG   GS    21.0   45   0.50   0.50  17.54   6.66
Douglas-Roberts, Chris SG   NJ    21.0   23   0.50   0.50  17.13   5.44
Knight, Brevin         PG   Uta   18.0   15   0.50   0.50  17.08   6.50
Telfair, Sebastian     PG   Min   22.0   34   0.50   0.51  16.65   5.59
Lowry, Kyle            PG   Hou   20.0   24   0.50   0.50  16.06   7.12
Barea, Jose            G    Dal   19.0   27   0.50   0.50  15.88   6.03
Farmar, Jordan         PG   LAL   18.5   19   0.50   0.50  15.56  10.70
Augustin, D.J.         PG   Cha   21.5   29   0.95   1.21  15.01   8.29
Ukic, Roko             SG   Tor   16.5   13   0.50   0.50  14.95   4.45
Mason, Roger           G    SA    15.5   22   0.85   1.07  14.84  10.50
Afflalo, Arron         SG   Det   16.0   25   0.50   0.50  14.66   4.95
McCants, Rashad        SG   Sac   19.0   22   0.50   0.50  14.47  14.27
Carter, Anthony        PG   Den   17.0   18   0.50   2.19  14.14  10.28
Blake, Steve           PG   Por   16.0   38   0.52   1.21  13.87   8.18
Duhon, Chris           G    NY    19.0   32   3.19   4.32  13.81  19.85
Wafer, Von             SG   Hou   17.0   20   0.50   0.50  13.81   5.37
Brown, Bobby           PG   Min   16.5   15   0.50   0.50  13.80   4.07
Dooling, Keyon         PG   NJ    15.0   31   0.50   0.50  13.79   5.97
Ollie, Kevin           G    Min   15.0   23   0.50   0.50  13.62   3.58
Miller, Andre          PG   Phi   16.5   31   5.19   6.49  12.82  30.41
Brooks, Aaron          PG   Hou   14.5   30   0.50   0.55  12.47   9.64
Sefolosha, Thabo       SGSF OKC   13.0   20   0.50   0.59  12.18   6.08
Hughes, Larry          PG   NY    11.0   17   0.50   1.95   9.68   8.94
Garcia, Francisco      SGSF Sac   15.5   42   1.03   1.31   9.61  10.33
Douby, Quincy          SG   Tor    9.0   10   0.50   0.50   9.10   3.74
Ivey, Royal            SG   Phi    9.5   16   0.50   0.50   8.73   3.49
Taylor, Mike           PG   LAC    9.0   12   0.50   0.50   8.64   4.02
Dragic, Goran          SG   Pho   10.5   20   0.50   0.50   8.36   4.56
Finley, Michael        SGSF SA    11.5   26   0.50   0.50   8.19  10.10
Davis, Baron           PG   LAC   11.5   37   6.10   7.79   8.00  31.26
Jones, Dahntay         SGSF Den    9.5   19   0.50   0.50   7.14   4.72
Fernandez, Rudy        SG   Por    8.5   25   0.50   2.24   6.68  18.01
Wright, Antoine        SGSF Dal    8.5   19   0.50   0.50   6.68   4.26
Hamilton, Richard      SGSF Det   11.5   30   3.35   4.70   6.57  20.66
Green, Willie          SG   Phi    7.5   32   0.50   0.50   6.43   6.72
Graham, Stephen        SG   Ind    7.5   20   0.50   0.50   5.74   3.34
Weaver, Kyle           G    OKC    9.0   27   0.50   0.50   5.62   3.54
Daniels, Antonio       PG   NO     8.5   20   0.50   0.93   5.19   6.20
Carroll, Matt          SG   Dal    4.0    9   0.50   0.50   4.08   8.14
Vujacic, Sasha         SG   LAL    4.0   15   0.50   0.50   4.08   9.14
Vaughn, Jacque         PG   SA     5.0   12   0.50   0.50   4.07   3.65
Diener, Travis         PG   Ind    5.0    6   0.50   0.50   3.58   3.48
Hill, George           PG   SA     3.0    6   0.50   0.50   3.03   6.22
Rodriguez, Sergio      PG   Por    4.5   10   0.50   0.50   2.61   6.63
Stuckey, Rodney        PG   Det    6.5   22   1.86   2.49   2.49  18.66
Richardson, Jason      SGSF Pho    4.0   16   4.21   5.29   2.16  19.32
Hart, Jason            PG   Den    2.5    8   0.50   0.50   2.08   3.52
Fisher, Derek          PG   LAL    3.5   22   0.50   1.30   1.65  16.11
Brown, Shannon         SG   LAL    1.5    6   0.50   0.50   1.08   3.82
Kapono, Jason          SGSF Tor    2.0    6   0.50   0.50   1.04  10.00
Weems, Sonny           SG   Den    5.0   10   0.50   0.50   0.10   3.18
Kinsey, Tarence        SG   Cle    0.0    1   0.50   0.50   0.00   3.31
Price, Ronnie          G    Uta    0.0    1   0.50   0.50   0.00   6.24
Peterson, Morris       SG   NO     1.5    6   0.50   0.50  -0.17   7.13
Rush, Kareem           SG   Phi    1.5    9   0.50   0.50  -0.39   4.33
Gibson, Daniel         PG   Cle   -1.0   26   0.50   0.64  -0.80   9.88
Pavlovic, Aleksandar   SG   Cle   -0.5    6   0.50   0.50  -1.42   5.14
Brown, Devin           SG   NO    -0.5    8   0.50   0.50  -3.84   4.85
Green, Gerald          SG   Dal    1.5    6   0.50   0.50  -3.88   7.22

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          SF   Cle   57.5   37  12.48  11.63  48.78 138.50
Bosh, Chris            F    Tor   51.5   42   9.40   9.13  43.17  72.99
Nocioni, Andres        SF   Sac   44.5   38   0.50   1.76  41.99  10.16
Randolph, Anthony      PF   GS    37.5   30   0.55   1.37  39.06   6.95
Marion, Shawn          F    Tor   36.0   40   4.91   6.30  34.76  23.61
Odom, Lamar            PF   LAL   37.5   33   5.41   6.08  33.38  38.42
Aldridge, LaMarcus     PF   Por   39.5   43   6.28   6.33  33.33  34.21
Anthony, Carmelo       SF   Den   38.0   31   7.44   8.18  32.30  59.67
Nowitzki, Dirk         PF   Dal   39.5   29   8.93   9.30  31.94  66.38
West, David            PF   NO    41.5   42   6.42   7.70  31.90  35.15
Diaw, Boris            PF   Cha   32.0   42   2.98   2.92  29.46  17.88
Simmons, Bobby         SF   NJ    27.5   26   0.50   0.50  29.31  14.34
Williams, Shelden      PF   Min   31.5   29   0.50   0.50  28.98   4.61
Boozer, Carlos         PF   Uta   30.5   31   6.66   7.69  28.38  31.41
Skinner, Brian         PF   LAC   30.5   26   0.50   0.50  28.09   3.92
Thompson, Jason        PF   Sac   31.5   34   0.97   1.62  26.79  10.38
Singleton, James       F    Dal   26.5   17   0.50   0.50  26.72   3.89
Hill, Grant            F    Pho   31.5   29   2.10   3.85  26.23  16.19
Hayes, Chuck           PF   Hou   27.0   25   0.50   0.50  25.78   6.75
McDyess, Antonio       PF   Det   25.0   25   2.42   4.36  23.73  14.80
Kleiza, Linas          SF   Den   24.0   22   0.50   0.95  23.34   6.93
Wright, Julian         SF   NO    20.5   23   0.50   0.50  23.14   5.11
Outlaw, Travis         SF   Por   25.5   28   0.50   1.68  22.99  10.38
Andersen, Chris        PF   Den   22.0   25   0.50   0.65  22.54   9.83
Kirilenko, Andrei      SF   Uta   26.5   32   3.41   4.89  22.22  18.18
Smith, Joe             PF   Cle   22.5   22   0.50   0.71  22.19   7.17
Battier, Shane         SF   Hou   22.0   39   0.50   1.60  21.90   9.13
Hayes, Jarvis          SF   NJ    22.5   24   0.50   0.50  21.84   5.85
Bass, Brandon          PF   Dal   24.5   28   0.50   0.50  21.82   6.74
Dudley, Jared          SF   Pho   22.0   27   0.50   0.50  20.50   6.85
Scola, Luis            PF   Hou   25.0   26   2.28   2.83  20.39  20.94
Ariza, Trevor          SF   LAL   21.0   27   1.11   1.51  19.40  18.54
Batum, Nicolas         SF   Por   18.5   24   0.50   0.50  18.86   6.80
Carney, Rodney         SF   Min   20.0   36   0.50   0.50  18.51   3.93
Greene, Donte          SF   Sac   18.5   25   0.50   0.50  17.77   4.30
Duncan, Tim            PF   SA    18.5   27  10.02   9.75  17.77  73.80
Balkman, Renaldo       SF   Den   17.5   23   0.50   0.50  15.87   4.20
Evans, Reggie          PF   Phi   18.5   19   0.50   0.50  15.65   6.26
Stojakovic, Peja       SF   NO    14.5   26   0.85   2.47  15.26  17.61
Prince, Tayshaun       F    Det   19.5   37   3.41   4.79  14.61  26.72
Green, Jeff            F    OKC   17.0   34   3.08   3.14  13.96  19.88
McRoberts, Josh        SF   Ind   14.5   15   0.50   0.50  13.60   3.35
Radmanovic, Vladimir   SF   Cha   14.0   24   0.50   0.50  13.57  10.23
Amundson, Louis        PF   Pho   15.5   21   0.50   0.50  12.65   4.19
Anderson, Ryan         PF   NJ    11.5   17   0.50   0.70  12.18   4.94
Gomes, Ryan            F    Min   15.0   31   0.60   1.77  11.96   9.25
Korver, Kyle           SF   Uta   12.5   28   0.50   0.50  11.78   9.09
Walton, Luke           SF   LAL   13.5   18   0.50   0.50  11.63   6.70
Kurz, Robert           F    GS    11.0    8   0.50   0.50  11.12   3.12
Millsap, Paul          PF   Uta   12.0   19   3.67   5.91  10.62  22.67
Marks, Sean            PF   NO    10.5   17   0.50   0.50  10.57   3.44
Tucker, Alando         SF   Pho   14.0   10   0.50   0.50   9.99   3.45
Maxiell, Jason         PF   Det   10.5   15   0.50   0.81   9.58  10.11
Jackson, Darnell       PF   Cle   11.0   24   0.50   0.50   9.08   3.36
Wallace, Gerald        F    Cha   14.5   41   5.63   7.14   9.06  36.95
Mensah-Bonsu, Pops     PF   Tor    9.5   12   0.50   0.00   8.77   3.54
Rose, Malik            PF   OKC    6.5    8   0.50   0.50   6.07   3.41
Szczerbiak, Wally      SF   Cle    6.0   13   0.50   0.50   4.81   6.98
Cardinal, Brian        PF   Min    5.0    9   0.50   0.50   4.57   3.33
Novak, Steve           SF   LAC    4.5   17   0.50   0.50   4.16   3.67
Barnes, Matt           F    Pho    6.0   20   0.65   1.90   4.05  10.16
Harpring, Matt         SF   Uta    4.5    8   0.50   0.50   3.03   4.43
Herrmann, Walter       SF   Det    4.0    4   0.50   0.50   3.03   5.47
Howard, Juwan          PF   Cha    3.5    6   0.50   0.50   2.62   3.89
Martin, Cartier        PF   Cha    2.5    9   0.50   0.00   2.57   3.13
Speights, Marreese     PF   Phi    2.5   15   0.50   0.50   2.24   5.98
Marshall, Donyell      PF   Phi    4.0    5   0.50   0.50   2.12   3.93
Hickson, J.J.          PF   Cle    1.5    3   0.50   0.50   1.50   3.23
Bowen, Bruce           SF   SA     0.5   17   0.50   0.50   0.16   7.16
Morrison, Adam         SF   LAL    0.0    2   0.50   0.50   0.00   6.69
Graham, Joey           SF   Tor    1.5   11   0.50   0.50  -0.84   4.97
Thornton, Al           F    LAC    1.0   22   3.34   2.73  -0.84  14.51
Diogu, Ike             PF   Sac   -1.0    3   0.50   0.50  -0.92   3.64
Udoka, Ime             SF   SA     0.0   11   0.50   0.50  -1.30   5.21
Williams, Sean         PF   NJ    -1.5    1   0.50   0.68  -2.46   5.98

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Yao Ming               C    Hou   46.0   36   7.99   8.43  40.62  55.24
Wallace, Rasheed       PFC  Det   38.0   37   2.63   5.03  37.17  23.01
Lee, David             PFC  NY    39.5   28   6.03   5.92  35.36  51.70
Gasol, Pau             PFC  LAL   36.5   36   8.68   9.36  32.44  88.52
Murphy, Troy           PFC  Ind   36.5   30   5.41   4.50  32.42  31.32
Collison, Nick         PFC  OKC   34.5   30   0.52   2.58  31.92   6.04
Okafor, Emeka          PFC  Cha   34.0   39   5.52   6.45  29.40  32.46
Bargnani, Andrea       C    Tor   32.0   39   2.98   3.27  28.58  18.35
Lopez, Brook           C    NJ    29.5   25   3.48   3.80  26.86  20.73
Randolph, Zach         PFC  LAC   33.0   34   5.42   6.64  26.11  30.63
Ilgauskas, Zydrunas    C    Cle   26.0   36   2.73   4.78  22.72  17.01
O'Neal, Shaquille      C    Pho   28.0   27   4.37   6.03  22.58  40.27
Jeffries, Jared        SFC  NY    26.0   33   0.50   0.50  21.86   3.99
Okur, Mehmet           C    Uta   27.5   35   4.87   5.52  21.82  19.47
Nene                   C    Den   25.5   30   4.82   4.64  20.97  24.58
Dalembert, Samuel      C    Phi   26.0   26   3.18   4.37  20.28  12.14
Hibbert, Roy           C    Ind   25.0   24   0.50   0.50  18.72   6.01
Turiaf, Ronny          PFC  GS    19.5   27   0.59   1.08  18.52  10.13
Ratliff, Theo          C    Phi   19.5   17   0.50   0.50  18.45   3.69
Boone, Josh            C    NJ    18.5   22   0.50   1.39  18.20   7.08
Harrington, Al         FC   NY    21.5   30   4.39   4.85  17.40  19.66
Brown, Kwame           C    Det   16.0   19   0.50   0.50  16.50   6.32
Gooden, Drew           PFC  SA    19.0   27   1.74   3.35  14.73  10.72
Thomas, Kurt           C    SA    15.5   16   0.50   2.33  14.66   5.46
Wilcox, Chris          PFC  NY    15.5   15   0.66   2.56  13.94   6.81
Krstic, Nenad          PFC  OKC   12.0   17   0.50   0.74  13.01   5.06
Przybilla, Joel        C    Por   14.5   20   0.54   1.16  12.99  10.08
Armstrong, Hilton      C    NO    15.0   25   0.50   0.50  11.12   4.11
Foster, Jeff           C    Ind    9.5   18   0.50   1.14   9.15   7.82
Jordan, DeAndre        C    LAC   13.0   20   0.50   0.50   9.12   4.27
Lopez, Robin           C    Pho    8.0   18   0.50   0.92   8.58   6.65
Oden, Greg             C    Por    7.5   11   2.99   3.09   7.08  23.83
Diop, DeSagana         C    Cha    8.0    8   0.50   0.50   6.58   6.64
Bonner, Matt           PFC  SA     7.5   19   0.52   0.50   6.20   8.05
Petro, Johan           C    Den    5.0    3   0.50   0.50   4.54   5.24
Powell, Josh           PFC  LAL    5.0   15   0.50   0.50   4.24   4.42
Dampier, Erick         C    Dal    6.0   11   0.50   0.96   3.54   9.19
Madsen, Mark           C    Min    3.0   15   0.50   0.50   3.12   3.14
Collins, Jason         C    Min    4.0   19   0.50   0.50   3.08   3.28
Hollins, Ryan          C    Dal    3.5   12   0.50   0.50   2.54   3.35
Hawes, Spencer         PFC  Sac    4.5   11   1.59   3.26   2.24  17.42
Nesterovic, Rasho      PFC  Ind    2.5    6   0.50   0.50   1.49   7.11
Frye, Channing         C    Por    2.0    7   0.50   0.50   0.58   6.57
Ilunga-Mbenga, Didier  C    LAL    2.0   12   0.50   0.50  -0.35   3.73


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.