RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/11/09 09:54 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 10

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 9 | Apr 8 | Apr 7 | Apr 6 | Apr 5 | Apr 4

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            G    NO    66.5   42  12.48  11.53  57.93 133.96
Smith, Josh            GF   Atl   55.0   38   6.44   7.04  46.22  29.83
Parker, Tony           G    SA    49.5   34   6.27   7.05  39.78  45.01
Wade, Dwyane           G    Mia   47.5   40  11.23  10.39  39.96 132.38
Williams, Deron        G    Uta   47.0   42   8.24   8.90  39.95  69.17
Rondo, Rajon           G    Bos   45.0   35   5.94   5.81  41.87  48.72
Granger, Danny         GF   Ind   44.0   38   7.21   7.02  40.13  57.26
Roy, Brandon           GF   Por   44.0   37   8.20   8.04  39.14  60.60
Watson, C.J.           G    GS    43.5   48   0.50   0.64  41.01   6.94
McGuire, Dominic       GF   Was   43.0   37   0.50   0.50  41.73   6.54
Turkoglu, Hedo         GF   Orl   43.0   42   4.47   6.03  37.80  25.58
Calderon, Jose         G    Tor   41.5   34   6.90   6.38  39.75  30.05
Howard, Josh           GF   Dal   41.0   31   3.58   5.14  35.86  15.28
Johnson, Joe           G    Atl   38.5   38   7.51   7.58  36.81  45.72
Kidd, Jason            G    Dal   38.5   36   7.72   8.09  34.09  54.51
Chandler, Wilson       GF   NY    38.0   38   1.87   2.92  34.15  16.11
Morrow, Anthony        G    GS    37.5   46   0.50   0.50  37.03   6.66
Bibby, Mike            G    Atl   37.5   45   3.26   5.08  36.97  22.56
Durant, Kevin          GF   OKC   37.0   44   7.21   6.80  31.70  61.87
Pierce, Paul           GF   Bos   36.0   37   6.89   7.45  31.64  60.75
Gordon, Eric           G    LAC   35.5   34   1.78   2.46  31.40  10.75
Mayo, O.J.             G    Mem   35.0   37   4.78   4.81  29.50  31.99
Butler, Caron          GF   Was   35.0   43   6.64   6.82  27.44  25.97
Weaver, Kyle           G    OKC   34.5   22   0.50   0.50  34.94   3.55
Allen, Ray             G    Bos   33.5   39   2.56   5.09  31.77  45.38
Davis, Baron           G    LAC   33.5   26   6.01   7.62  30.01  30.18
Azubuike, Kelenna      GF   GS    33.5   48   1.70   1.34  24.19  10.58
Artest, Ron            GF   Hou   33.0   35   4.72   6.26  28.50  30.73
Udrih, Beno            G    Sac   32.5   43   1.23   2.79  26.56   6.75
Iguodala, Andre        GF   Phi   32.5   39   7.77   8.23  26.16  57.62
Brewer, Ronnie         GF   Uta   32.5   37   3.54   3.48  25.60  13.89
Bryant, Kobe           G    LAL   32.5   36  10.29   9.85  24.44 135.24
Carter, Vince          G    NJ    32.0   32   6.04   6.88  30.60  41.86
Westbrook, Russell     G    OKC   31.5   37   3.22   3.85  20.75  18.82
Conley, Mike           G    Mem   31.0   36   1.37   2.23  26.38   9.72
Dragic, Goran          G    Pho   30.0   25   0.50   0.50  28.71   4.54
Gay, Rudy              GF   Mem   30.0   40   3.98   5.59  23.23  19.07
Jack, Jarrett          G    Ind   29.5   41   0.89   1.81  23.61   9.15
Hamilton, Richard      GF   Det   29.0   32   3.35   4.57  27.27  20.53
Nash, Steve            G    Pho   28.0   20   7.97   8.14  24.60  51.08
Ford, T.J.             G    Ind   27.5   30   2.41   4.14  22.32  14.91
Augustin, D.J.         G    Cha   27.0   35   0.95   1.09  24.36   8.29
Lowry, Kyle            G    Hou   27.0   19   0.50   0.50  23.06   7.09
Blake, Steve           G    Por   26.5   37   0.54   1.11  24.71   8.38
Felton, Raymond        G    Cha   26.0   40   4.56   5.27  25.09  23.35
Williams, Maurice      G    Cle   26.0   34   4.80   6.02  24.81  27.90
West, Delonte          G    Cle   25.0   40   0.62   1.83  24.28  10.56
Rush, Brandon          G    Ind   25.0   36   0.50   1.30  22.77   6.45
Stuckey, Rodney        G    Det   24.5   28   1.81   2.41  20.24  18.57
Douglas-Roberts, Chris G    NJ    24.5   31   0.50   0.50  19.52   5.46
Brooks, Aaron          G    Hou   24.5   29   0.50   0.52  18.75  10.15
Chalmers, Mario        G    Mia   23.5   39   2.00   1.84  23.30  15.88
Bynum, Will            G    Det   23.5   28   0.50   0.50  18.60   4.64
Alston, Rafer          G    Orl   23.5   32   1.33   3.15  18.14  13.28
Szczerbiak, Wally      GF   Cle   23.0   25   0.50   0.50  18.76   6.97
Miller, Andre          G    Phi   21.5   40   5.29   6.64  17.23  31.95
Terry, Jason           G    Dal   21.0   38   3.13   4.17  18.09  19.21
Dooling, Keyon         G    NJ    20.5   26   0.50   0.50  18.92   5.92
Fernandez, Rudy        G    Por   20.5   25   0.50   2.12  18.32  18.07
Kapono, Jason          GF   Tor   20.0   27   0.50   0.50  19.52  10.00
Garcia, Francisco      GF   Sac   19.5   37   1.15   1.54  18.20  10.27
Green, Willie          G    Phi   19.5   35   0.50   0.50  17.98   6.72
Richardson, Jason      GF   Pho   19.5   26   4.19   5.19  16.47  19.13
Jones, Fred            GF   LAC   19.0   29   0.50   0.50  18.20   3.86
Taylor, Mike           G    LAC   19.0   24   0.50   0.50  16.87   3.95
Murray, Ronald         G    Atl   19.0   33   0.50   0.50  14.09   5.62
Williams, Louis        G    Phi   19.0   23   0.57   0.76  12.90   9.54
Robinson, Nate         G    NY    18.5   20   2.65   2.71  16.71  19.60
Mason, Roger           G    SA    18.0   36   0.85   1.07  16.22  10.55
Duhon, Chris           G    NY    18.0   29   3.20   4.21  14.66  19.76
Lee, Courtney          G    Orl   17.0   32   0.50   0.81  15.43   5.25
Acker, Alex            G    LAC   17.0   18   0.50   0.50  15.29   3.14
Jaric, Marko           GF   Mem   16.5   15   0.50   0.50  15.30   8.46
Butler, Rasual         GF   NO    16.0   35   0.57   0.51  17.28   6.76
Brown, Shannon         G    LAL   15.0   20   0.50   0.50  14.15   3.86
Richardson, Quentin    GF   NY    15.0   20   0.50   0.86  13.92  12.08
Parker, Anthony        GF   Tor   15.0   22   1.79   1.88  11.88  10.09
Finley, Michael        GF   SA    14.5   27   0.50   0.50  13.60  10.10
Graham, Stephen        G    Ind   13.5   11   0.50   0.50  13.41   3.35
Wright, Antoine        GF   Dal   13.0   25   0.50   0.50  13.15   4.26
Marbury, Stephon       G    Bos   13.0   14   0.52   2.37  11.27   7.40
Graham, Joey           GF   Tor   12.5   14   0.50   0.50   9.78   4.93
Livingston, Shaun      G    OKC   12.0   24   0.50   0.50  11.35   4.90
Johnson, Anthony       G    Orl   12.0   16   0.50   0.50   9.93   4.51
Dixon, Juan            G    Was   12.0   24   0.50   0.50   6.76   5.14
Afflalo, Arron         G    Det   11.5   16   0.50   0.50  10.62   4.94
Gibson, Daniel         G    Cle   11.0    9   0.50   0.52  10.18   9.84
Jefferson, Dontell     G    Cha   11.0    6   0.50   0.50
Rodriguez, Sergio      G    Por   10.5   11   0.50   0.50  10.08   6.63
Simmons, Bobby         GF   NJ    10.0   18   0.50   0.50  10.12  14.29
Hughes, Larry          GF   NY    10.0   18   0.50   1.83   9.69   8.91
Buckner, Greg          G    Mem   10.0   13   0.50   0.50   9.08   3.29
Stojakovic, Peja       GF   NO    10.0   35   0.76   2.35   8.78  17.65
Wafer, Von             G    Hou   10.0   20   0.50   0.50   7.99   5.51
Young, Nick            G    Was   10.0   16   0.50   0.50   7.91   7.22
Jackson, Bobby         G    Sac    9.5   19   0.50   0.50   9.31   6.12
Hill, Grant            GF   Pho    9.5   21   2.03   3.79   8.24  16.07
McCants, Rashad        GF   Sac    9.0   12   0.50   0.50   7.27  14.25
Ukic, Roko             G    Tor    8.5   15   0.50   0.50   8.67   4.45
Barbosa, Leandro       G    Pho    8.5   22   2.16   3.77   3.42  11.04
Williams, Marvin       GF   Atl    8.0   12   2.27   3.61   7.11  10.20
Diawara, Yakhouba      GF   Mia    7.5   30   0.50   0.50   8.28   3.70
Sefolosha, Thabo       GF   OKC    7.5   13   0.50   0.56   6.53   6.02
Crittenton, Javaris    G    Was    7.5   24   0.50   0.50   4.23   3.75
Posey, James           GF   NO     7.0   19   0.50   1.13   6.24  15.74
Barea, Jose            G    Dal    6.5   12   0.50   0.50   6.68   6.06
House, Eddie           G    Bos    6.5   10   0.50   0.50   6.33   9.68
Vujacic, Sasha         G    LAL    6.5   18   0.50   0.50   6.11   9.26
Redick, J.J.           G    Orl    6.0   16   0.50   0.50   6.27   5.99
Fisher, Derek          G    LAL    6.0   23   0.50   1.17   5.76  16.34
West, Mario            G    Atl    6.0   14   0.50   0.50   3.07   3.29
Ivey, Royal            G    Phi    5.5    8   0.50   0.50   5.58   3.51
Harpring, Matt         G    Uta    5.0    5   0.50   0.50   4.99   4.41
Allen, Tony            G    Bos    5.0   10   0.50   0.50   3.04   7.17
Barry, Brent           G    Hou    4.5    7   0.50   0.50   3.06   7.09
Quinn, Chris           G    Mia    4.5    8   0.50   0.50   3.02   5.35
Harris, Devin          G    NJ     4.0   21   6.31   7.26   2.68  34.76
Cook, Daequan          G    Mia    3.0    7   0.50   0.50   3.16   6.60
Daniels, Antonio       G    NO     3.0    6   0.50   0.81   2.12   6.19
Knight, Brevin         G    Uta    3.0    6   0.50   0.50   1.49   6.51
Pietrus, Mickael       GF   Orl    2.5    6   0.50   0.68   2.08   7.24
Gardner, Thomas        G    Atl    0.0    1   0.50   0.50   0.00   3.13
Brown, Devin           G    NO    -1.0   13   0.50   0.50  -1.88   4.85
Farmar, Jordan         G    LAL   -2.0    5   0.50   0.50  -2.92  10.71

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bosh, Chris            F    Tor   48.0   39   9.42   9.13  41.89  66.33
James, LeBron          F    Cle   46.0   37  12.38  11.46  39.58 138.36
Beasley, Michael       F    Mia   44.0   39   2.10   3.22  37.78  32.44
Scola, Luis            F    Hou   44.0   38   2.24   2.86  35.06  21.75
Wallace, Gerald        F    Cha   40.5   44   5.50   6.97  36.50  35.61
Jamison, Antawn        F    Was   38.0   37   7.11   7.67  33.28  40.16
Odom, Lamar            F    LAL   36.5   29   5.37   6.03  32.99  42.07
West, David            F    NO    34.5   43   6.46   7.76  28.04  35.81
Davis, Glen            F    Bos   33.5   37   0.50   0.50  26.67   6.62
Nowitzki, Dirk         F    Dal   32.0   38   8.93   9.32  25.54  67.19
Warrick, Hakim         F    Mem   30.0   31   0.50   0.50  24.78   6.73
Arthur, Darrell        F    Mem   29.5   20   0.50   0.50  30.14   9.34
Diaw, Boris            F    Cha   29.0   47   2.95   2.88  23.80  17.90
Amundson, Louis        F    Pho   28.5   21   0.50   0.50  23.81   4.15
Bass, Brandon          F    Dal   28.0   27   0.50   0.50  26.78   6.75
Lewis, Rashard         F    Orl   27.0   33   3.84   5.46  26.43  33.25
Anderson, Ryan         F    NJ    26.0   37   0.50   0.58  24.51   4.93
Green, Jeff            F    OKC   25.0   43   3.09   3.24  18.97  19.92
Speights, Marreese     F    Phi   24.0   23   0.50   0.50  22.35   5.95
Udoka, Ime             F    SA    23.0   30   0.50   0.50  22.23   5.21
Marion, Shawn          F    Tor   23.0   39   4.92   6.19  21.96  22.43
Randolph, Anthony      F    GS    23.0   33   0.62   1.45  17.58   7.07
Boozer, Carlos         F    Uta   22.5   33   6.66   7.68  17.47  30.23
Walton, Luke           F    LAL   21.5   21   0.50   0.50  18.66   6.72
Maxiell, Jason         F    Det   21.5   24   0.50   0.69  18.28  10.09
Thompson, Jason        F    Sac   21.0   29   1.19   1.93  19.39  10.77
Nocioni, Andres        F    Sac   21.0   25   0.50   1.67  17.65  10.26
Barnes, Matt           F    Pho   20.5   27   0.60   1.79  17.64  10.09
Diogu, Ike             F    Sac   19.0   20   0.50   0.50  15.82   3.64
Battier, Shane         F    Hou   16.5   34   0.50   1.48  16.26   9.56
Smith, Joe             F    Cle   16.0   22   0.50   0.59  13.71   7.18
Evans, Reggie          F    Phi   14.5   25   0.50   0.50  13.61   6.26
Prince, Tayshaun       F    Det   14.0   28   3.41   4.74  12.24  26.29
Korver, Kyle           F    Uta   13.5   32   0.50   0.50  12.27   8.95
Dudley, Jared          F    Pho   13.5   27   0.50   0.50  10.52   6.81
Mensah-Bonsu, Pops     F    Tor   13.0   10   0.50   0.00   9.74   3.54
Jones, Solomon         F    Atl   12.0   10   0.50   0.50  10.08   4.18
Ely, Melvin            F    NO    10.5   23   0.50   0.50   9.11   3.38
Ariza, Trevor          F    LAL   10.5   21   1.06   1.44   7.91  18.76
Outlaw, Travis         F    Por   10.5   22   0.50   1.56   6.82  10.40
Kurz, Robert           F    GS    10.0    9   0.50   0.50  10.60   3.16
White, D.J.            F    OKC   10.0   15   0.50   0.50
Herrmann, Walter       F    Det    9.5   12   0.50   0.50   9.12   5.44
Rose, Malik            F    OKC    9.0   14   0.50   0.50   8.61   3.40
Jones, James           F    Mia    9.0   20   0.50   0.50   8.48   5.37
Batum, Nicolas         F    Por    8.5   20   0.50   0.50   8.70   6.80
Battie, Tony           F    Orl    8.5   15   0.50   0.50   7.16   4.82
Radmanovic, Vladimir   F    Cha    8.5   18   0.50   0.50   5.47  10.23
Millsap, Paul          F    Uta    8.5   21   3.66   5.88   4.12  22.18
Hayes, Chuck           F    Hou    7.5    6   0.50   0.50   7.08   6.75
Yi Jianlian            F    NJ     7.0    7   0.50   1.66   6.62  10.82
Landry, Carl           F    Hou    7.0   17   0.50   0.50   2.70   9.16
Marks, Sean            F    NO     6.5   12   0.50   0.50   5.54   3.46
Novak, Steve           F    LAC    6.0   14   0.50   0.50   4.65   3.67
Bowen, Bruce           F    SA     5.0   16   0.50   0.50   3.58   7.16
Kirilenko, Andrei      F    Uta    4.5   27   3.33   4.78   3.36  18.04
Hayes, Jarvis          F    NJ     4.0   22   0.50   0.50   3.90   5.83
Gortat, Marcin         F    Orl    3.5    8   0.50   0.50   3.62   4.31
Walker, Bill           F    Bos    2.0    1   0.50   0.50   1.54   3.49
Singleton, James       F    Dal    1.5    5   0.50   0.50   1.04   3.90
Tucker, Alando         F    Pho    0.5    3   0.50   0.50   0.16   3.46
Wright, Julian         F    NO     0.0    3   0.50   0.50   0.00   5.00
Greene, Donte          F    Sac   -0.5   14   0.50   0.50  -0.22   4.30
Martin, Cartier        F    Cha   -0.5    2   0.50   0.00  -0.46   3.13
Miles, Darius          F    Mem   -0.5    2   0.50   0.50  -0.46  11.38

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Horford, Al            FC   Atl   56.5   42   4.37   5.35  49.68  20.67
Lee, David             FC   NY    50.0   31   5.94   5.81  45.52  42.29
Haywood, Brendan       C    Was   44.5   33   0.50   2.18  42.41   7.03
Kaman, Chris           C    LAC   41.0   29   3.63   5.34  38.47   7.59
Skinner, Brian         FC   LAC   40.5   31   0.50   0.50  33.93   3.98
Murphy, Troy           FC   Ind   40.0   39   5.49   4.83  35.40  39.03
Mutombo, Dikembe       C    Hou   38.0   35   0.50   0.50  35.53   4.28
O'Neal, Jermaine       FC   Mia   37.0   36   3.61   5.33  33.51  26.64
Okur, Mehmet           FC   Uta   36.0   37   4.84   5.49  32.21  19.25
Harrington, Al         FC   NY    36.0   40   4.40   4.85  29.96  19.43
Przybilla, Joel        C    Por   34.5   24   0.54   1.17  34.16  10.09
Lopez, Brook           C    NJ    31.5   31   3.47   3.79  29.15  20.45
Turiaf, Ronny          FC   GS    31.0   28   0.59   1.05  28.21  10.01
Howard, Dwight         FC   Orl   31.0   40  12.09  10.82  21.19 133.92
Aldridge, LaMarcus     FC   Por   30.5   40   6.45   6.56  27.71  31.80
Gasol, Marc            C    Mem   30.0   30   3.78   3.44  27.50  19.28
Krstic, Nenad          FC   OKC   29.5   27   0.50   0.62  21.73   5.12
Jeffries, Jared        3    NY    29.0   31   0.50   0.50  29.42   3.98
Dampier, Erick         C    Dal   28.5   28   0.50   0.84  24.68   9.16
Wallace, Rasheed       FC   Det   27.5   28   2.56   4.92  26.89  23.25
Camby, Marcus          FC   LAC   27.0   22   6.20   6.84  28.16  34.93
Hibbert, Roy           C    Ind   27.0   26   0.50   0.50  23.25   6.04
Hawes, Spencer         FC   Sac   26.0   40   1.55   3.32  20.68  18.61
Biedrins, Andris       FC   GS    23.5   29   7.07   6.84  22.43  27.37
Varejao, Anderson      FC   Cle   22.0   31   1.37   2.71  21.98  12.93
Dalembert, Samuel      C    Phi   22.0   30   3.09   4.25  21.16  13.61
Gasol, Pau             FC   LAL   22.0   36   8.68   9.44  18.84  95.05
Perkins, Kendrick      FC   Bos   22.0   39   2.22   2.93  18.59  15.48
Gooden, Drew           FC   SA    20.5   29   1.67   3.23  18.05  10.73
Duncan, Tim            FC   SA    20.5   31  10.00   9.74  10.42  66.96
Okafor, Emeka          FC   Cha   20.0   36   5.52   6.36  18.70  32.46
McDyess, Antonio       FC   Det   20.0   25   2.23   4.10  16.26  14.40
Ilgauskas, Zydrunas    C    Cle   19.5   25   2.64   4.71  17.89  16.89
Magloire, Jamaal       C    Mia   18.0   20   0.50   0.50  14.87   3.74
Milicic, Darko         FC   Mem   16.5   10   0.50   1.27  16.11   9.91
Brown, Kwame           FC   Det   16.5   18   0.50   0.50  13.08   6.32
Bynum, Andrew          C    LAL   16.5   31   6.09   5.07  12.27  33.98
Lopez, Robin           C    Pho   16.0   21   0.50   0.80  14.78   6.65
Boone, Josh            FC   NJ    15.0   15   0.50   1.27  14.06   7.08
Oden, Greg             C    Por   15.0   23   2.90   2.97  10.70  23.81
O'Neal, Shaquille      C    Pho   15.0   18   4.37   5.93   9.85  39.31
Bonner, Matt           FC   SA    14.0   21   0.53   0.50  13.69   8.05
Wallace, Ben           FC   Cle   11.0   17   1.82   3.60   9.48  22.91
Jordan, DeAndre        C    LAC   10.5   12   0.50   0.50   7.12   4.27
Blatche, Andray        FC   Was    9.0   11   1.40   1.10   6.15   6.50
Bargnani, Andrea       FC   Tor    9.0   35   2.96   3.23   5.14  17.57
Songaila, Darius       FC   Was    8.5   16   0.50   0.50   7.69   4.34
Foster, Jeff           FC   Ind    8.5   20   0.50   1.02   7.65   7.81
Ratliff, Theo          FC   Phi    7.5   16   0.50   0.50   7.04   3.74
Haddadi, Hamed         C    Mem    5.5    5   0.50   0.50   5.12   8.58
Wilcox, Chris          FC   NY     5.0   13   0.57   2.44   4.61   6.80
Armstrong, Hilton      FC   NO     3.5    9   0.50   0.50   4.04   4.10
Diop, DeSagana         FC   Cha    3.0    7   0.50   0.50   3.00   6.64
Moore, Mikki           FC   Bos    3.0   17   0.50   0.50   2.57   6.68
Mohammed, Nazr         C    Cha    1.5    5   0.50   0.58   1.50   7.95
Swift, Stromile        FC   Pho    1.5    9   0.50   0.50   1.20   3.78
Thomas, Kurt           FC   SA     1.5   14   0.50   2.21   1.08   5.49
Pachulia, Zaza         FC   Atl    1.0    7   0.50   0.50  -1.46   5.40
O'Bryant, Patrick      C    Tor    0.0    6   0.50   0.50   0.00   3.66


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.