RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/16/09 10:01 EST

Sortable Sporting News (TSNP) and Draft Bug (DBP) Basketball Points for games of Apr 15

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Draft Bug points (DBP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 14 | Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    DBP   DB $   Opp.
Butler, Caron          G    Was   58.0   41   6.56   6.71     53    188   @ bos
Paul, Chris            G    NO    61.5   47  12.41  11.53     50    268   @ sas
Morrow, Anthony        G    GS    50.5   44   0.50   0.50     46     67   @ pho
Watson, C.J.           G    GS    55.5   45   0.53   0.61     44     89   @ pho
Miller, Andre          G    Phi   48.0   44   5.23   6.57     44    179   @ cle
Rose, Derrick          G    Chi   52.0   43   5.39   5.60     41    137   tor
Gibson, Daniel         G    Cle   45.0   38   0.50   0.50     41     72   phi
Parker, Tony           G    SA    44.5   43   6.40   7.17     41    171   nor
Szczerbiak, Wally      G    Cle   46.0   44   0.50   0.50     36     61   phi
Murray, Ronald         G    Atl   37.0   43   0.50   0.50     36     90   @ mem
Calderon, Jose         G    Tor   49.5   36   6.84   6.41     35    151   @ chi
Mbah a Moute, Luc      G    Mil   40.5   35   0.76   0.50     35     89   @ ind
Quinn, Chris           G    Mia   37.5   31   0.50   0.50     34     42   det
Watson, Earl           G    OKC   45.5   29   0.50   2.21     32     76   @ lac
Mayo, O.J.             G    Mem   32.5   42   4.79   4.85     32    129   atl
Rush, Brandon          G    Ind   31.5   38   0.50   1.18     32     54   mil
Conley, Mike           G    Mem   38.5   45   1.38   2.29     30    139   atl
Bell, Charlie          G    Mil   36.0   43   0.50   0.50     30     88   @ ind
Kidd, Jason            G    Dal   54.5   41   7.79   8.19     29    172   hou
Fernandez, Rudy        G    Por   31.5   26   0.50   2.00     28     94   den
Chandler, Wilson       G    NY    29.0   36   1.72   2.81     28    138   njn
Sessions, Ramon        G    Mil   37.0   28   1.38   1.43     27    135   @ ind
Jackson, Bobby         G    Sac   30.0   29   0.50   0.50     27    109   @ min
Barnes, Matt           G    Pho   33.5   31   0.58   1.67     26    129   gsw
Lowry, Kyle            G    Hou   31.0   30   0.50   0.50     26     76   @ dal
Gordon, Ben            G    Chi   22.5   36   3.48   5.01     26    173   tor
Robinson, Nate         G    NY    29.0   32   2.54   2.46     25    195   njn
Gordon, Eric           G    LAC   26.0   44   1.79   2.48     25    151   okc
Bynum, Will            G    Det   24.5   28   0.50   0.50     25     88   @ mia
Westbrook, Russell     G    OKC   30.5   30   3.23   3.82     24    161   @ lac
McCants, Rashad        G    Sac   27.0   28   0.50   0.50     24     67   @ min
Allen, Tony            G    Bos   26.5   31   0.50   0.50     24     69   was
Terry, Jason           G    Dal   23.0   35   3.13   4.08     24    177   hou
House, Eddie           G    Bos   22.5   28   0.50   0.50     23     85   was
Williams, Louis        G    Phi   22.5   32   0.59   0.81     23     98   @ cle
Barbosa, Leandro       G    Pho   20.0   27   2.01   3.65     23    157   gsw
Jack, Jarrett          G    Ind   29.5   37   0.92   1.82     22    129   mil
Afflalo, Arron         G    Det   24.0   49   0.50   0.50     22     25   @ mia
Pavlovic, Aleksandar   G    Cle   20.5   41   0.50   0.50     22     36   phi
Pruitt, Gabe           G    Bos   27.0   21   0.50   0.50     21      6   was
Hughes, Larry          G    NY    22.5   24   0.50   1.71     21    135   njn
Butler, Rasual         G    NO    21.0   41   0.55   0.50     21    126   @ sas
Taylor, Mike           G    LAC   21.0   28   0.50   0.50     21     24   okc
Douglas-Roberts, Chris G    NJ    20.0   44   0.50   0.50     21     16   @ nyk
Billups, Chauncey      G    Den   22.5   33   5.57   6.82     20    169   @ por
Nash, Steve            G    Pho   28.5   37   7.96   8.11     19    174   gsw
Stuckey, Rodney        G    Det   21.0   35   1.79   2.37     19     91   @ mia
Young, Nick            G    Was   17.0   26   0.50   0.50     19     62   @ bos
Rodriguez, Sergio      G    Por   29.5   18   0.50   0.50     18     49   den
Marbury, Stephon       G    Bos   25.0   32   0.50   2.25     18     84   was
Parker, Anthony        G    Tor   23.0   35   1.79   1.76     18    122   @ chi
Duhon, Chris           G    NY    23.0   27   3.20   4.09     17    108   njn
Dooling, Keyon         G    NJ    22.5   26   0.50   0.50     17     86   @ nyk
Garcia, Francisco      G    Sac   22.0   35   1.17   1.54     17    136   @ min
Livingston, Shaun      G    OKC   21.5   33   0.50   0.50     17      3   @ lac
Artest, Ron            G    Hou   19.5   35   4.68   6.12     17    182   @ dal
Alston, Rafer          G    Orl   18.0   24   1.19   3.03     17    126   cha
Telfair, Sebastian     G    Min   21.0   30   0.50   0.50     16     98   sac
Blake, Steve           G    Por   20.5   30   0.50   1.00     16    108   den
Crittenton, Javaris    G    Was   18.5   24   0.50   0.50     16     35   @ bos
Felton, Raymond        G    Cha   15.5   26   4.63   5.30     16    163   @ orl
Roy, Brandon           G    Por   18.5   23   8.20   8.08     15    178   den
Ford, T.J.             G    Ind   18.0   21   2.33   4.04     15    161   mil
Chalmers, Mario        G    Mia   23.0   22   2.03   1.91     14    137   det
Davis, Baron           G    LAC   19.0   29   5.86   7.50     14    150   okc
Mason, Roger           G    SA    16.0   37   0.85   1.09     14     98   nor
Redick, J.J.           G    Orl   15.5   24   0.50   0.50     14     34   cha
Richardson, Quentin    G    NY    14.5   11   0.50   0.74     14     64   njn
Udrih, Beno            G    Sac   17.5   32   1.20   2.68     13    108   @ min
Jaric, Marko           G    Mem   17.5   23   0.50   0.50     12      7   atl
Kapono, Jason          G    Tor   12.0   20   0.50   0.50     12     61   @ chi
Wafer, Von             G    Hou   11.0   21   0.50   0.50     12     81   @ dal
Diener, Travis         G    Ind   17.5    9   0.50   0.50     11     66   mil
Ukic, Roko             G    Tor   14.0   12   0.50   0.50     11     29   @ chi
Ridnour, Luke          G    Mil   13.0   20   1.95   0.50     11     91   @ ind
Richardson, Jeremy     G    Orl   13.0   10   0.50   0.50     11     23   cha
Brooks, Aaron          G    Hou   11.5   19   0.50   0.50     11    108   @ dal
Barea, Jose            G    Dal   12.0   26   0.50   0.50     10    100   hou
Gardner, Thomas        G    Atl    9.0   25   0.50   0.50     10     10   @ mem
Graham, Stephen        G    Ind    8.0   14   0.50   0.50     10     28   mil
West, Delonte          G    Cle   11.0   20   0.62   1.84      9    137   phi
Jones, Dahntay         G    Den    8.0   20   0.50   0.50      9     47   @ por
Augustin, D.J.         G    Cha    7.0   42   0.95   0.97      9     84   @ orl
Johnson, Anthony       G    Orl   11.5   18   0.50   0.50      8     73   cha
Weaver, Kyle           G    OKC   11.0   18   0.50   0.50      8     66   @ lac
Acker, Alex            G    LAC    8.0   17   0.50   0.50      8     28   okc
Dragic, Goran          G    Pho    8.0   15   0.50   0.50      8     25   gsw
Radmanovic, Vladimir   G    Cha    9.0   16   0.50   0.50      7     54   @ orl
Bayless, Jerryd        G    Por    8.0    6   0.50   0.50      7     35   den
Brown, Bobby           G    Min    7.5    9   0.50   0.50      7     29   sac
Smith, J.R.            G    Den    6.5   21   1.66   1.41      7    127   @ por
Kinsey, Tarence        G    Cle    7.0   25   0.50   0.50      6      1   phi
Claxton, Speedy        G    Atl    6.5    8   0.50   0.50      6      1   @ mem
Dixon, Juan            G    Was    6.5   24   0.50   0.50      6     29   @ bos
Lee, Courtney          G    Orl    5.0   24   0.50   0.69      5     66   cha
Daniels, Antonio       G    NO     7.0    6   0.50   0.69      4     38   @ sas
Green, Willie          G    Phi    5.5   20   0.50   0.50      4     69   @ cle
Jones, Damon           G    Mil    5.0    3   0.50   0.50      4     10   @ ind
Hayes, Jarvis          G    NJ     5.0   20   0.50   0.50      4     76   @ nyk
Ollie, Kevin           G    Min    6.0    9   0.50   0.50      3     36   sac
Lue, Tyronn            G    Orl    4.0    6   0.50   0.50      3     23   cha
Wright, Antoine        G    Dal    3.5    7   0.50   0.50      2     56   hou
Hart, Jason            G    Den    3.0    5   0.50   0.50      2     18   @ por
Hill, George           G    SA     2.5    3   0.50   0.50      2     59   nor
Bogans, Keith          G    Mil    1.5    5   0.50   0.50      2     91   @ ind
Rondo, Rajon           G    Bos    1.0   10   6.11   6.07      0    173   was
Ivey, Royal            G    Phi   -0.5   14   0.50   0.50      0     19   @ cle
Brown, Devin           G    NO    -1.0    5   0.50   0.50     -1     38   @ sas

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    DBP   DB $   Opp.
Granger, Danny         F    Ind   62.0   42   7.32   7.10     54    219   mil
Hill, Grant            F    Pho   53.0   32   1.99   3.73     51    119   gsw
Nowitzki, Dirk         F    Dal   54.5   41   9.06   9.45     50    210   hou
Marion, Shawn          F    Tor   56.5   42   4.88   6.08     49    152   @ chi
Durant, Kevin          F    OKC   50.0   32   7.23   6.77     45    201   @ lac
Duncan, Tim            F    SA    56.0   34  10.01   9.76     43    219   nor
Bosh, Chris            F    Tor   43.5   42   9.49   9.23     40    171   @ chi
Diogu, Ike             F    Sac   42.0   40   0.50   0.50     40      4   @ min
Jefferson, Richard     F    Mil   41.0   32   2.58   4.17     40    159   @ ind
West, David            F    NO    38.5   48   6.56   7.81     40    176   @ sas
Iguodala, Andre        F    Phi   43.5   47   7.78   8.25     38    161   @ cle
Battie, Tony           F    Orl   39.5   34   0.50   0.50     35     40   cha
Powe, Leon             F    Bos   39.5   27   0.50   0.50     33    118   was
Azubuike, Kelenna      F    GS    32.5   47   1.82   1.46     33    122   @ pho
Young, Thaddeus        F    Phi   35.0   37   2.04   2.21     32    135   @ cle
Gay, Rudy              F    Mem   32.5   38   4.00   5.66     30    154   atl
Evans, Maurice         F    Atl   30.5   37   0.50   0.50     30     61   @ mem
Jackson, Darnell       F    Cle   34.0   42   0.50   0.50     29      8   phi
Lee, David             F    NY    36.0   25   5.78   5.53     28    180   njn
Anderson, Ryan         F    NJ    31.0   32   0.50   0.50     28     72   @ nyk
Beasley, Michael       F    Mia   26.5   19   2.14   3.36     28    109   det
Davis, Glen            F    Bos   26.0   30   0.50   0.53     28    102   was
Thomas, Tyrus          F    Chi   30.5   30   1.40   2.56     27    133   tor
Maxiell, Jason         F    Det   30.0   33   0.50   0.57     27     67   @ mia
Pietrus, Mickael       F    Orl   27.0   38   0.50   0.56     26     87   cha
Gomes, Ryan            F    Min   26.0   34   0.58   1.55     26    138   sac
Green, Jeff            F    OKC   26.5   27   3.06   3.19     25    183   @ lac
Miller, Mike           F    Min   29.5   33   2.91   3.74     24    149   sac
Murphy, Troy           F    Ind   28.0   25   5.66   5.10     24    205   mil
Thompson, Jason        F    Sac   26.5   32   1.21   1.99     24    111   @ min
Battier, Shane         F    Hou   28.0   39   0.50   1.36     23    102   @ dal
Finley, Michael        F    SA    24.0   39   0.50   0.50     23    104   nor
Randolph, Anthony      F    GS    23.5   35   0.64   1.47     23     64   @ pho
Outlaw, Travis         F    Por   23.0   25   0.50   1.44     23    113   den
Warrick, Hakim         F    Mem   20.5   30   0.50   0.50     22     96   atl
Howard, Josh           F    Dal   20.0   36   3.58   5.15     22    168   hou
McRoberts, Josh        F    Ind   26.0   16   0.50   0.50     21     16   mil
Nocioni, Andres        F    Sac   21.5   30   0.50   1.55     21     99   @ min
Smith, Craig           F    Min   20.0   18   0.50   0.50     21     73   sac
Wallace, Gerald        F    Cha   24.5   26   5.62   6.94     19    168   @ orl
Dudley, Jared          F    Pho   21.0   19   0.50   0.50     19     65   gsw
Udoka, Ime             F    SA    21.0   38   0.50   0.50     19     25   nor
Kurz, Robert           F    GS    20.0   19   0.50   0.50     19     25   @ pho
Herrmann, Walter       F    Det   18.5   37   0.50   0.50     19     12   @ mia
Anthony, Carmelo       F    Den   16.0   30   7.31   8.09     19    186   @ por
Aldridge, LaMarcus     F    Por   22.5   31   6.57   6.59     18    187   den
Hunter, Othello        F    Atl   21.5   27   0.50   0.50     18      7   @ mem
Jones, James           F    Mia   18.5   37   0.50   0.50     18     15   det
Wright, Lorenzen       F    Cle   20.5   35   0.50   0.50     17     23   phi
Arthur, Darrell        F    Mem   20.0   18   0.50   0.50     16     70   atl
Evans, Reggie          F    Phi   19.0   21   0.50   0.50     16     45   @ cle
Wright, Dorell         F    Mia   18.5   30   0.50   0.50     16      4   det
Martin, Kenyon         F    Den   18.5   28   1.59   3.06     16    113   @ por
Villanueva, Charlie    F    Mil   16.0   18   1.86   2.37     16    159   @ ind
Carney, Rodney         F    Min   14.0   31   0.50   0.50     16     38   sac
May, Sean              F    Cha   16.5   17   0.50   0.50     14     24   @ orl
Simmons, Bobby         F    NJ    14.5   22   0.50   0.50     14     80   @ nyk
Scola, Luis            F    Hou   14.5   22   2.19   2.72     14    154   @ dal
Jones, Fred            F    LAC   15.5   30   0.50   0.50     13    101   okc
Bass, Brandon          F    Dal   14.5   25   0.50   0.50     13    100   hou
Richardson, Jason      F    Pho   13.5   17   4.16   5.07     13    162   gsw
Landry, Carl           F    Hou   13.5   28   0.50   0.50     13     85   @ dal
Posey, James           F    NO    12.0   30   0.50   1.01     13     95   @ sas
Moore, Mikki           F    Bos   15.5   27   0.50   0.50     12     32   was
McGuire, Dominic       F    Was   15.0   40   0.50   0.50     12     72   @ bos
Jones, Solomon         F    Atl   14.5   29   0.50   0.50     12     26   @ mem
Walker, Bill           F    Bos   14.5   22   0.50   0.50     12      6   was
Johnson, Amir          F    Det   12.0   22   0.50   0.50     12     53   @ mia
Kleiza, Linas          F    Den   10.0   24   0.50   0.71     12     80   @ por
Stojakovic, Peja       F    NO    11.5   42   0.62   2.24     11    112   @ sas
Cook, Daequan          F    Mia   10.0   31   0.50   0.50     10     65   det
Amundson, Louis        F    Pho   10.0   13   0.50   0.50     10     41   gsw
Yi Jianlian            F    NJ    10.0   16   0.50   1.54     10     93   @ nyk
Cardinal, Brian        F    Min   12.5   20   0.50   0.50      9     13   sac
Varejao, Anderson      F    Cle   11.5   11   1.37   2.73      9     88   phi
Diaw, Boris            F    Cha   10.0   26   3.01   2.96      9    148   @ orl
Diawara, Yakhouba      F    Mia    9.5   21   0.50   0.50      9     13   det
Ager, Maurice          F    NJ     8.0   16   0.50   0.50      9     11   @ nyk
Howard, Juwan          F    Cha    8.0   10   0.50   0.50      9     29   @ orl
Alexander, Joe         F    Mil   10.0   13   0.50   0.50      8     30   @ ind
Milicic, Darko         F    Mem    9.5   10   0.50   1.15      8     77   atl
Batum, Nicolas         F    Por    9.0   15   0.50   0.50      8     49   den
Smith, Josh            F    Atl    8.5   10   6.41   7.06      8    186   @ mem
Allen, Malik           F    Mil    8.0   10   0.50   0.50      8     28   @ ind
Williams, Sean         F    NJ     8.5   11   0.50   0.50      7     17   @ nyk
Wilkins, Damien        F    OKC    7.5    6   0.50   0.50      7     36   @ lac
Hassell, Trenton       F    NJ     7.0   16   0.50   0.50      7     29   @ nyk
Novak, Steve           F    LAC    6.5   20   0.50   0.50      7     62   okc
Hinrich, Kirk          F    Chi    6.0   17   1.37   3.19      6     98   tor
Thomas, Tim            F    Chi    5.5   19   0.50   1.14      6     76   tor
Graham, Joey           F    Tor    5.0   14   0.50   0.50      6     88   @ chi
Salmons, John          F    Chi    4.0   29   4.71   4.34      6    140   tor
Williams, Shelden      F    Min    6.5    6   0.50   0.50      5     26   sac
Speights, Marreese     F    Phi    4.0   14   0.50   0.50      5     67   @ cle
Petro, Johan           F    Den    5.0    5   0.50   0.50      4     39   @ por
Balkman, Renaldo       F    Den    3.5    7   0.50   0.50      4     52   @ por
Harrington, Al         F    NY     3.0   19   4.39   4.82      4    178   njn
Johnson III, Linton    F    Chi    3.0    4   0.50   0.50      3      2   tor
Greene, Donte          F    Sac    3.0   13   0.50   0.50      2     20   @ min
Cook, Brian            F    Hou    2.0    1   0.50   0.50      2      3   @ dal
Prince, Tayshaun       F    Det    1.5    9   3.37   4.71      2    129   @ mia
Carter, Anthony        F    Den    1.0   18   0.50   1.95      2     75   @ por
Bowen, Bruce           F    SA    -0.5   10   0.50   0.50      0     20   nor
Madsen, Mark           F    Min   -1.0   10   0.50   0.50      0      9   sac
Mensah-Bonsu, Pops     F    Tor   -2.0    5   0.50   0.00      0    121   @ chi
Simmons, Cedric        F    Sac   -1.0    2   0.50   0.50     -1      2   @ min

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    DBP   DB $   Opp.
Brown, Kwame           C    Det   40.0   42   0.50   0.50     36     36   @ mia
Yao Ming               C    Hou   39.5   35   7.94   8.40     36    196   @ dal
Collison, Nick         C    OKC   41.0   25   0.50   2.35     35    114   @ lac
Miller, Brad           C    Chi   39.5   30   3.40   4.54     34    133   tor
Howard, Dwight         C    Orl   37.0   24  11.88  10.61     31    224   cha
Gasol, Marc            C    Mem   35.5   29   3.80   3.49     31    158   atl
Noah, Joakim           C    Chi   34.0   31   0.61   1.60     30    109   tor
McGee, JaVale          C    Was   29.5   29   0.50   0.50     28     65   @ bos
Songaila, Darius       C    Was   33.0   26   0.50   0.50     26    101   @ bos
Gortat, Marcin         C    Orl   29.5   32   0.50   0.50     26     38   cha
Magloire, Jamaal       C    Mia   29.5   27   0.50   0.50     26     24   det
Nene                   C    Den   30.0   30   4.72   4.43     25    139   @ por
Biedrins, Andris       C    GS    29.5   33   7.07   6.72     23    158   @ pho
Hibbert, Roy           C    Ind   25.5   17   0.50   0.50     23     88   mil
O'Bryant, Patrick      C    Tor   25.5   28   0.50   0.50     23     13   @ chi
Mohammed, Nazr         C    Cha   23.5   17   0.50   0.50     23     11   @ orl
Camby, Marcus          C    LAC   27.5   28   6.05   6.72     22    152   okc
Kaman, Chris           C    LAC   21.0   26   3.49   5.23     22    129   okc
O'Neal, Shaquille      C    Pho   20.5   31   4.33   5.82     22    174   gsw
Przybilla, Joel        C    Por   25.0   22   0.52   1.18     20    119   den
Gadzuric, Dan          C    Mil   24.0   18   0.50   0.50     20     43   @ ind
Lopez, Robin           C    Pho   24.0   17   0.50   0.68     20     26   gsw
Wilcox, Chris          C    NY    21.5   23   0.50   2.32     20     74   njn
Frye, Channing         C    Por   22.5   17   0.50   0.50     19     46   den
Lopez, Brook           C    NJ    20.5   30   3.49   3.79     18    164   @ nyk
Love, Kevin            C    Min   18.0   28   2.87   4.51     17    123   sac
Pecherov, Oleksiy      C    Was   18.0   29   0.50   0.50     17     15   @ bos
Anthony, Joel          C    Mia   21.0   37   0.50   0.50     16     40   det
Ratliff, Theo          C    Phi   21.0   25   0.50   0.50     16     24   @ cle
Oden, Greg             C    Por   15.0   20   2.75   2.85     15    110   den
Perkins, Kendrick      C    Bos   16.5   13   2.31   3.05     14    128   was
Bonner, Matt           C    SA    13.0   28   0.53   0.50     13    108   nor
Gooden, Drew           C    SA    11.0   15   1.53   3.11     12    148   nor
Andersen, Chris        C    Den   13.5   20   0.50   0.50     11    115   @ por
Pachulia, Zaza         C    Atl   12.5   23   0.50   0.50     11     76   @ mem
Marks, Sean            C    NO    12.5   15   0.50   0.50     10     28   @ sas
Chandler, Tyson        C    NO    11.0   20   2.39   4.25     10    130   @ sas
Krstic, Nenad          C    OKC   10.5   14   0.50   0.51     10     98   @ lac
Turiaf, Ronny          C    GS    10.5   18   0.57   1.02     10     90   @ pho
Foyle, Adonal          C    Orl   10.0    6   0.50   0.50      8      4   cha
Diop, DeSagana         C    Cha    7.0   19   0.50   0.50      8     51   @ orl
Jeffries, Jared        C    NY     7.0   25   0.50   0.50      8     56   njn
Haddadi, Hamed         C    Mem    8.5    6   0.50   0.50      7     12   atl
Elson, Francisco       C    Mil    7.5   15   0.50   0.50      7     36   @ ind
Hollins, Ryan          C    Dal    7.5   12   0.50   0.50      7     21   hou
Dampier, Erick         C    Dal    9.5   18   0.50   0.74      6     69   hou
Dalembert, Samuel      C    Phi    8.0   11   3.04   4.21      6    112   @ cle
Thomas, Kurt           C    SA     8.0   17   0.50   2.09      6     58   nor
Boone, Josh            C    NJ     7.0    7   0.50   1.15      6     54   @ nyk
Foster, Jeff           C    Ind    9.0   15   0.50   0.90      5     86   mil
Jordan, DeAndre        C    LAC    6.5   18   0.50   0.50      5     53   okc
Nesterovic, Rasho      C    Ind    6.5    7   0.50   0.50      4     77   mil
Collins, Jason         C    Min    5.0   13   0.50   0.50      4     13   sac
Wallace, Rasheed       C    Det    4.5    9   2.42   4.81      4    127   @ mia
Hayes, Chuck           C    Hou    4.5   10   0.50   0.50      3     30   @ dal
Voskuhl, Jake          C    Tor    3.5    6   0.50   0.50      3      9   @ chi
Okafor, Emeka          C    Cha    2.5    6   5.56   6.26      2    167   @ orl
Blount, Mark           C    Mia    2.0    9   0.50   0.50      2     20   det
Morris, Randolph       C    Atl    1.5    8   0.50   0.50      2      4   @ mem
Ely, Melvin            C    NO     1.0   11   0.50   0.50      1     29   @ sas


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.