RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/16/09 10:00 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 15

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 14 | Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    61.5   47  12.41  11.53  56.70 128.87
Granger, Danny         SGF  Ind   62.0   42   7.32   7.10  54.35  54.12
Butler, Caron          SGSF Was   58.0   41   6.56   6.71  50.26  25.60
Watson, C.J.           PG   GS    55.5   45   0.53   0.61  49.81   7.04
Rose, Derrick          PG   Chi   52.0   43   5.39   5.60  46.45  50.86
Durant, Kevin          SGSF OKC   50.0   32   7.23   6.77  46.07  56.69
Calderon, Jose         PG   Tor   49.5   36   6.84   6.41  45.34  29.07
Morrow, Anthony        SG   GS    50.5   44   0.50   0.50  43.35   6.65
Miller, Andre          PG   Phi   48.0   44   5.23   6.57  41.39  30.74
Gibson, Daniel         PG   Cle   45.0   38   0.50   0.50  40.39   9.86
Kidd, Jason            PG   Dal   54.5   41   7.79   8.19  40.16  53.87
Watson, Earl           PG   OKC   45.5   29   0.50   2.21  37.76   5.90
Mbah a Moute, Luc      SGF  Mil   40.5   35   0.76   0.50  36.82   9.92
Parker, Tony           PG   SA    44.5   43   6.40   7.17  36.53  46.11
Iguodala, Andre        SGSF Phi   43.5   47   7.78   8.25  36.39  67.34
Conley, Mike           PG   Mem   38.5   45   1.38   2.29  36.33   9.18
Sessions, Ramon        PG   Mil   37.0   28   1.38   1.43  34.69  15.70
Quinn, Chris           PG   Mia   37.5   31   0.50   0.50  33.47   5.36
Fernandez, Rudy        SG   Por   31.5   26   0.50   2.00  32.34  18.11
Azubuike, Kelenna      SGSF GS    32.5   47   1.82   1.46  31.83  10.32
Bell, Charlie          SGSF Mil   36.0   43   0.50   0.50  31.54   5.69
Jackson, Bobby         PG   Sac   30.0   29   0.50   0.50  29.35   6.07
Rush, Brandon          SG   Ind   31.5   38   0.50   1.18  29.22   6.43
Evans, Maurice         SGSF Atl   30.5   37   0.50   0.50  27.88   5.52
Murray, Ronald         PG   Atl   37.0   43   0.50   0.50  27.53   6.03
Lowry, Kyle            PG   Hou   31.0   30   0.50   0.50  27.10   6.93
Miller, Mike           SGSF Min   29.5   33   2.91   3.74  26.89  12.50
Pruitt, Gabe           SG   Bos   27.0   21   0.50   0.50  26.80   3.39
Jack, Jarrett          G    Ind   29.5   37   0.92   1.82  26.72   8.13
Chandler, Wilson       SGSF NY    29.0   36   1.72   2.81  26.54  16.00
Robinson, Nate         PG   NY    29.0   32   2.54   2.46  26.44  19.44
McCants, Rashad        SG   Sac   27.0   28   0.50   0.50  25.69  13.64
Mayo, O.J.             SG   Mem   32.5   42   4.79   4.85  25.66  32.13
Westbrook, Russell     PG   OKC   30.5   30   3.23   3.82  25.37  18.66
Rodriguez, Sergio      PG   Por   29.5   18   0.50   0.50  25.12   6.62
Allen, Tony            SG   Bos   26.5   31   0.50   0.50  24.66   7.19
Pietrus, Mickael       SGPF Orl   27.0   38   0.50   0.56  24.59   7.25
Nash, Steve            PG   Pho   28.5   37   7.96   8.11  23.18  49.33
House, Eddie           SG   Bos   22.5   28   0.50   0.50  22.47  10.12
Duhon, Chris           G    NY    23.0   27   3.20   4.09  22.18  19.68
Afflalo, Arron         SG   Det   24.0   49   0.50   0.50  21.99   4.96
Garcia, Francisco      SGSF Sac   22.0   35   1.17   1.54  21.73   7.06
Billups, Chauncey      PG   Den   22.5   33   5.57   6.82  21.11  41.49
Hughes, Larry          PG   NY    22.5   24   0.50   1.71  20.77   8.85
Bynum, Will            PG   Det   24.5   28   0.50   0.50  20.70   4.59
Livingston, Shaun      PG   OKC   21.5   33   0.50   0.50  20.68   4.89
Butler, Rasual         SG   NO    21.0   41   0.55   0.50  20.44   6.76
Finley, Michael        SGSF SA    24.0   39   0.50   0.50  20.29  10.09
Dooling, Keyon         PG   NJ    22.5   26   0.50   0.50  20.27   5.92
Chalmers, Mario        PG   Mia   23.0   22   2.03   1.91  20.10  16.92
Marbury, Stephon       PG   Bos   25.0   32   0.50   2.25  19.28   7.43
Gordon, Eric           SG   LAC   26.0   44   1.79   2.48  19.09  10.69
Parker, Anthony        SG   Tor   23.0   35   1.79   1.76  18.99  10.08
Telfair, Sebastian     PG   Min   21.0   30   0.50   0.50  18.72   5.58
Diener, Travis         PG   Ind   17.5    9   0.50   0.50  18.46   3.48
Barbosa, Leandro       SG   Pho   20.0   27   2.01   3.65  18.22  11.04
Terry, Jason           SG   Dal   23.0   35   3.13   4.08  18.16  19.31
Jaric, Marko           G    Mem   17.5   23   0.50   0.50  18.02   8.42
Crittenton, Javaris    PG   Was   18.5   24   0.50   0.50  17.03   3.73
Williams, Louis        PG   Phi   22.5   32   0.59   0.81  16.94   9.25
Roy, Brandon           SG   Por   18.5   23   8.20   8.08  16.75  59.66
Blake, Steve           PG   Por   20.5   30   0.50   1.00  16.74   8.27
Gordon, Ben            SG   Chi   22.5   36   3.48   5.01  16.11  20.27
Howard, Josh           SGSF Dal   20.0   36   3.58   5.15  16.02  15.44
Alston, Rafer          PG   Orl   18.0   24   1.19   3.03  15.80  12.55
Taylor, Mike           PG   LAC   21.0   28   0.50   0.50  15.00   3.96
Young, Nick            SG   Was   17.0   26   0.50   0.50  14.90   7.22
Udrih, Beno            PG   Sac   17.5   32   1.20   2.68  14.69   6.56
Stuckey, Rodney        PG   Det   21.0   35   1.79   2.37  14.68  18.54
Mason, Roger           G    SA    16.0   37   0.85   1.09  14.43  10.57
Redick, J.J.           SG   Orl   15.5   24   0.50   0.50  14.37   5.99
Artest, Ron            SGSF Hou   19.5   35   4.68   6.12  14.22  26.02
Ridnour, Luke          PG   Mil   13.0   20   1.95   0.50  13.21  10.26
Jones, Fred            PGSF LAC   15.5   30   0.50   0.50  12.85   3.85
Richardson, Quentin    GF   NY    14.5   11   0.50   0.74  12.82  12.07
Richardson, Jason      SGSF Pho   13.5   17   4.16   5.07  12.77  19.04
Pavlovic, Aleksandar   SG   Cle   20.5   41   0.50   0.50  12.70   5.10
Ford, T.J.             PG   Ind   18.0   21   2.33   4.04  12.29  14.28
Davis, Baron           PG   LAC   19.0   29   5.86   7.50  12.27  30.09
Kapono, Jason          SGSF Tor   12.0   20   0.50   0.50  12.24   9.97
Douglas-Roberts, Chris SG   NJ    20.0   44   0.50   0.50  12.12   5.46
McGuire, Dominic       SGF  Was   15.0   40   0.50   0.50  11.65   6.48
Barea, Jose            G    Dal   12.0   26   0.50   0.50  11.31   6.09
Felton, Raymond        G    Cha   15.5   26   4.63   5.30  11.01  22.47
Brooks, Aaron          PG   Hou   11.5   19   0.50   0.50  10.27   9.71
Crawford, Joe          SG   NY    10.0   12   0.50   0.50  10.24   3.26
Ukic, Roko             SG   Tor   14.0   12   0.50   0.50  10.20   4.43
Wafer, Von             SG   Hou   11.0   21   0.50   0.50  10.14   5.44
Weaver, Kyle           G    OKC   11.0   18   0.50   0.50  10.06   3.56
Johnson, Anthony       PG   Orl   11.5   18   0.50   0.50  10.04   4.53
Diawara, Yakhouba      SGSF Mia    9.5   21   0.50   0.50   9.20   3.83
Dragic, Goran          SG   Pho    8.0   15   0.50   0.50   7.76   4.57
Brown, Bobby           PG   Min    7.5    9   0.50   0.50   7.69   4.06
West, Delonte          G    Cle   11.0   20   0.62   1.84   7.49  10.57
Jones, Dahntay         SGSF Den    8.0   20   0.50   0.50   7.32   4.69
Cook, Daequan          SG   Mia   10.0   31   0.50   0.50   7.28   6.61
Hinrich, Kirk          G    Chi    6.0   17   1.37   3.19   7.22  11.88
Bayless, Jerryd        PG   Por    8.0    6   0.50   0.50   7.15   7.36
Daniels, Antonio       PG   NO     7.0    6   0.50   0.69   7.01   6.19
Graham, Stephen        SG   Ind    8.0   14   0.50   0.50   6.82   3.35
Gardner, Thomas        SG   Atl    9.0   25   0.50   0.50   6.81   3.14
Acker, Alex            SG   LAC    8.0   17   0.50   0.50   6.20   3.14
Claxton, Speedy        PG   Atl    6.5    8   0.50   0.50   5.68   3.57
Wilkins, Damien        SGSF OKC    7.5    6   0.50   0.50   5.62   6.79
Smith, J.R.            SG   Den    6.5   21   1.66   1.41   5.27  18.79
Kinsey, Tarence        SG   Cle    7.0   25   0.50   0.50   5.18   3.31
Jones, Damon           PG   Mil    5.0    3   0.50   0.50   5.03   3.60
Ollie, Kevin           G    Min    6.0    9   0.50   0.50   5.01   3.56
Lue, Tyronn            PG   Orl    4.0    6   0.50   0.50   4.53   4.56
Lee, Courtney          SG   Orl    5.0   24   0.50   0.69   4.40   5.23
Green, Willie          SG   Phi    5.5   20   0.50   0.50   4.13   6.71
Augustin, D.J.         PG   Cha    7.0   42   0.95   0.97   3.10   8.31
Dixon, Juan            SG   Was    6.5   24   0.50   0.50   2.72   5.14
Hill, George           PG   SA     2.5    3   0.50   0.50   2.54   6.20
Wright, Antoine        SGSF Dal    3.5    7   0.50   0.50   2.50   4.28
Bogans, Keith          SG   Mil    1.5    5   0.50   0.50   2.08   5.83
Hart, Jason            PG   Den    3.0    5   0.50   0.50   1.53   3.52
Salmons, John          SGSF Chi    4.0   29   4.71   4.34   1.27  18.78
Rondo, Rajon           PG   Bos    1.0   10   6.11   6.07  -0.01  58.06
Ivey, Royal            SG   Phi   -0.5   14   0.50   0.50  -0.46   3.45
Brown, Devin           SG   NO    -1.0    5   0.50   0.50  -2.00   4.85
Carter, Anthony        PG   Den    1.0   18   0.50   1.95  -2.76  10.26

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Marion, Shawn          F    Tor   56.5   42   4.88   6.08  48.19  22.43
Hill, Grant            F    Pho   53.0   32   1.99   3.73  47.95  15.90
Nowitzki, Dirk         PF   Dal   54.5   41   9.06   9.45  47.40  70.82
Duncan, Tim            PF   SA    56.0   34  10.01   9.76  47.38  68.54
Szczerbiak, Wally      SF   Cle   46.0   44   0.50   0.50  41.36   6.97
Bosh, Chris            F    Tor   43.5   42   9.49   9.23  35.90  67.67
Jefferson, Richard     SF   Mil   41.0   32   2.58   4.17  34.04  20.40
Powe, Leon             PF   Bos   39.5   27   0.50   0.50  33.63   9.72
Battie, Tony           PF   Orl   39.5   34   0.50   0.50  33.61   4.81
Diogu, Ike             PF   Sac   42.0   40   0.50   0.50  32.43   3.68
Jackson, Darnell       PF   Cle   34.0   42   0.50   0.50  31.63   3.38
Barnes, Matt           F    Pho   33.5   31   0.58   1.67  31.24   9.94
West, David            PF   NO    38.5   48   6.56   7.81  30.46  34.10
Gay, Rudy              SF   Mem   32.5   38   4.00   5.66  28.99  19.10
Anderson, Ryan         PF   NJ    31.0   32   0.50   0.50  28.94   4.91
Thomas, Tyrus          PF   Chi   30.5   30   1.40   2.56  28.94  16.42
Battier, Shane         SF   Hou   28.0   39   0.50   1.36  28.67   8.92
Young, Thaddeus        F    Phi   35.0   37   2.04   2.21  27.55  10.79
McRoberts, Josh        SF   Ind   26.0   16   0.50   0.50  27.18   3.35
Maxiell, Jason         PF   Det   30.0   33   0.50   0.57  24.67  10.10
Wallace, Gerald        F    Cha   24.5   26   5.62   6.94  24.10  28.88
Beasley, Michael       PF   Mia   26.5   19   2.14   3.36  22.76  36.52
Green, Jeff            F    OKC   26.5   27   3.06   3.19  21.47  19.71
Thompson, Jason        PF   Sac   26.5   32   1.21   1.99  20.92  10.37
Gomes, Ryan            F    Min   26.0   34   0.58   1.55  20.47   8.88
Arthur, Darrell        PF   Mem   20.0   18   0.50   0.50  19.70   9.35
Hunter, Othello        PF   Atl   21.5   27   0.50   0.50  19.28   3.14
Randolph, Anthony      PF   GS    23.5   35   0.64   1.47  19.08   6.92
Aldridge, LaMarcus     PF   Por   22.5   31   6.57   6.59  18.86  31.57
Udoka, Ime             SF   SA    21.0   38   0.50   0.50  18.82   5.23
Dudley, Jared          SF   Pho   21.0   19   0.50   0.50  18.49   6.77
Nocioni, Andres        SF   Sac   21.5   30   0.50   1.55  18.43  10.19
Kurz, Robert           F    GS    20.0   19   0.50   0.50  18.07   3.16
Outlaw, Travis         SF   Por   23.0   25   0.50   1.44  17.36  10.41
Herrmann, Walter       SF   Det   18.5   37   0.50   0.50  17.02   5.44
Jones, James           SF   Mia   18.5   37   0.50   0.50  16.85   5.42
Warrick, Hakim         PF   Mem   20.5   30   0.50   0.50  16.23   6.72
May, Sean              PF   Cha   16.5   17   0.50   0.50  16.02  11.42
Wright, Dorell         SF   Mia   18.5   30   0.50   0.50  14.88   3.66
Martin, Kenyon         PF   Den   18.5   28   1.59   3.06  14.74  16.37
Scola, Luis            PF   Hou   14.5   22   2.19   2.72  14.31  20.97
Evans, Reggie          PF   Phi   19.0   21   0.50   0.50  14.24   6.30
Jones, Solomon         SF   Atl   14.5   29   0.50   0.50  14.12   4.19
Smith, Craig           PF   Min   20.0   18   0.50   0.50  13.94   4.53
Bass, Brandon          PF   Dal   14.5   25   0.50   0.50  13.73   6.76
Villanueva, Charlie    PF   Mil   16.0   18   1.86   2.37  13.39  18.64
Cardinal, Brian        PF   Min   12.5   20   0.50   0.50  13.13   3.35
Simmons, Bobby         SF   NJ    14.5   22   0.50   0.50  13.07  14.29
Landry, Carl           PF   Hou   13.5   28   0.50   0.50  12.28   9.00
Anthony, Carmelo       SF   Den   16.0   30   7.31   8.09  12.21  55.30
Marks, Sean            PF   NO    12.5   15   0.50   0.50  12.08   3.46
Johnson, Amir          PF   Det   12.0   22   0.50   0.50  11.91   7.12
Carney, Rodney         SF   Min   14.0   31   0.50   0.50  11.89   3.88
Andersen, Chris        PF   Den   13.5   20   0.50   0.50  11.12   8.50
Moore, Mikki           PF   Bos   15.5   27   0.50   0.50  10.71   6.69
Posey, James           SF   NO    12.0   30   0.50   1.01  10.48  15.75
Amundson, Louis        PF   Pho   10.0   13   0.50   0.50  10.20   4.16
Walker, Bill           SF   Bos   14.5   22   0.50   0.50  10.18   3.49
Alexander, Joe         SF   Mil   10.0   13   0.50   0.50  10.14   5.15
Stojakovic, Peja       SF   NO    11.5   42   0.62   2.24   9.82  17.66
West, Mario            SF   Atl   12.0   30   0.50   0.50   9.59   3.29
Yi Jianlian            PF   NJ    10.0   16   0.50   1.54   9.24  10.81
Batum, Nicolas         SF   Por    9.0   15   0.50   0.50   9.16   6.81
Kleiza, Linas          SF   Den   10.0   24   0.50   0.71   8.65   6.88
Allen, Malik           PF   Mil    8.0   10   0.50   0.50   7.70   3.87
Williams, Sean         PF   NJ     8.5   11   0.50   0.50   7.65   5.99
Novak, Steve           SF   LAC    6.5   20   0.50   0.50   6.74   3.67
Smith, Josh            PF   Atl    8.5   10   6.41   7.06   6.66  35.25
Diaw, Boris            PF   Cha   10.0   26   3.01   2.96   6.30  17.69
Hassell, Trenton       SF   NJ     7.0   16   0.50   0.50   6.23   3.45
Howard, Juwan          PF   Cha    8.0   10   0.50   0.50   5.95   3.89
Radmanovic, Vladimir   SF   Cha    9.0   16   0.50   0.50   5.64  10.23
Ager, Maurice          SF   NJ     8.0   16   0.50   0.50   5.31   3.15
Thomas, Tim            PF   Chi    5.5   19   0.50   1.14   5.19   6.45
Williams, Shelden      PF   Min    6.5    6   0.50   0.50   5.08   4.61
Hayes, Chuck           PF   Hou    4.5   10   0.50   0.50   4.53   6.74
Graham, Joey           SF   Tor    5.0   14   0.50   0.50   4.24   4.97
Balkman, Renaldo       SF   Den    3.5    7   0.50   0.50   3.62   4.12
Johnson III, Linton    SF   Chi    3.0    4   0.50   0.50   2.58   3.14
Cook, Brian            PF   Hou    2.0    1   0.50   0.50   2.54   3.42
Speights, Marreese     PF   Phi    4.0   14   0.50   0.50   2.20   6.22
Greene, Donte          SF   Sac    3.0   13   0.50   0.50   2.04   4.30
Hayes, Jarvis          SF   NJ     5.0   20   0.50   0.50   1.69   5.81
Prince, Tayshaun       F    Det    1.5    9   3.37   4.71   1.08  26.10
Ely, Melvin            PF   NO     1.0   11   0.50   0.50   1.07   3.38
Martin, Cartier        PF   Cha    1.0    6   0.50   0.00   1.07   3.14
Bowen, Bruce           SF   SA    -0.5   10   0.50   0.50  -0.46   7.16
Mensah-Bonsu, Pops     PF   Tor   -2.0    5   0.50   0.00  -1.84   3.53
Simmons, Cedric        PF   Sac   -1.0    2   0.50   0.50  -2.00   3.20

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Collison, Nick         PFC  OKC   41.0   25   0.50   2.35  38.98   5.66
Miller, Brad           C    Chi   39.5   30   3.40   4.54  38.03  13.65
Brown, Kwame           C    Det   40.0   42   0.50   0.50  36.01   6.31
Howard, Dwight         C    Orl   37.0   24  11.88  10.61  35.38 125.15
Lee, David             PFC  NY    36.0   25   5.78   5.53  32.79  38.55
Yao Ming               C    Hou   39.5   35   7.94   8.40  32.03  54.45
Songaila, Darius       SFC  Was   33.0   26   0.50   0.50  31.29   4.29
Noah, Joakim           C    Chi   34.0   31   0.61   1.60  31.19   8.79
Gasol, Marc            C    Mem   35.5   29   3.80   3.49  30.45  19.34
Nene                   C    Den   30.0   30   4.72   4.43  28.35  24.16
Gortat, Marcin         C    Orl   29.5   32   0.50   0.50  28.10   4.36
Camby, Marcus          PFC  LAC   27.5   28   6.05   6.72  26.75  35.38
Magloire, Jamaal       C    Mia   29.5   27   0.50   0.50  26.64   3.79
McGee, JaVale          PFC  Was   29.5   29   0.50   0.50  25.68   5.60
Biedrins, Andris       C    GS    29.5   33   7.07   6.72  25.60  27.26
Przybilla, Joel        C    Por   25.0   22   0.52   1.18  25.16  10.10
Murphy, Troy           PFC  Ind   28.0   25   5.66   5.10  25.15  32.04
Gadzuric, Dan          C    Mil   24.0   18   0.50   0.50  24.69   4.00
O'Bryant, Patrick      C    Tor   25.5   28   0.50   0.50  24.36   3.65
Hibbert, Roy           C    Ind   25.5   17   0.50   0.50  23.77   6.04
Lopez, Robin           C    Pho   24.0   17   0.50   0.68  23.62   6.66
Ratliff, Theo          C    Phi   21.0   25   0.50   0.50  22.54   3.74
Mohammed, Nazr         C    Cha   23.5   17   0.50   0.50  21.90   7.95
Davis, Glen            PFC  Bos   26.0   30   0.50   0.53  21.16   6.94
Frye, Channing         C    Por   22.5   17   0.50   0.50  20.25   6.56
Anthony, Joel          C    Mia   21.0   37   0.50   0.50  20.11   4.55
Wright, Lorenzen       C    Cle   20.5   35   0.50   0.50  19.24   3.65
Lopez, Brook           C    NJ    20.5   30   3.49   3.79  18.85  20.34
Wilcox, Chris          PFC  NY    21.5   23   0.50   2.32  16.60   6.80
Pecherov, Oleksiy      C    Was   18.0   29   0.50   0.50  16.40   3.16
Kaman, Chris           C    LAC   21.0   26   3.49   5.23  16.06   7.55
O'Neal, Shaquille      C    Pho   20.5   31   4.33   5.82  15.11  38.06
Bonner, Matt           PFC  SA    13.0   28   0.53   0.50  12.82   8.20
Perkins, Kendrick      C    Bos   16.5   13   2.31   3.05  12.73  16.40
Oden, Greg             C    Por   15.0   20   2.75   2.85  11.74  23.80
Richardson, Jeremy     C    Orl   13.0   10   0.50   0.50  11.19   3.15
Krstic, Nenad          PFC  OKC   10.5   14   0.50   0.51  10.73   5.00
Varejao, Anderson      PFC  Cle   11.5   11   1.37   2.73  10.57  13.23
Foyle, Adonal          C    Orl   10.0    6   0.50   0.50  10.50   3.38
Sene, Mouhamed         C    NY    11.5    6   0.50   0.50  10.33   3.17
Love, Kevin            PFC  Min   18.0   28   2.87   4.51   9.90  17.44
Milicic, Darko         C    Mem    9.5   10   0.50   1.15   9.61   9.91
Pachulia, Zaza         C    Atl   12.5   23   0.50   0.50   9.24   5.37
Dalembert, Samuel      C    Phi    8.0   11   3.04   4.21   9.03  15.65
Dampier, Erick         C    Dal    9.5   18   0.50   0.74   8.02   9.20
Thomas, Kurt           C    SA     8.0   17   0.50   2.09   7.57   5.56
Haddadi, Hamed         C    Mem    8.5    6   0.50   0.50   7.49   8.59
Gooden, Drew           PFC  SA    11.0   15   1.53   3.11   7.28  10.77
Boone, Josh            C    NJ     7.0    7   0.50   1.15   7.08   7.08
Foster, Jeff           C    Ind    9.0   15   0.50   0.90   7.02   7.75
Hollins, Ryan          C    Dal    7.5   12   0.50   0.50   6.79   3.33
Jeffries, Jared        SFC  NY     7.0   25   0.50   0.50   6.32   4.00
Turiaf, Ronny          PFC  GS    10.5   18   0.57   1.02   6.28   9.77
Diop, DeSagana         C    Cha    7.0   19   0.50   0.50   6.03   6.63
Chandler, Tyson        C    NO    11.0   20   2.39   4.25   5.70  22.45
Elson, Francisco       C    Mil    7.5   15   0.50   0.50   5.70   3.57
Nesterovic, Rasho      PFC  Ind    6.5    7   0.50   0.50   5.53   7.11
Jordan, DeAndre        C    LAC    6.5   18   0.50   0.50   5.08   4.25
Collins, Jason         C    Min    5.0   13   0.50   0.50   4.54   3.28
Wallace, Rasheed       PFC  Det    4.5    9   2.42   4.81   4.54  23.06
Petro, Johan           C    Den    5.0    5   0.50   0.50   3.57   5.21
Voskuhl, Jake          C    Tor    3.5    6   0.50   0.50   3.04   3.22
Okafor, Emeka          PFC  Cha    2.5    6   5.56   6.26   1.04  31.55
Ruffin, Michael        C    Por    1.0    5   0.50   0.50   1.04   3.15
Harrington, Al         FC   NY     3.0   19   4.39   4.82   0.70  19.26
Morris, Randolph       C    Atl    1.5    8   0.50   0.50   0.12   3.15
Blount, Mark           C    Mia    2.0    9   0.50   0.50  -0.88   7.11
Madsen, Mark           C    Min   -1.0   10   0.50   0.50  -0.92   3.14


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.