RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/04/09 08:57 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 3

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 2 | Apr 1 | Mar 31 | Mar 30 | Mar 29 | Mar 28

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    64.0   41  12.39  11.31  54.53 132.97
Parker, Tony           PG   SA    55.5   34   6.14   6.93  45.91  42.87
Williams, Deron        PG   Uta   53.0   39   8.25   8.78  44.69  70.04
Wade, Dwyane           SG   Mia   51.0   39  11.58  10.75  43.49 135.93
Nash, Steve            PG   Pho   47.5   31   7.97   8.17  40.67  51.58
Miller, Mike           SGSF Min   43.0   39   2.89   3.97  38.61  11.03
Crawford, Jamal        G    GS    48.0   45   2.75   4.39  38.29  17.76
Alston, Rafer          PG   Orl   40.0   27   1.47   3.32  38.26  13.26
Conley, Mike           PG   Mem   39.5   38   1.17   1.90  37.59  10.13
Ginobili, Manu         SG   SA    38.0   36   3.61   5.24  36.54  21.09
Felton, Raymond        G    Cha   40.5   38   4.58   5.30  35.71  23.04
Dragic, Goran          SG   Pho   34.5   18   0.50   0.50  34.27   4.56
Blake, Steve           PG   Por   35.0   29   0.51   1.21  32.92   7.99
Fisher, Derek          PG   LAL   32.5   29   0.50   1.36  32.18  16.10
Bryant, Kobe           SG   LAL   35.5   39  10.21   9.72  31.87 134.26
Jack, Jarrett          G    Ind   37.0   42   0.86   1.71  31.66   8.14
Kidd, Jason            PG   Dal   33.5   37   7.70   8.09  31.26  54.34
Granger, Danny         SGF  Ind   38.5   37   7.16   6.93  31.20  54.12
Garcia, Francisco      SGSF Sac   38.5   41   0.96   1.16  31.17  10.39
Morrow, Anthony        SG   GS    34.0   43   0.50   0.50  29.49   6.64
Rondo, Rajon           PG   Bos   34.0   30   5.99   5.88  28.59  49.70
Mayo, O.J.             SG   Mem   31.0   42   4.78   4.79  27.12  32.51
Bibby, Mike            PG   Atl   31.5   40   3.41   5.09  26.83  22.68
Richardson, Jason      SGSF Pho   29.0   25   4.22   5.30  26.79  19.37
Ford, T.J.             PG   Ind   28.5   28   2.54   4.31  26.25  14.30
Chalmers, Mario        PG   Mia   28.0   35   2.08   2.07  25.77  16.47
Westbrook, Russell     PG   OKC   27.5   28   3.14   3.58  25.28  18.64
Telfair, Sebastian     PG   Min   33.0   27   0.50   0.57  24.79   5.59
Cook, Daequan          SG   Mia   24.5   34   0.50   0.50  23.86   6.60
Finley, Michael        SGSF SA    26.0   34   0.50   0.50  22.92  10.08
Sefolosha, Thabo       SGSF OKC   21.5   33   0.50   0.60  22.26   6.09
Artest, Ron            SGSF Hou   30.5   38   4.69   6.25  21.99  26.02
Barbosa, Leandro       SG   Pho   23.5   15   2.30   3.95  21.33  11.02
Roy, Brandon           SG   Por   23.5   27   8.10   7.89  20.46  60.88
Allen, Ray             SG   Bos   22.5   39   2.70   5.10  20.43  45.67
Pietrus, Mickael       SGPF Orl   19.5   29   0.50   0.86  20.01   7.28
Ollie, Kevin           G    Min   20.5   29   0.50   0.50  19.14   3.58
Wright, Antoine        SGSF Dal   17.0   34   0.50   0.50  18.29   4.23
Marbury, Stephon       PG   Bos   18.5   19   0.67   2.55  18.24   7.42
Barea, Jose            G    Dal   20.5   20   0.50   0.50  18.16   6.06
Jackson, Bobby         PG   Sac   18.5   24   0.50   0.50  18.16   6.14
Murray, Ronald         PG   Atl   21.5   32   0.50   0.50  17.26   5.74
Lee, Courtney          SG   Orl   17.5   28   0.50   0.99  16.84   5.17
Rush, Brandon          SG   Ind   19.0   43   0.50   1.48  16.39   6.56
Terry, Jason           SG   Dal   17.5   37   3.21   4.35  16.22  19.31
Jaric, Marko           G    Mem   19.0   22   0.50   0.50  16.04   8.55
McCants, Rashad        SG   Sac   19.5   20   0.50   0.50  15.85  14.36
Udrih, Beno            PG   Sac   19.5   28   1.20   2.82  15.62   6.63
Johnson, Joe           SG   Atl   21.0   39   7.53   7.60  15.22  48.66
Livingston, Shaun      PG   OKC   17.5   27   0.50   0.50  14.73   4.88
Watson, C.J.           PG   GS    16.5   23   0.50   0.82  14.72   6.94
Rodriguez, Sergio      PG   Por   16.5   18   0.50   0.50  13.92   6.62
Bell, Raja             SG   Cha   15.0   20   0.50   1.64  13.31   9.12
Butler, Rasual         SG   NO    13.5   36   0.58   0.55  13.05   6.78
Knight, Brevin         PG   Uta   11.0    9   0.50   0.50  11.97   6.51
Atkins, Chucky         PG   OKC   12.5   25   0.50   0.50  11.78   4.00
Azubuike, Kelenna      SGSF GS    13.0   38   1.66   1.18  10.91  10.18
Brooks, Aaron          PG   Hou   13.0   28   0.50   0.56  10.60   9.64
Durant, Kevin          SGSF OKC   17.5   28   6.99   6.44  10.49  52.81
Lowry, Kyle            PG   Hou   12.0   21   0.50   0.50   9.75   7.14
Kinsey, Tarence        SG   Cle   10.0    7   0.50   0.50   9.66   3.31
Redick, J.J.           SG   Orl   11.5    8   0.50   0.50   9.17   5.98
Augustin, D.J.         PG   Cha   11.5   24   0.95   1.27   8.77   8.33
Buckner, Greg          SG   Mem    9.5   14   0.50   0.50   8.57   3.29
Johnson, Anthony       PG   Orl   10.0   15   0.50   0.50   8.23   4.50
Gibson, Daniel         PG   Cle   11.0   12   0.50   0.70   8.21   9.99
Brewer, Ronnie         SG   Uta    9.0   29   3.63   3.59   7.73  16.66
Hill, George           PG   SA     7.0   13   0.50   0.50   7.11   6.24
Williams, Maurice      PG   Cle   10.5   30   4.83   6.11   6.76  31.62
Brown, Devin           SG   NO     7.0   24   0.50   0.50   6.74   4.86
Quinn, Chris           PG   Mia    8.0    5   0.50   0.50   6.56   5.37
Wafer, Von             SG   Hou    9.5   18   0.50   0.50   6.48   5.35
House, Eddie           SG   Bos    7.5   18   0.50   0.50   5.77   9.70
Lue, Tyronn            PG   Orl    5.5    6   0.50   0.50   5.62   4.55
West, Delonte          G    Cle    7.5   29   0.63   1.87   5.20  10.88
Fernandez, Rudy        SG   Por    5.0   15   0.50   2.30   5.11  18.00
Allen, Tony            SG   Bos    7.0    8   0.50   0.50   5.07   7.16
Evans, Maurice         SGSF Atl    5.0   26   0.50   0.50   4.24   5.58
Pavlovic, Aleksandar   SG   Cle    4.5   18   0.50   0.50   4.23   5.21
Mason, Roger           G    SA     4.0   22   0.85   1.08   4.07  10.51
Daniels, Antonio       PG   NO     6.0    7   0.50   0.99   3.51   6.19
Bayless, Jerryd        PG   Por    2.5    6   0.50   0.50   2.15   7.36
Vujacic, Sasha         SG   LAL    2.5    9   0.50   0.50   2.11   9.15
Vaughn, Jacque         PG   SA     1.5    8   0.50   0.50   1.50   3.65
Farmar, Jordan         PG   LAL    2.5   19   0.50   0.50   0.72  10.70
Diawara, Yakhouba      SGSF Mia    0.0    3   0.50   0.50   0.00   3.69
Diener, Travis         PG   Ind    0.0    5   0.50   0.50   0.00   3.49
Ross, Quinton          SG   Mem    0.0    4   0.50   0.50   0.00   4.13
Solomon, Will          PG   Sac    0.0    3   0.50   0.50   0.00   4.76
Brown, Bobby           PG   Min   -1.5    3   0.50   0.50  -2.46   4.07

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Aldridge, LaMarcus     PF   Por   62.5   39   6.17   6.19  52.44  31.13
Gay, Rudy              SF   Mem   48.5   42   3.86   5.52  43.61  19.25
West, David            PF   NO    50.0   43   6.37   7.67  42.05  33.44
James, LeBron          SF   Cle   43.5   32  12.61  11.80  37.75 139.94
Pierce, Paul           SF   Bos   39.0   31   6.91   7.53  36.26  61.19
Randolph, Anthony      PF   GS    39.5   39   0.54   1.42  34.68   6.84
Nowitzki, Dirk         PF   Dal   43.5   41   8.94   9.31  33.53  66.71
Barnes, Matt           F    Pho   36.0   28   0.66   1.91  33.27  10.18
Duncan, Tim            PF   SA    38.5   28   9.99   9.72  31.03  72.18
Carney, Rodney         SF   Min   34.5   34   0.50   0.50  31.00   3.91
Smith, Josh            PF   Atl   31.5   36   6.55   7.19  30.59  30.98
Korver, Kyle           SF   Uta   32.5   33   0.50   0.50  30.18   9.46
Lewis, Rashard         PF   Orl   30.5   25   3.83   5.44  29.64  33.92
Wallace, Gerald        F    Cha   35.0   45   5.64   7.15  28.97  36.90
Gomes, Ryan            F    Min   36.5   38   0.60   1.82  27.77   8.87
Kirilenko, Andrei      SF   Uta   29.0   26   3.47   4.95  27.26  18.55
Thompson, Jason        PF   Sac   33.0   30   0.95   1.57  26.93  10.36
Beasley, Michael       PF   Mia   28.0   27   2.25   3.40  26.10  32.57
Turkoglu, Hedo         SF   Orl   28.5   31   4.47   6.05  23.97  25.81
Scola, Luis            PF   Hou   29.5   35   2.29   2.80  23.89  20.94
Diaw, Boris            PF   Cha   27.0   38   2.98   2.88  22.37  17.92
Ariza, Trevor          SF   LAL   21.5   31   1.15   1.53  22.20  18.56
Dudley, Jared          SF   Pho   21.0   28   0.50   0.50  20.40   6.87
Odom, Lamar            PF   LAL   23.0   33   5.50   6.13  19.89  40.03
Nocioni, Andres        SF   Sac   20.0   33   0.50   1.82  19.43  10.17
Batum, Nicolas         SF   Por   19.0   30   0.50   0.50  19.19   6.81
Moore, Mikki           PF   Bos   22.0   26   0.50   0.56  18.43   6.69
Marks, Sean            PF   NO    19.0   19   0.50   0.50  18.08   3.44
Battier, Shane         SF   Hou   18.5   35   0.50   1.66  17.88   9.17
Millsap, Paul          PF   Uta   22.0   28   3.68   5.93  17.34  23.56
Battie, Tony           PF   Orl   17.5   17   0.50   0.50  14.84   4.82
Williams, Shelden      PF   Min   19.0   23   0.50   0.50  14.82   4.61
Jones, James           SF   Mia   15.0   24   0.50   0.50  14.80   5.38
Walton, Luke           SF   LAL   15.5   17   0.50   0.50  14.75   6.69
Boozer, Carlos         PF   Uta   16.5   30   6.69   7.74  14.34  38.51
Amundson, Louis        PF   Pho   15.5   21   0.50   0.50  14.11   4.18
Wright, Julian         SF   NO    14.0   24   0.50   0.52  13.68   5.19
Singleton, James       F    Dal   13.5   19   0.50   0.50  13.19   3.93
Green, Jeff            F    OKC   15.0   28   3.05   3.10  12.86  19.81
Arthur, Darrell        PF   Mem   13.5   16   0.50   0.50  11.77   9.36
Outlaw, Travis         SF   Por   12.5   18   0.50   1.74  11.35  10.37
Hickson, J.J.          PF   Cle   12.0   12   0.50   0.50  10.99   3.23
Bass, Brandon          PF   Dal   13.0   21   0.50   0.50   8.61   6.74
Szczerbiak, Wally      SF   Cle    8.5   18   0.50   0.51   8.61   7.00
Warrick, Hakim         PF   Mem    9.5   16   0.50   0.50   8.19   6.79
Hill, Grant            F    Pho   15.0   25   2.13   3.89   8.01  16.31
Stojakovic, Peja       SF   NO     8.0   25   0.91   2.53   7.31  17.62
Cardinal, Brian        PF   Min    6.5   20   0.50   0.50   7.20   3.32
Jackson, Darnell       PF   Cle    6.5   12   0.50   0.50   6.62   3.36
Rose, Malik            PF   OKC   10.5   22   0.50   0.50   6.27   3.41
West, Mario            SF   Atl    5.5    7   0.50   0.50   5.58   3.29
Kurz, Robert           F    GS     6.5   19   0.50   0.50   5.16   3.13
Smith, Joe             PF   Cle    5.0   11   0.50   0.77   4.66   7.23
Barry, Brent           SF   Hou    5.5   12   0.50   0.50   3.57   7.10
Hayes, Chuck           PF   Hou    4.5   12   0.50   0.50   3.57   6.77
Diogu, Ike             PF   Sac    3.0    5   0.50   0.50   3.00   3.64
Jones, Solomon         SF   Atl    2.5    6   0.50   0.50   2.54   4.18
Tucker, Alando         SF   Pho    2.5    3   0.50   0.50   2.12   3.45
Martin, Cartier        PF   Cha    2.0   11   0.50   0.00   1.58   3.14
Walker, Bill           SF   Bos    2.0    4   0.50   0.50   1.54   3.48
Harpring, Matt         SF   Uta    1.5    9   0.50   0.50   1.04   4.48
Bowen, Bruce           SF   SA     1.0    6   0.50   0.50   1.04   7.16
Radmanovic, Vladimir   SF   Cha    1.5   17   0.50   0.50   0.23  10.23
Greene, Donte          SF   Sac    1.0   10   0.50   0.50   0.11   4.30
Hunter, Othello        PF   Atl    0.0    3   0.50   0.50   0.00   3.14
Udoka, Ime             SF   SA     0.0    1   0.50   0.50   0.00   5.21
Moon, Jamario          SF   Mia   -0.5    7   0.50   1.57  -0.46   9.86
McRoberts, Josh        SF   Ind   -1.0    5   0.50   0.50  -0.92   3.35
Miles, C.J.            SF   Uta   -1.5   12   0.50   0.50  -1.38   6.61
Simmons, Cedric        PF   Sac    0.0    5   0.50   0.50  -1.42   3.19

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Perkins, Kendrick      C    Bos   44.5   36   2.20   2.91  42.26  15.25
Yao Ming               C    Hou   44.0   40   7.99   8.42  40.96  55.27
Howard, Dwight         C    Orl   42.0   27  11.94  10.62  38.52 131.65
Turiaf, Ronny          PFC  GS    39.5   33   0.58   1.07  37.14  10.11
Murphy, Troy           PFC  Ind   40.0   42   5.41   4.41  36.65  29.09
Horford, Al            C    Atl   37.0   37   4.47   5.47  35.03  20.76
Gasol, Pau             PFC  LAL   39.5   38   8.77   9.38  33.75  86.54
O'Neal, Shaquille      C    Pho   31.5   24   4.39   6.08  29.40  41.59
Gortat, Marcin         C    Orl   29.0   21   0.50   0.50  28.90   4.21
Hawes, Spencer         PFC  Sac   35.0   38   1.56   3.23  27.97  17.60
Okafor, Emeka          PFC  Cha   31.0   33   5.52   6.45  27.15  32.60
Przybilla, Joel        C    Por   24.0   29   0.52   1.16  24.12  10.03
Foster, Jeff           C    Ind   25.0   23   0.50   1.20  23.15   7.83
Gooden, Drew           PFC  SA    24.5   13   1.80   3.41  20.57  10.70
Ilgauskas, Zydrunas    C    Cle   21.5   32   2.79   4.81  19.97  17.60
Gasol, Marc            C    Mem   25.5   34   3.77   3.44  19.82  19.54
Lopez, Robin           C    Pho   20.5   21   0.50   0.98  18.41   6.65
Okur, Mehmet           C    Uta   21.0   26   4.92   5.60  18.36  20.33
Bonner, Matt           PFC  SA    19.0   24   0.52   0.50  18.32   8.08
Davis, Glen            PFC  Bos   23.5   29   0.50   0.50  16.90   6.65
Dampier, Erick         C    Dal   19.5   32   0.50   1.02  16.37   9.26
O'Neal, Jermaine       PFC  Mia   20.5   24   3.73   5.53  15.98  27.48
Diop, DeSagana         C    Cha   19.5   13   0.50   0.50  15.72   6.64
Love, Kevin            PFC  Min   16.0   26   2.95   4.60  15.61  17.61
Hibbert, Roy           C    Ind   15.0   15   0.50   0.50  13.48   6.01
Oden, Greg             C    Por   16.5   16   3.05   3.15  12.31  23.81
Ilunga-Mbenga, Didier  C    LAL   13.0   10   0.50   0.50  12.28   3.73
Armstrong, Hilton      C    NO    13.0   22   0.50   0.50  11.82   4.12
Varejao, Anderson      PFC  Cle   13.0   27   1.44   2.83  10.56  16.16
Thomas, Kurt           C    SA    14.0   21   0.50   2.39   9.78   5.46
Collison, Nick         PFC  OKC   10.0   22   0.57   2.64   9.23   6.01
Powell, Josh           PFC  LAL   10.5   15   0.50   0.50   8.24   4.41
Pachulia, Zaza         C    Atl   10.0   13   0.50   0.50   6.78   5.41
Magloire, Jamaal       C    Mia    8.0   19   0.50   0.50   6.58   3.73
Ruffin, Michael        C    Por    5.5    3   0.50   0.50   6.00   3.13
Foyle, Adonal          C    Orl    5.5    6   0.50   0.50   6.00   3.38
Frye, Channing         C    Por    6.5   10   0.50   0.50   5.20   6.57
Swift, Robert          C    OKC    6.5   10   0.50   0.50   5.12   3.52
Krstic, Nenad          PFC  OKC    3.5   17   0.50   0.80   2.78   5.10
Milicic, Darko         C    Mem    3.0   11   0.50   1.45   2.50   9.95
Haslem, Udonis         PFC  Mia    2.5   22   1.76   3.35   2.08  15.82
Haddadi, Hamed         C    Mem    1.5    3   0.50   0.50   1.50   8.58
Booth, Calvin          C    Sac    1.0    4   0.50   0.50   1.04   3.14


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.