RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/01/09 08:04 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 31

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 30 | Mar 29 | Mar 28 | Mar 27 | Mar 26 | Mar 25

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Roy, Brandon           SG   Por   58.5   38   8.00   7.85  53.20  55.28
Paul, Chris            PG   NO    53.0   42  12.34  11.25  48.95 135.17
Ford, T.J.             PG   Ind   50.0   39   2.63   4.40  45.51  14.24
Rose, Derrick          PG   Chi   47.5   40   5.37   5.54  42.03  51.13
Miller, Andre          PG   Phi   43.0   42   5.11   6.36  38.75  27.22
Hinrich, Kirk          G    Chi   43.0   39   1.76   3.57  37.45  12.18
Iguodala, Andre        SGSF Phi   39.0   43   7.57   7.90  34.94  52.14
Jack, Jarrett          G    Ind   39.5   44   0.86   1.79  34.78   8.34
Durant, Kevin          SGSF OKC   43.0   44   6.89   6.38  34.74  54.94
Murray, Ronald         PG   Atl   38.5   32   0.50   0.50  33.50   5.60
Granger, Danny         SGF  Ind   39.0   37   7.16   6.95  33.25  55.44
Westbrook, Russell     PG   OKC   38.0   38   3.09   3.54  33.00  18.64
Smith, J.R.            SG   Den   32.5   26   1.68   1.48  32.99  18.43
Kidd, Jason            PG   Dal   34.5   27   7.71   8.09  32.61  62.80
Robinson, Nate         PG   NY    37.0   30   2.75   3.22  31.86  20.44
Billups, Chauncey      PG   Den   32.5   34   5.66   6.87  30.91  42.45
Miller, Mike           SGSF Min   34.5   36   2.92   4.06  29.80  10.97
Chandler, Wilson       SGSF NY    34.5   39   1.99   3.11  28.97  17.30
Brewer, Ronnie         SG   Uta   30.5   28   3.57   3.49  28.11  16.81
Blake, Steve           PG   Por   29.5   29   0.50   1.29  26.57   8.06
Udrih, Beno            PG   Sac   29.0   34   1.13   2.82  25.76   6.63
Williams, Deron        PG   Uta   29.5   36   8.16   8.67  25.69  74.02
Bryant, Kobe           SG   LAL   29.0   36  10.27   9.77  25.35 135.07
Butler, Rasual         SG   NO    25.0   44   0.59   0.52  25.13   6.80
Garcia, Francisco      SGSF Sac   27.5   30   0.73   0.93  24.93  10.74
Williams, Maurice      PG   Cle   25.0   40   4.80   6.07  24.26  27.78
Finley, Michael        SGSF SA    23.0   35   0.50   0.50  22.10  10.09
Carter, Anthony        PG   Den   23.0   23   0.50   2.34  21.25  10.28
Barea, Jose            G    Dal   24.0   28   0.50   0.50  21.23   6.09
Duhon, Chris           G    NY    23.5   35   3.21   4.45  21.17  20.23
Martin, Kevin          SG   Sac   24.5   45   3.75   4.83  20.74  17.27
McCants, Rashad        SG   Sac   21.5   23   0.50   0.50  20.34  14.52
Terry, Jason           SG   Dal   22.0   32   3.24   4.43  20.10  19.62
West, Delonte          G    Cle   25.0   36   0.60   1.83  19.63  10.50
Ginobili, Manu         SG   SA    24.0   29   3.69   5.31  18.99  21.09
Telfair, Sebastian     PG   Min   19.5   29   0.50   0.66  18.80   5.61
Howard, Josh           SGSF Dal   23.5   22   3.81   5.41  17.96  14.77
Wright, Antoine        SGSF Dal   19.0   25   0.50   0.50  17.72   4.26
Ollie, Kevin           G    Min   19.0   24   0.50   0.50  17.61   3.57
Johnson, Joe           SG   Atl   22.0   42   7.55   7.65  17.29  46.20
Rodriguez, Sergio      PG   Por   18.0   19   0.50   0.50  16.78   6.62
Green, Willie          SG   Phi   19.5   31   0.50   0.50  16.34   6.73
Hamilton, Richard      SGSF Det   22.0   34   3.36   4.84  16.29  20.72
Gibson, Daniel         PG   Cle   16.0   21   0.50   0.79  15.67   9.93
Augustin, D.J.         PG   Cha   17.5   20   0.95   1.36  14.90   8.33
Parker, Tony           PG   SA    21.0   35   6.14   7.04  14.78  44.51
Atkins, Chucky         PG   OKC   13.5   19   0.50   0.50  14.15   3.99
Bell, Raja             SG   Cha   13.0   33   0.50   1.73  11.74   9.11
Fisher, Derek          PG   LAL   13.0   33   0.50   1.45  11.65  16.22
Mason, Roger           G    SA    14.0   29   0.85   1.10  11.13  10.54
Stuckey, Rodney        PG   Det   13.5   27   2.03   2.66  11.05  18.78
Felton, Raymond        G    Cha   20.0   43   4.57   5.29  10.72  23.76
Brown, Devin           SG   NO    13.0   26   0.50   0.50  10.68   4.86
Weaver, Kyle           G    OKC   11.0   16   0.50   0.50   9.58   3.55
Jones, Dahntay         SGSF Den   11.5   13   0.50   0.50   9.52   4.68
Rush, Brandon          SG   Ind   13.5   37   0.50   1.57   9.32   6.68
Gordon, Ben            SG   Chi   13.0   44   3.55   5.05   9.20  20.35
Bynum, Will            PG   Det   12.5   20   0.50   0.56   8.79   4.64
Sefolosha, Thabo       SGSF OKC    9.0   29   0.51   0.63   8.55   6.22
Brown, Bobby           PG   Min    7.5   12   0.50   0.50   5.64   4.07
Daniels, Antonio       PG   NO     6.0    7   0.50   1.08   5.62   6.20
Evans, Maurice         SGSF Atl    7.0   31   0.50   0.50   5.07   5.58
Iverson, Allen         G    Det   11.0   18   4.90   7.21   5.05  49.10
Knight, Brevin         PG   Uta    6.0   12   0.50   0.50   4.11   6.51
Vaughn, Jacque         PG   SA     4.5   13   0.50   0.50   3.57   3.65
Price, Ronnie          G    Uta    3.0    3   0.50   0.50   3.03   6.26
Bibby, Mike            PG   Atl    4.0   32   3.50   5.11   2.36  22.48
Williams, Louis        PG   Phi    5.0   19   0.57   0.66   2.22  10.08
Ivey, Royal            SG   Phi    2.5    9   0.50   0.50   2.12   3.50
Bayless, Jerryd        PG   Por    4.0    3   0.50   0.59   1.83   7.36
Carroll, Matt          SG   Dal    2.5    5   0.50   0.50   1.58   8.14
Farmar, Jordan         PG   LAL    3.0   10   0.50   0.53   1.02  10.72
Brown, Shannon         SG   LAL    2.0    6   0.50   0.50   0.58   3.82
Peterson, Morris       SG   NO     0.5    7   0.50   0.50   0.58   7.13
Vujacic, Sasha         SG   LAL    1.0   12   0.50   0.50   0.45   9.21
Green, Gerald          SG   Dal   -1.5    5   0.50   0.50  -2.46   7.22

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Gerald        F    Cha   57.5   40   5.54   6.96  55.10  38.22
West, David            PF   NO    62.5   43   6.33   7.67  51.44  42.58
James, LeBron          SF   Cle   50.0   41  12.60  11.72  45.43 139.95
Duncan, Tim            PF   SA    47.5   36   9.98   9.73  41.69  70.94
Smith, Josh            PF   Atl   47.5   41   6.59   7.27  40.09  28.55
Diaw, Boris            PF   Cha   40.5   40   2.89   2.71  38.36  17.78
Odom, Lamar            PF   LAL   36.0   37   5.48   6.07  31.65  45.57
Nowitzki, Dirk         PF   Dal   37.5   32   8.93   9.33  31.01  71.34
Singleton, James       F    Dal   32.0   20   0.50   0.50  30.97   3.87
Aldridge, LaMarcus     PF   Por   36.0   35   6.08   6.12  29.62  30.63
Nocioni, Andres        SF   Sac   31.5   34   0.50   1.85  28.55  10.19
Kirilenko, Andrei      SF   Uta   30.5   25   3.56   5.04  27.41  18.27
Batum, Nicolas         SF   Por   28.5   35   0.50   0.50  26.38   6.80
Carney, Rodney         SF   Min   26.5   40   0.50   0.50  23.33   3.91
Anthony, Carmelo       SF   Den   33.5   35   7.41   8.07  22.76  56.75
Walton, Luke           SF   LAL   24.0   22   0.50   0.50  22.30   6.71
Green, Jeff            F    OKC   24.5   42   2.99   3.07  22.15  19.83
Thomas, Tyrus          PF   Chi   27.0   31   1.41   2.58  21.40  16.99
Wright, Julian         SF   NO    25.0   31   0.50   0.50  20.05   5.23
Kleiza, Linas          SF   Den   21.0   16   0.50   1.10  19.40   6.92
McDyess, Antonio       PF   Det   19.5   28   2.89   4.83  17.86  17.71
Evans, Reggie          PF   Phi   19.5   20   0.50   0.50  17.74   6.24
Speights, Marreese     PF   Phi   21.0   25   0.50   0.50  17.50   5.72
Thomas, Tim            PF   Chi   18.5   30   0.50   1.53  15.73   6.47
Ariza, Trevor          SF   LAL   17.0   27   1.16   1.55  14.85  18.67
Outlaw, Travis         SF   Por   17.5   26   0.50   1.83  14.50  10.38
Maxiell, Jason         PF   Det   15.5   19   0.50   0.96  14.16  10.10
McRoberts, Josh        SF   Ind   16.0   18   0.50   0.50  13.48   3.35
Bass, Brandon          PF   Dal   16.0   16   0.50   0.50  13.44   6.74
Smith, Joe             PF   Cle   13.5   26   0.50   0.86  13.36   7.17
Andersen, Chris        PF   Den   13.5   18   0.51   0.58  12.16   7.49
Martin, Kenyon         PF   Den   16.0   34   1.98   3.45  11.80  16.64
Korver, Kyle           SF   Uta   12.5   31   0.50   0.50  11.23   9.47
Udoka, Ime             SF   SA    12.0   14   0.50   0.50  11.20   5.22
Radmanovic, Vladimir   SF   Cha   13.0   15   0.50   0.50  11.18  10.23
Gomes, Ryan            F    Min   15.0   34   0.60   1.91   9.88   9.03
Young, Thaddeus        F    Phi   10.5   10   2.32   2.76   9.30  15.85
Boozer, Carlos         PF   Uta   19.5   24   6.66   7.71   8.97  40.59
Marks, Sean            PF   NO     9.5   18   0.50   0.50   8.08   3.44
Miles, C.J.            SF   Uta    8.5   15   0.50   0.50   7.66   6.61
Millsap, Paul          PF   Uta   12.5   24   3.68   5.90   7.49  23.75
Szczerbiak, Wally      SF   Cle    7.5   11   0.50   0.60   6.66   6.99
Prince, Tayshaun       F    Det    7.0   33   3.50   4.86   5.90  28.38
Thompson, Jason        PF   Sac    8.0   27   0.79   1.39   5.74  10.39
Balkman, Renaldo       SF   Den    5.0    8   0.50   0.50   5.57   4.17
Rose, Malik            PF   OKC    7.0    9   0.50   0.50   5.56   3.41
Harpring, Matt         SF   Uta    6.0    7   0.50   0.50   4.08   4.49
West, Mario            SF   Atl    2.0    7   0.50   0.50   1.99   3.29
Herrmann, Walter       SF   Det    1.5   13   0.50   0.50   1.50   5.47
Jones, Solomon         SF   Atl    1.5    1   0.50   0.50   1.50   4.18
Greene, Donte          SF   Sac    1.0   12   0.50   0.50   0.58   4.29
Hunter, Othello        PF   Atl    0.0    1   0.50   0.50   0.00   3.14
Jackson, Darnell       PF   Cle    0.0    2   0.50   0.50   0.00   3.36
Martin, Cartier        PF   Cha    0.0    1   0.50   0.00   0.00   3.13
Cardinal, Brian        PF   Min    2.5   23   0.50   0.50  -1.64   3.32
Randolph, Shavlik      PF   Por   -1.0    3   0.50   0.50  -2.00   3.15

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Gasol, Pau             PFC  LAL   48.5   45   8.79   9.38  45.61  93.60
Love, Kevin            PFC  Min   47.5   36   2.93   4.62  43.15  17.59
Nene                   C    Den   47.5   33   4.75   4.43  42.22  23.87
Harrington, Al         FC   NY    41.5   36   4.37   4.84  37.40  20.13
Miller, Brad           C    Chi   39.0   37   3.77   4.91  35.86  13.97
Okafor, Emeka          PFC  Cha   40.0   36   5.51   6.42  35.39  33.12
Hawes, Spencer         PFC  Sac   36.5   36   1.30   2.91  33.47  17.93
Lee, David             PFC  NY    38.5   38   6.07   6.09  31.25  50.20
Murphy, Troy           PFC  Ind   32.0   37   5.41   4.30  27.54  24.81
Varejao, Anderson      PFC  Cle   29.0   37   1.34   2.74  26.69  13.34
Oden, Greg             C    Por   26.5   11   3.14   3.24  23.49  23.81
Wallace, Rasheed       PFC  Det   23.5   27   2.78   5.18  23.31  22.88
Przybilla, Joel        C    Por   22.0   25   0.50   1.20  22.03  10.04
Jeffries, Jared        SFC  NY    25.5   41   0.50   0.50  21.33   3.96
Krstic, Nenad          PFC  OKC   25.5   25   0.50   0.89  20.94   5.15
Horford, Al            C    Atl   19.0   23   4.59   5.68  16.70  21.00
Ratliff, Theo          C    Phi   15.5   10   0.50   0.50  15.57   3.70
Noah, Joakim           C    Chi   18.0   20   0.72   1.78  15.56   9.31
Armstrong, Hilton      C    NO    18.5   23   0.50   0.50  15.24   4.15
Pachulia, Zaza         C    Atl   18.5   29   0.50   0.50  15.18   5.42
Dalembert, Samuel      C    Phi   17.0   30   3.19   4.51  15.16  11.08
Dampier, Erick         C    Dal   15.0   24   0.50   1.11  14.62   9.26
Brown, Kwame           C    Det   16.5   22   0.50   0.50  14.28   6.35
Bonner, Matt           PFC  SA    14.0   33   0.52   0.50  13.78   8.14
Ilgauskas, Zydrunas    C    Cle   13.0   26   2.86   4.81  12.93  16.83
Hibbert, Roy           C    Ind   12.5   17   0.50   0.50  11.90   6.00
Wilcox, Chris          PFC  NY    15.5   21   0.81   2.71  11.68   6.84
Gooden, Drew           PFC  SA     9.5    9   1.89   3.50   9.23  10.71
Collison, Nick         PFC  OKC    9.0   17   0.66   2.73   7.62   6.16
Powell, Josh           PFC  LAL    5.5   10   0.50   0.50   6.12   4.44
Frye, Channing         C    Por    7.5   12   0.50   0.50   6.07   6.57
Thomas, Kurt           C    SA     6.5    7   0.57   2.48   6.04   5.51
Okur, Mehmet           C    Uta    7.5   31   4.90   5.57   5.28  20.88
Nesterovic, Rasho      PFC  Ind    5.5   11   0.52   0.50   5.12   7.12
Diop, DeSagana         C    Cha    5.0   12   0.50   0.50   3.58   6.64
Hollins, Ryan          C    Dal    2.0    5   0.50   0.50   2.54   3.36
Ilunga-Mbenga, Didier  C    LAL    1.5    2   0.50   0.50   2.08   3.75
Collins, Jarron        C    Uta    2.0    4   0.50   0.50   1.99   3.16
Madsen, Mark           C    Min    0.0    5   0.50   0.50   0.00   3.14
Collins, Jason         C    Min    0.0    1   0.50   0.50   0.00   3.27
Ruffin, Michael        C    Por    0.5    3   0.50   0.50  -0.50   3.13


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.