RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/29/09 07:20 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 28

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 27 | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Gordon, Ben            SG   Chi   45.0   42   3.52   5.04  41.17  20.54
Granger, Danny         SGF  Ind   41.5   41   7.14   6.90  37.94  65.87
Rush, Brandon          SG   Ind   41.0   39   0.50   1.64  36.99   6.21
Carter, Anthony        PG   Den   35.5   24   0.50   2.43  34.53  10.29
Wade, Dwyane           SG   Mia   44.5   37  11.75  11.01  34.36 136.47
McGuire, Dominic       SGF  Was   34.0   40   0.59   0.64  33.59   6.46
Roy, Brandon           SG   Por   39.0   32   8.06   8.00  32.48  56.62
Rose, Derrick          PG   Chi   37.5   33   5.36   5.52  31.89  52.20
Williams, Deron        PG   Uta   43.5   40   7.91   8.33  31.68  70.67
Arenas, Gilbert        PG   Was   33.5   29   4.45   6.10  30.38  18.62
Watson, C.J.           PG   GS    31.5   27   0.50   1.00  29.48   6.94
Azubuike, Kelenna      SGSF GS    34.5   36   1.66   1.11  28.65   9.83
Crawford, Jamal        G    GS    36.5   42   2.79   4.35  28.29  17.27
Ellis, Monta           G    GS    30.5   36   3.67   6.88  27.22  17.94
Crittenton, Javaris    PG   Was   28.5   19   0.50   0.50  27.21   3.74
Billups, Chauncey      PG   Den   27.5   28   5.65   6.91  26.84  45.94
Jack, Jarrett          G    Ind   29.5   41   0.86   1.85  26.47   7.86
Ford, T.J.             PG   Ind   31.0   34   2.71   4.49  26.42  14.48
Duhon, Chris           G    NY    25.0   36   3.20   4.52  25.53  19.93
Brewer, Ronnie         SG   Uta   30.5   42   3.46   3.25  25.39  14.08
Sessions, Ramon        PG   Mil   30.0   36   1.36   1.23  24.99  15.83
Young, Nick            SG   Was   27.0   24   0.50   0.50  24.50   7.25
Butler, Caron          SGSF Was   27.5   35   6.87   7.09  23.75  24.11
Taylor, Mike           PG   LAC   25.5   32   0.50   0.50  23.13   4.16
Hamilton, Richard      SGSF Det   29.5   38   3.29   4.85  22.88  20.18
Bell, Raja             SG   Cha   27.0   39   0.50   1.82  22.88   9.08
Stuckey, Rodney        PG   Det   28.0   31   1.98   2.62  22.80  18.79
Augustin, D.J.         PG   Cha   28.5   26   0.94   1.45  22.07   8.32
Nash, Steve            PG   Pho   26.0   45   8.11   8.30  22.03  54.80
Mbah a Moute, Luc      SGF  Mil   20.0   23   0.76   0.50  19.18  10.04
Chalmers, Mario        PG   Mia   22.5   33   2.05   1.96  19.12  16.14
Lowry, Kyle            PG   Hou   20.5   20   0.50   0.50  17.12   7.14
Brooks, Aaron          PG   Hou   19.0   28   0.50   0.58  16.67   9.59
Artest, Ron            SGSF Hou   18.5   32   4.79   6.37  16.61  25.86
Smith, J.R.            SG   Den   16.5   21   1.67   1.55  15.98  18.72
Richardson, Jason      SGSF Pho   15.5   31   4.32   5.39  15.90  20.18
Salmons, John          SGSF Chi   21.5   40   4.81   4.64  15.60  20.61
Hughes, Larry          PG   NY    16.0   30   0.59   2.19  14.72   9.12
Mayo, O.J.             SG   Mem   19.0   35   4.78   4.76  14.01  32.42
Jones, Dahntay         SGSF Den   15.5   17   0.50   0.50  13.22   4.69
Morrow, Anthony        SG   GS    16.0   36   0.50   0.50  13.05   6.63
Fernandez, Rudy        SG   Por   12.5   26   0.50   2.48  12.85  18.05
Robinson, Nate         PG   NY    16.5   31   2.97   3.48  12.45  20.63
Gordon, Eric           SG   LAC   17.5   36   1.95   2.72  12.12  10.85
Hinrich, Kirk          G    Chi   13.0   23   1.85   3.66  11.53  13.35
Jones, Fred            PG   LAC   10.5   23   0.50   0.50  11.23   3.98
Head, Luther           SG   Mia   14.0   16   0.50   0.50  11.22   4.82
Rodriguez, Sergio      PG   Por   15.0   17   0.50   0.50  10.58   6.63
Blake, Steve           PG   Por   13.0   29   0.50   1.38   9.66   9.31
Conley, Mike           PG   Mem   11.0   35   0.98   1.81   8.79   7.99
Wafer, Von             SG   Hou   10.5   17   0.50   0.50   7.81   5.33
Dragic, Goran          SG   Pho    9.5   13   0.50   0.50   7.64   4.57
Acker, Alex            SG   LAC    9.5   13   0.50   0.50   7.60   3.09
Bynum, Will            PG   Det   13.5   17   0.50   0.59   6.74   5.37
Cook, Daequan          SG   Mia    7.0   14   0.50   0.50   6.16   6.61
Buckner, Greg          SG   Mem    6.5   10   0.50   0.50   6.12   3.30
Bogans, Keith          SG   Mil    5.0    7   0.50   0.50   4.99   5.87
Ridnour, Luke          PG   Mil    4.0   10   1.95   0.94   4.07  10.31
Ross, Quinton          SG   Mem    3.5   18   0.50   0.50   3.62   4.13
Afflalo, Arron         SG   Det    2.5   10   0.50   0.50   2.08   4.94
Bell, Charlie          SGSF Mil    3.0   21   0.50   0.50   1.68   5.73
Felton, Raymond        G    Cha    8.0   34   4.56   5.34   1.12  25.17
Graham, Stephen        SG   Ind    1.5    5   0.50   0.50   0.12   3.36
Bayless, Jerryd        PG   Por    1.0    3   0.50   0.68  -0.01   7.37
Knight, Brevin         PG   Uta    1.5   13   0.50   0.50  -0.88   6.51
Jones, Damon           PG   Mil   -1.0    3   0.50   0.50  -0.92   3.59
Quinn, Chris           PG   Mia   -1.0    2   0.50   0.50  -2.00   5.36
Hart, Jason            PG   Den    0.0    3   0.50   0.50  -2.01   3.52
Jaric, Marko           G    Mem    1.0   13   0.50   0.50  -3.43   8.58

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Gerald        F    Cha   61.0   43   5.43   6.92  57.65  36.24
Thomas, Tyrus          PF   Chi   47.0   32   1.38   2.56  45.89  17.67
Randolph, Anthony      PF   GS    46.0   30   0.50   1.42  44.42   5.86
Anthony, Carmelo       SF   Den   46.0   31   7.41   8.15  39.79  56.46
Chandler, Wilson       SF   NY    40.0   39   1.95   3.00  38.28  16.28
Hill, Grant            F    Pho   42.5   43   2.19   3.95  37.17  16.82
Aldridge, LaMarcus     PF   Por   38.5   39   6.09   6.17  36.62  32.27
McDyess, Antonio       PF   Det   36.5   37   2.90   4.85  34.79  18.92
Andersen, Chris        PF   Den   35.5   20   0.50   0.60  33.73   7.92
Barnes, Matt           F    Pho   32.5   33   0.80   2.04  30.11  10.43
Prince, Tayshaun       F    Det   30.5   35   3.49   4.84  28.99  29.18
Martin, Kenyon         PF   Den   30.0   26   2.07   3.54  28.94  16.84
Battier, Shane         SF   Hou   30.5   36   0.50   1.84  27.87   8.97
Jamison, Antawn        PF   Was   29.5   42   7.30   8.00  27.10  53.66
Jefferson, Richard     SF   Mil   34.0   43   2.94   4.49  26.91  20.53
Maxiell, Jason         PF   Det   27.5   26   0.50   1.05  25.22  10.11
Boozer, Carlos         PF   Uta   30.0   28   6.60   7.57  24.46  33.83
Diaw, Boris            PF   Cha   29.5   43   2.91   2.73  24.14  17.99
Scola, Luis            PF   Hou   27.5   32   2.27   2.73  23.83  20.94
Kleiza, Linas          SF   Den   28.5   21   0.50   1.19  23.55   6.94
Jones, James           SF   Mia   21.5   22   0.50   0.50  22.19   5.38
Balkman, Renaldo       SF   Den   23.0   21   0.50   0.50  21.64   4.22
Hayes, Chuck           PF   Hou   24.0   21   0.50   0.50  21.38   6.78
Thornton, Al           F    LAC   22.5   35   3.39   2.94  19.97  15.78
Harpring, Matt         SF   Uta   19.5   16   0.50   0.50  19.32   4.49
Kirilenko, Andrei      SF   Uta   20.5   36   3.65   5.13  18.96  18.09
Dudley, Jared          SF   Pho   21.5   29   0.50   0.50  17.48   7.11
Outlaw, Travis         SF   Por   16.0   24   0.50   1.92  15.35  10.41
Radmanovic, Vladimir   SF   Cha   15.0   14   0.50   0.50  13.70  10.24
Gay, Rudy              SF   Mem   15.5   37   3.83   5.53  13.39  18.98
Warrick, Hakim         PF   Mem   15.0   20   0.50   0.50  13.28   6.82
Beasley, Michael       PF   Mia   15.5   21   2.43   3.58  13.00  32.77
Herrmann, Walter       SF   Det   12.0   14   0.50   0.50  12.66   5.50
Novak, Steve           SF   LAC   12.5   18   0.50   0.50  12.28   3.66
Millsap, Paul          PF   Uta   17.0   17   3.61   5.81  12.20  22.37
Alexander, Joe         SF   Mil   14.5   25   0.50   0.50  11.78   5.14
Villanueva, Charlie    PF   Mil   14.5   23   2.18   2.90  11.59  19.52
Moon, Jamario          SF   Mia    9.5   20   0.50   1.75   9.20   9.81
Batum, Nicolas         SF   Por    9.0   16   0.50   0.50   8.74   6.82
Kurz, Robert           F    GS     9.5   13   0.50   0.50   7.58   3.11
Johnson, Amir          PF   Det    6.5    7   0.50   0.50   6.98   7.12
Arthur, Darrell        PF   Mem    7.0   14   0.50   0.50   5.49   9.41
Miles, C.J.            SF   Uta    4.5   20   0.50   0.50   4.23   6.59
Amundson, Louis        PF   Pho    5.5   14   0.50   0.50   3.87   4.27
Cook, Brian            PF   Hou    4.0    6   0.50   0.50   3.62   3.40
Barry, Brent           SF   Hou    4.5   12   0.50   0.50   3.18   7.10
Skinner, Brian         PF   LAC    2.5    6   0.50   0.50   2.54   3.93
Korver, Kyle           SF   Uta    2.5   14   0.50   0.50   1.12   9.00
Tucker, Alando         SF   Pho    1.0    5   0.50   0.50   1.04   3.45
Miles, Darius          SF   Mem    0.5    3   0.50   0.50   0.58  11.50
Thomas, Tim            PF   Chi    0.0    6   0.50   1.62   0.12   6.48
Howard, Juwan          PF   Cha    0.0    2   0.50   0.50   0.00   3.89

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Okur, Mehmet           C    Uta   49.5   40   4.73   5.29  43.82  18.88
Yao Ming               C    Hou   45.5   31   7.97   8.40  40.93  53.09
Haslem, Udonis         PFC  Mia   42.5   34   1.75   3.51  39.84  15.75
Gadzuric, Dan          C    Mil   40.0   33   0.50   0.50  37.60   3.97
Foster, Jeff           C    Ind   39.0   41   0.50   1.32  37.30   8.36
Miller, Brad           C    Chi   39.0   31   3.86   5.00  36.91  15.24
O'Neal, Shaquille      C    Pho   37.0   33   4.54   6.21  33.26  47.49
Harrington, Al         FC   NY    30.5   38   4.36   4.80  29.74  19.63
Okafor, Emeka          PFC  Cha   34.0   37   5.57   6.51  29.51  33.02
Noah, Joakim           C    Chi   28.0   33   0.77   1.84  26.39  10.17
Nene                   C    Den   27.0   24   4.73   4.38  24.19  23.70
Lee, David             PFC  NY    26.5   30   6.19   6.07  23.30  54.11
Randolph, Zach         PFC  LAC   27.0   35   5.60   6.73  22.90  31.21
Oden, Greg             C    Por   24.0   22   3.23   3.33  21.36  23.87
Przybilla, Joel        C    Por   23.0   23   0.53   1.30  20.91  10.14
O'Neal, Jermaine       PFC  Mia   24.0   28   3.80   5.71  20.89  27.42
Brown, Kwame           C    Det   21.0   26   0.50   0.50  20.03   6.32
Kaman, Chris           C    LAC   23.0   27   3.96   5.70  19.61   9.12
Hibbert, Roy           C    Ind   20.0   20   0.50   0.50  17.88   6.00
Gasol, Marc            C    Mem   19.0   33   3.71   3.32  17.82  19.50
Turiaf, Ronny          PFC  GS    16.5   20   0.56   1.06  17.10   9.99
Blatche, Andray        SFC  Was   18.5   34   1.48   1.22  14.52   6.66
Haddadi, Hamed         C    Mem   15.0   12   0.50   0.50  11.57   8.61
Magloire, Jamaal       C    Mia   11.5   14   0.50   0.50  10.70   3.71
Jeffries, Jared        SFC  NY    11.0   22   0.50   0.50   9.62   3.91
Swift, Stromile        C    Pho   10.5   14   0.50   0.50   8.66   3.79
Milicic, Darko         C    Mem    8.5   10   0.50   1.63   7.11  10.10
Jordan, DeAndre        C    LAC   10.5   16   0.50   0.50   6.41   4.24
McGee, JaVale          PFC  Was    9.5   17   0.50   0.50   5.87   5.60
Nesterovic, Rasho      PFC  Ind    9.0   17   0.55   0.50   5.70   7.12
Wilcox, Chris          PFC  NY     5.5   13   0.90   2.80   4.58   6.84
Lopez, Robin           C    Pho    5.0    7   0.50   1.16   3.58   6.65
Elson, Francisco       C    Mil    4.5   15   0.50   0.50   3.58   3.60
Diop, DeSagana         C    Cha    3.0    3   0.50   0.50   3.00   6.64
Ruffin, Michael        C    Por    2.5    3   0.50   0.50   3.00   3.13
Petro, Johan           C    Den    2.0    3   0.50   0.50   1.54   5.24
Curry, Eddy            C    NY     1.5    2   0.50   2.10   1.50  16.07
Frye, Channing         C    Por    1.0    5   0.50   0.50   0.62   6.57
Baston, Maceo          C    Ind   -1.5    2   0.50   0.50  -2.46   3.18


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.