RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/28/09 09:57 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 27

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Ginobili, Manu         SG   SA    38.5   17   3.80   5.43  38.71  20.84
Paul, Chris            PG   NO    44.0   40  12.20  11.09  38.12 134.05
Conley, Mike           PG   Mem   39.5   37   0.94   1.82  36.97   7.79
Harris, Devin          PG   NJ    43.0   37   6.27   7.11  36.88  31.74
Barea, Jose            G    Dal   37.0   30   0.50   0.50  35.94   6.01
Bryant, Kobe           SG   LAL   36.0   41  10.26   9.90  34.92 135.96
Bell, Raja             SG   Cha   36.5   40   0.50   1.85  34.52   9.06
Parker, Tony           PG   SA    35.0   17   6.11   7.10  32.34  48.02
Duhon, Chris           G    NY    34.0   34   3.18   4.54  31.96  19.85
Mason, Roger           G    SA    31.5   27   0.85   1.13  31.05  10.58
Alston, Rafer          PG   Orl   29.5   28   1.65   3.46  29.10  11.80
West, Delonte          G    Cle   32.5   36   0.58   1.82  29.01  10.49
Iguodala, Andre        SGSF Phi   33.5   42   7.53   7.87  28.94  51.14
Hughes, Larry          PG   NY    31.0   35   0.59   2.22  27.92   9.08
Martin, Kevin          SG   Sac   34.0   39   3.57   4.68  27.45  16.24
Calderon, Jose         PG   Tor   29.0   26   6.67   6.31  27.19  26.98
Johnson, Joe           SG   Atl   31.5   40   7.61   7.71  25.56  47.01
Ukic, Roko             SG   Tor   28.0   22   0.50   0.50  25.51   4.43
Allen, Ray             SG   Bos   30.5   38   2.72   5.12  25.40  45.83
Durant, Kevin          SGSF OKC   30.5   37   6.89   6.30  24.74  61.86
Taylor, Mike           PG   LAC   30.0   34   0.50   0.50  24.74   4.06
Fisher, Derek          PG   LAL   27.0   31   0.50   1.56  24.44  16.98
Parker, Anthony        SG   Tor   24.5   25   1.81   2.23  23.82  10.13
Peterson, Morris       SG   NO    21.5   20   0.50   0.50  23.23   7.13
Carter, Vince          SG   NJ    29.5   40   6.11   6.94  23.07  46.95
Felton, Raymond        G    Cha   31.0   40   4.54   5.31  23.01  25.20
Sessions, Ramon        PG   Mil   27.5   35   1.34   1.18  22.85  15.87
Garcia, Francisco      SGSF Sac   26.0   35   0.53   0.86  22.78  10.85
Terry, Jason           SG   Dal   26.0   41   3.36   4.52  22.14  19.35
Bell, Charlie          SGSF Mil   25.5   41   0.50   0.50  20.67   5.72
Acker, Alex            SG   LAC   20.5   17   0.50   0.50  20.22   3.08
Foye, Randy            G    Min   20.0   30   2.72   2.25  19.61  14.73
Bibby, Mike            PG   Atl   23.0   39   3.59   5.11  19.08  22.51
Williams, Maurice      PG   Cle   23.0   31   4.83   6.11  19.05  27.64
Smith, J.R.            SG   Den   26.0   27   1.67   1.55  18.95  18.71
Gordon, Eric           SG   LAC   22.0   32   1.97   2.74  18.94  10.86
Jones, Fred            PG   LAC   20.0   39   0.50   0.50  18.83   3.94
Lee, Courtney          SG   Orl   19.5   24   0.50   1.20  17.90   5.11
Telfair, Sebastian     PG   Min   19.0   27   0.50   0.78  17.86   5.62
Gibson, Daniel         PG   Cle   17.5   22   0.50   0.91  17.26   9.96
Murray, Ronald         PG   Atl   19.5   28   0.50   0.50  17.24   5.60
Finley, Michael        SGSF SA    16.5   20   0.50   0.50  16.81  10.08
Miller, Mike           SGSF Min   17.0   27   2.99   4.18  16.54  10.85
Rondo, Rajon           PG   Bos   19.5   26   6.15   6.18  16.48  49.24
Kapono, Jason          SGSF Tor   17.0   22   0.50   0.50  15.93   9.96
Vujacic, Sasha         SG   LAL   13.5   14   0.50   0.50  15.19   9.66
Wilkins, Damien        SGSF OKC   15.5    4   0.50   0.97  15.15   6.79
Redick, J.J.           SG   Orl   16.5   19   0.50   0.50  14.97   5.97
Mbah a Moute, Luc      SGF  Mil   17.0   26   0.76   0.50  14.89  10.01
Butler, Rasual         SG   NO    13.5   40   0.58   0.61  14.43   6.77
Marbury, Stephon       PG   Bos   14.5   17   0.88   2.76  14.18   7.42
Billups, Chauncey      PG   Den   19.0   37   5.65   6.90  13.98  46.29
Udrih, Beno            PG   Sac   16.0   32   1.16   2.94  13.65   6.46
Green, Willie          SG   Phi   14.0   22   0.50   0.50  13.47   6.75
Jones, Dahntay         SGSF Den   15.0   17   0.50   0.50  13.41   4.68
Weaver, Kyle           G    OKC   14.0   23   0.50   0.50  13.15   3.51
Sefolosha, Thabo       SGSF OKC   13.5   28   0.53   0.68  12.77   6.53
Wright, Antoine        SG   Dal   13.0   30   0.50   0.50  12.75   4.26
Vaughn, Jacque         PG   SA    13.0   19   0.50   0.50  12.62   3.65
House, Eddie           SG   Bos   14.5   21   0.50   0.50  12.34   9.66
Augustin, D.J.         PG   Cha   13.5   16   0.94   1.48  11.70   8.33
Pavlovic, Aleksandar   SG   Cle   13.5   25   0.50   0.50  11.64   5.11
Carter, Anthony        PG   Den   13.5   21   0.50   2.46  11.12  10.28
Evans, Maurice         SGSF Atl   12.0   28   0.50   0.50  10.82   5.55
Westbrook, Russell     PG   OKC   17.0   26   3.11   3.56  10.64  18.81
Green, Gerald          SG   Dal   10.5   22   0.50   0.50  10.36   7.23
Mayo, O.J.             SG   Mem   12.5   24   4.78   4.75  10.20  32.37
Williams, Louis        PG   Phi   15.0   25   0.54   0.66   9.77  10.10
Daniels, Antonio       PG   NO     9.0    8   0.50   1.20   9.07   6.20
Hill, George           PG   SA    10.5   26   0.50   0.50   8.90   6.24
Ridnour, Luke          PG   Mil   10.0   11   1.95   0.97   8.60  10.30
Richardson, Quentin    GF   NY    10.0   20   0.50   1.25   8.15  12.72
Robinson, Nate         PG   NY    12.5   19   3.10   3.63   7.78  20.81
Farmar, Jordan         PG   LAL    8.5   17   0.50   0.65   7.75  10.85
Atkins, Chucky         PG   OKC    9.0   23   0.50   0.50   7.74   3.99
Ross, Quinton          SG   Mem    8.5   22   0.50   0.50   7.27   4.13
Pietrus, Mickael       SGPF Orl    9.0   17   0.50   1.07   6.68   7.26
Bogans, Keith          SG   Mil    7.5   19   0.50   0.50   6.64   5.87
Buckner, Greg          SG   Mem    6.5   20   0.50   0.50   6.11   3.29
Ivey, Royal            SG   Phi    6.5   11   0.50   0.50   6.11   3.49
Jackson, Bobby         PG   Sac    6.0   19   0.50   0.50   6.09   6.15
Ollie, Kevin           G    Min    6.5   21   0.50   0.50   5.92   3.57
Jaric, Marko           G    Mem    6.0   11   0.50   0.50   4.56   8.58
Miller, Andre          PG   Phi    9.0   35   5.36   6.46   3.16  28.79
Douby, Quincy          SG   Tor    3.5    5   0.50   0.50   3.03   3.74
Dooling, Keyon         PG   NJ     5.5   21   0.50   0.52   1.73   6.33
Jones, Damon           PG   Mil    1.5    6   0.50   0.50   1.53   3.59
Brown, Bobby           PG   Min    1.5    4   0.50   0.50   1.08   4.07
Johnson, Anthony       PG   Orl    3.0   17   0.50   0.50   0.57   4.52
McCants, Rashad        SG   Sac    1.0    9   0.50   0.56   0.16  14.62
Kinsey, Tarence        SG   Cle    0.0    1   0.50   0.50   0.00   3.31
Lue, Tyronn            PG   Orl   -0.5    3   0.50   0.50  -0.46   4.54
Douglas-Roberts, Chris SG   NJ    -2.0    5   0.50   0.73  -4.00   5.45

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bosh, Chris            PF   Tor   57.5   33   9.14   8.90  53.91  62.35
Anthony, Carmelo       SF   Den   57.0   42   7.41   8.12  48.15  56.18
Marion, Shawn          F    Tor   46.0   35   4.96   6.50  43.04  21.31
Lewis, Rashard         PF   Orl   39.5   32   3.91   5.50  39.59  31.62
Smith, Josh            PF   Atl   45.0   41   6.70   7.39  37.89  28.62
James, LeBron          SF   Cle   47.5   34  12.58  11.68  37.49 139.57
Nowitzki, Dirk         PF   Dal   41.0   36   8.93   9.30  36.16  67.79
Young, Thaddeus        F    Phi   40.5   39   2.10   2.48  35.52  13.81
Turkoglu, Hedo         SF   Orl   37.0   33   4.44   6.04  33.69  24.98
Odom, Lamar            PF   LAL   36.5   36   5.39   5.99  32.32  48.28
Gay, Rudy              SF   Mem   37.0   36   3.84   5.56  31.59  18.97
West, David            PF   NO    38.0   42   6.23   7.62  30.00  33.69
Pierce, Paul           SF   Bos   34.5   37   6.97   7.61  29.05  61.44
Wright, Julian         SF   NO    31.0   35   0.50   0.50  28.56   5.20
Martin, Kenyon         PF   Den   29.0   36   2.10   3.57  28.29  16.82
Duncan, Tim            PF   SA    30.0   14   9.97   9.74  27.72  68.81
Wallace, Gerald        F    Cha   31.5   39   5.42   6.89  27.35  39.50
Gomes, Ryan            F    Min   25.5   27   0.64   1.94  25.76   9.24
Diaw, Boris            PF   Cha   31.0   34   2.91   2.72  24.83  18.00
Thompson, Jason        PF   Sac   30.0   34   0.59   1.09  24.02  10.20
Chandler, Wilson       SF   NY    27.0   40   1.92   2.92  22.26  16.30
Andersen, Chris        PF   Den   23.5   30   0.51   0.59  22.19   8.08
Hayes, Jarvis          SF   NJ    21.5   27   0.50   0.50  20.31   5.90
Jackson, Darnell       PF   Cle   20.0   14   0.50   0.50  19.61   3.36
Moore, Mikki           PF   Bos   17.5   30   0.50   0.77  17.15   6.68
Thornton, Al           F    LAC   20.0   38   3.40   2.97  16.77  15.80
Simmons, Bobby         SF   NJ    18.5   19   0.50   0.50  16.63  15.54
Green, Jeff            F    OKC   20.0   31   2.98   3.05  16.59  19.92
Graham, Joey           SF   Tor   19.5   22   0.50   0.50  15.98   4.96
Warrick, Hakim         PF   Mem   19.0   24   0.50   0.50  15.89   6.81
Nocioni, Andres        SF   Sac   18.0   27   0.50   1.97  15.80  10.13
Ariza, Trevor          SF   LAL   17.0   36   1.20   1.61  15.36  19.36
Anderson, Ryan         PF   NJ    16.5   23   0.50   0.97  15.28   4.84
Evans, Reggie          PF   Phi   19.0   22   0.50   0.50  14.66   6.24
Bass, Brandon          PF   Dal   15.0   13   0.50   0.50  13.74   6.74
Smith, Joe             PF   Cle   14.5   19   0.50   0.98  13.14   7.17
Alexander, Joe         SF   Mil   14.5    9   0.50   0.50  12.66   5.14
Villanueva, Charlie    PF   Mil   15.0   20   2.17   2.87  12.35  19.62
Posey, James           SF   NO    14.0   27   0.50   1.52  12.31  15.89
Udoka, Ime             SF   SA    11.0   20   0.50   0.50  11.18   5.21
Jefferson, Richard     SF   Mil   14.0   33   2.97   4.52  10.45  20.52
Novak, Steve           SF   LAC   11.0   22   0.50   0.50  10.10   3.67
Radmanovic, Vladimir   SF   Cha   10.5   12   0.50   0.50   9.98  10.24
Hassell, Trenton       SF   NJ    10.0   21   0.50   0.50   9.19   3.45
Singleton, James       F    Dal    8.0   23   0.50   0.50   8.70   3.88
Rose, Malik            PF   OKC    9.0   14   0.50   0.50   8.60   3.42
Cardinal, Brian        PF   Min   11.5   24   0.50   0.50   8.40   3.33
Greene, Donte          SF   Sac    8.0    7   0.50   0.50   7.62   4.30
Arthur, Darrell        PF   Mem    8.5   15   0.50   0.50   7.61   9.41
Walton, Luke           SF   LAL    9.0   12   0.50   0.50   7.11   6.79
Smith, Craig           PF   Min   10.5   19   0.50   0.50   6.57   4.65
Carney, Rodney         SF   Min    7.0   18   0.50   0.50   6.31   3.89
Battie, Tony           PF   Orl    4.0   16   0.50   0.50   4.07   4.81
Speights, Marreese     PF   Phi    3.5   13   0.50   0.50   3.58   5.75
Walker, Bill           SF   Bos    5.0    7   0.50   0.50   3.53   3.47
Kleiza, Linas          SF   Den    4.0    7   0.50   1.22   3.16   6.94
Miles, Darius          SF   Mem    3.0    1   0.50   0.50   3.04  11.50
Bowen, Bruce           SF   SA     2.5   16   0.50   0.50   2.04   7.16
Howard, Juwan          PF   Cha    4.5   13   0.50   0.50   1.77   3.89
Allen, Malik           PF   Mil    1.5    5   0.50   0.50   1.08   3.86
Hickson, J.J.          PF   Cle    1.0    4   0.50   0.50   1.04   3.20
Mensah-Bonsu, Pops     PF   Tor    2.0    8   0.50   0.00   1.00   3.49
Marks, Sean            PF   NO     4.0   11   0.50   0.50   0.62   3.43
Balkman, Renaldo       SF   Den    0.0   12   0.50   0.50   0.00   4.27
Jones, Solomon         SF   Atl    0.0    5   0.50   0.50   0.00   4.18
Marshall, Donyell      PF   Phi   -0.5    3   0.50   0.50  -0.46   3.93
Martin, Cartier        PF   Cha   -0.5    4   0.50   0.00  -0.46   3.10

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Gasol, Pau             PFC  LAL   70.0   45   8.69   9.32  60.19  93.17
Hollins, Ryan          C    Dal   31.5   22   0.50   0.50  31.74   3.30
Collison, Nick         PFC  OKC   34.0   28   0.78   2.85  29.21   6.30
Howard, Dwight         C    Orl   37.0   24  11.84  10.49  28.77 119.94
Horford, Al            C    Atl   30.0   40   4.86   5.92  28.47  21.60
Davis, Glen            PFC  Bos   36.0   43   0.50   0.50  28.45   6.51
Gasol, Marc            C    Mem   35.5   37   3.70   3.29  28.23  19.47
Harrington, Al         FC   NY    32.0   36   4.35   4.78  27.58  19.52
Gortat, Marcin         C    Orl   30.0   24   0.50   0.50  27.57   4.17
Varejao, Anderson      PFC  Cle   29.0   30   1.34   2.73  26.88  12.83
Ilgauskas, Zydrunas    C    Cle   25.0   24   2.98   4.93  24.30  16.80
Lee, David             PFC  NY    29.5   33   6.18   5.99  23.60  56.75
Lopez, Brook           C    NJ    30.0   29   3.53   3.83  23.43  20.31
Randolph, Zach         PFC  LAC   28.0   25   5.62   6.73  23.05  32.35
Love, Kevin            PFC  Min   28.5   27   2.99   4.70  23.00  17.85
Elson, Francisco       C    Mil   20.5   22   0.50   0.50  21.65   3.60
Bargnani, Andrea       C    Tor   26.5   26   2.84   3.07  21.50  17.59
Okafor, Emeka          PFC  Cha   22.5   25   5.60   6.54  19.64  32.88
Bonner, Matt           PFC  SA    18.0   25   0.52   0.50  17.76   8.45
Perkins, Kendrick      C    Bos   19.0   21   2.27   3.03  17.57  15.33
Gooden, Drew           PFC  SA    20.0   19   2.01   3.62  16.86  10.74
Boone, Josh            C    NJ    19.5   19   0.50   1.66  16.82   7.09
Krstic, Nenad          PFC  OKC   16.5   23   0.50   1.01  15.27   5.17
Dampier, Erick         C    Dal   17.0   23   0.50   1.23  15.06   9.14
Thomas, Kurt           C    SA    18.0   19   0.69   2.60  14.73   5.58
Dalembert, Samuel      C    Phi   15.0   23   3.31   4.68  14.12  12.70
Gadzuric, Dan          C    Mil   14.5   15   0.50   0.50  13.16   3.97
Hawes, Spencer         PFC  Sac   15.5   28   0.94   2.60  11.60  17.34
Armstrong, Hilton      C    NO    12.5   17   0.50   0.50  10.20   4.11
Jordan, DeAndre        C    LAC   11.0   12   0.50   0.50   9.03   4.22
O'Bryant, Patrick      C    Tor    9.0   12   0.50   0.50   8.24   3.65
Jeffries, Jared        SFC  NY     9.0   17   0.50   0.50   8.07   3.90
Booth, Calvin          C    Sac    7.0   10   0.50   0.50   7.04   3.13
Pachulia, Zaza         C    Atl    8.5   19   0.50   0.50   5.62   5.42
Collins, Jason         C    Min    7.5   17   0.50   0.50   5.61   3.27
Wilcox, Chris          PFC  NY     6.0    7   0.93   2.83   5.57   6.84
Milicic, Darko         C    Mem    8.0   13   0.50   1.66   5.54  10.10
Mohammed, Nazr         C    Cha    7.5    5   0.50   0.97   5.00   8.03
Ilunga-Mbenga, Didier  C    LAL    4.0    3   0.50   0.50   3.62   3.79
Diop, DeSagana         C    Cha    4.0   11   0.50   0.50   3.08   6.64
Swift, Robert          C    OKC    3.5    4   0.50   0.50   3.04   3.53
Kaman, Chris           C    LAC    6.5   19   3.99   5.73   2.77   9.34
Voskuhl, Jake          C    Tor    3.0    4   0.50   0.50   2.04   3.22
Petro, Johan           C    Den    2.5   12   0.50   0.50   2.04   5.25
Richardson, Jeremy     C    Orl    2.0    3   0.50   0.50   1.54   3.15
Haddadi, Hamed         C    Mem    2.0    1   0.50   0.50   1.54   8.61
Ratliff, Theo          C    Phi    1.5    5   0.50   0.50   1.50   3.70
Camby, Marcus          PFC  LAC    0.0    3   6.56   7.24   0.00  40.92
Powell, Josh           PFC  LAL   -1.5    5   0.50   0.50  -2.46   4.80


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.