RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/03/09 09:46 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 2

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 1 | Mar 31 | Mar 30 | Mar 29 | Mar 28 | Mar 27

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Sessions, Ramon        G    Mil   49.0   39   1.39   1.45  43.63  17.74
Williams, Deron        G    Uta   46.0   40   8.24   8.71  40.13  76.77
Smith, J.R.            G    Den   42.5   34   1.71   1.50  40.99  18.73
Miller, Andre          G    Phi   40.0   39   5.16   6.40  28.33  29.75
Billups, Chauncey      G    Den   38.0   32   5.67   6.88  32.28  43.99
Arenas, Gilbert        G    Was   37.0   33   4.37   5.96  34.34  18.86
Williams, Louis        G    Phi   35.0   31   0.56   0.66  30.36  10.03
Williams, Maurice      G    Cle   33.0   40   4.83   6.09  30.55  32.09
Butler, Caron          GF   Was   33.0   40   6.82   7.07  26.85  33.43
Miles, C.J.            GF   Uta   31.0   34   0.50   0.50  30.49   6.60
Iguodala, Andre        GF   Phi   30.0   43   7.66   7.99  23.03  57.79
McGuire, Dominic       GF   Was   29.5   35   0.51   0.54  25.86   6.72
West, Delonte          G    Cle   26.0   35   0.63   1.85  22.99  10.89
Carter, Anthony        G    Den   22.5   17   0.50   2.28  20.48  10.29
Ridnour, Luke          G    Mil   21.0   15   1.95   0.79  20.21  10.40
Mbah a Moute, Luc      GF   Mil   20.0   35   0.76   0.50  18.68  10.17
Bell, Charlie          GF   Mil   17.5   34   0.50   0.50  15.25   5.79
Kleiza, Linas          GF   Den   15.0   16   0.50   1.04  12.23   6.94
Brewer, Ronnie         GF   Uta   15.0   22   3.62   3.54  11.30  16.87
Szczerbiak, Wally      GF   Cle   12.5   16   0.50   0.54  11.77   7.00
Young, Nick            G    Was   11.5   26   0.50   0.50   8.85   7.28
Knight, Brevin         G    Uta    6.5    8   0.50   0.50   5.99   6.51
Gibson, Daniel         G    Cle    6.0   17   0.50   0.73   5.27  10.00
Green, Willie          G    Phi    4.0   17   0.50   0.50   1.66   6.73
Ivey, Royal            G    Phi    3.5   14   0.50   0.50   3.16   3.48
Jones, Dahntay         GF   Den    2.5   12   0.50   0.50   1.49   4.72
Pavlovic, Aleksandar   G    Cle    0.0    4   0.50   0.50   0.00   5.20
Bogans, Keith          G    Mil   -1.0    3   0.50   0.50  -2.00   5.83
Harpring, Matt         G    Uta   -1.0    5   0.50   0.50  -2.00   4.46

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   46.0   38  12.61  11.72  35.41 140.00
Andersen, Chris        F    Den   39.5   30   0.51   0.60  39.16   7.82
Millsap, Paul          F    Uta   37.0   24   3.68   5.91  34.90  23.65
Anthony, Carmelo       F    Den   34.5   40   7.44   8.10  26.46  61.52
Boozer, Carlos         F    Uta   30.5   32   6.68   7.72  24.88  41.58
Jamison, Antawn        F    Was   29.0   32   7.22   7.94  25.23  53.34
Speights, Marreese     F    Phi   23.0   27   0.53   0.53  19.36   6.15
Evans, Reggie          F    Phi   19.5   26   0.50   0.50  13.99   6.24
Marshall, Donyell      F    Phi   17.5   16   0.50   0.50  17.14   3.92
Jefferson, Richard     F    Mil   17.5   33   2.80   4.47   8.86  21.43
Villanueva, Charlie    F    Mil   17.0   25   2.10   2.86  14.86  19.95
Allen, Malik           F    Mil   14.0   17   0.50   0.50  11.23   3.86
Kirilenko, Andrei      F    Uta   11.5   25   3.50   4.98  11.39  18.58
Martin, Kenyon         F    Den   11.0   17   1.93   3.40   7.66  16.97
Jackson, Darnell       F    Cle   10.5   19   0.50   0.50  10.07   3.36
Korver, Kyle           F    Uta    5.5   17   0.50   0.50   2.95   9.53
Smith, Joe             F    Cle    5.0    8   0.50   0.80   4.66   7.23
Balkman, Renaldo       F    Den    2.0    5   0.50   0.50   1.99   4.14
Alexander, Joe         F    Mil    0.5   11   0.50   0.50   0.08   5.17

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Okur, Mehmet           FC   Uta   30.0   34   4.92   5.57  23.98  20.47
Songaila, Darius       FC   Was   29.5   24   0.50   0.50  26.32   4.25
Haywood, Brendan       C    Was   27.0   32   0.50   2.38  24.35   7.01
Varejao, Anderson      FC   Cle   26.5   31   1.42   2.79  25.27  16.31
Ilgauskas, Zydrunas    C    Cle   23.5   32   2.82   4.79  22.36  17.63
Gadzuric, Dan          C    Mil   16.0   26   0.50   0.50  12.49   4.12
Nene                   FC   Den   15.5   36   4.82   4.53   9.06  24.10
Dalembert, Samuel      C    Phi   14.5   19   3.18   4.46  12.24  12.34
Blatche, Andray        FC   Was   10.5   13   1.45   1.23   7.55   6.85
McGee, JaVale          C    Was    7.5    6   0.50   0.50   7.12   5.71
Ratliff, Theo          FC   Phi    1.5    8   0.50   0.50  -0.96   3.70


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.