RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/31/09 09:12 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 30

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 29 | Mar 28 | Mar 27 | Mar 26 | Mar 25 | Mar 24

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wade, Dwyane           G    Mia   57.0   41  11.74  10.95  48.57 135.98
Williams, Deron        G    Uta   48.5   42   8.08   8.55  40.21  79.16
Crawford, Jamal        G    GS    47.0   40   2.74   4.34  47.59  17.58
Conley, Mike           G    Mem   45.5   36   1.01   1.76  43.08   8.33
Mayo, O.J.             G    Mem   45.5   42   4.78   4.77  39.04  32.36
Gay, Rudy              GF   Mem   40.0   41   3.81   5.48  34.45  18.98
Chalmers, Mario        G    Mia   37.5   38   2.05   1.97  36.62  16.13
Sessions, Ramon        G    Mil   36.0   28   1.37   1.29  31.36  15.49
Ellis, Monta           G    GS    32.5   43   3.67   6.82  21.86  18.71
Alston, Rafer          G    Orl   28.0   36   1.57   3.38  22.93  13.26
Ridnour, Luke          G    Mil   26.0   25   1.95   0.88  25.20  10.32
Chandler, Wilson       GF   NY    26.0   37   1.98   3.08  21.88  17.50
Turkoglu, Hedo         GF   Orl   25.0   38   4.43   6.01  17.10  25.43
Douglas-Roberts, Chris G    NJ    22.5   26   0.50   0.64  18.90   5.46
Duhon, Chris           G    NY    21.0   34   3.21   4.47  17.63  20.29
Pietrus, Mickael       GF   Orl   20.0   31   0.50   0.98  19.24   7.25
Robinson, Nate         G    NY    20.0   22   2.81   3.29  17.74  20.58
Mbah a Moute, Luc      GF   Mil   20.0   17   0.76   0.50  17.09  10.06
Bell, Charlie          GF   Mil   19.5   32   0.50   0.50  19.32   5.74
Azubuike, Kelenna      GF   GS    17.5   32   1.67   1.15  11.82  10.26
Morrow, Anthony        G    GS    17.0   35   0.50   0.50  15.88   6.66
Harris, Devin          G    NJ    15.0   26   6.38   7.29  10.41  44.37
Brewer, Ronnie         GF   Uta   15.0   36   3.57   3.41   8.23  17.19
Cook, Daequan          G    Mia   13.5   24   0.50   0.50  13.76   6.61
Jaric, Marko           GF   Mem   13.0   12   0.50   0.50  12.23   8.59
Lee, Courtney          G    Orl   12.5   16   0.50   1.11  10.77   5.25
Hughes, Larry          GF   NY    12.0   16   0.60   2.13  13.11   9.76
Carter, Vince          G    NJ    11.5   26   6.13   7.00   7.93  51.58
Watson, C.J.           G    GS    11.0   11   0.50   0.94   9.65   6.94
Miles, C.J.            GF   Uta    9.5   17   0.50   0.50   7.23   6.61
Ager, Maurice          G    NJ     9.0   17   0.50   0.50   7.24   3.14
Ross, Quinton          GF   Mem    8.0   18   0.50   0.50   7.58   4.13
Harpring, Matt         G    Uta    8.0    8   0.50   0.50   7.00   4.50
Johnson, Anthony       G    Orl    7.5   12   0.50   0.50   5.04   4.50
Hassell, Trenton       GF   NJ     6.0   15   0.50   0.50   5.10   3.47
Redick, J.J.           G    Orl    4.0   11   0.50   0.50   1.37   5.98
Dooling, Keyon         G    NJ     3.5   15   0.50   0.50   0.06   6.34
Knight, Brevin         G    Uta    2.0    6   0.50   0.50   1.54   6.51
Buckner, Greg          G    Mem    2.0   10   0.50   0.50   0.54   3.30
Bogans, Keith          G    Mil    1.5    5   0.50   0.50   1.50   5.86
Jones, Damon           G    Mil   -1.5    6   0.50   0.50  -2.46   3.59
Head, Luther           G    Mia   -2.0   10   0.50   0.50  -2.92   4.82

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Boozer, Carlos         F    Uta   45.0   42   6.66   7.66  38.75  41.91
Jefferson, Richard     F    Mil   44.5   29   2.88   4.44  39.46  20.66
Randolph, Anthony      F    GS    35.0   38   0.50   1.41  32.64   6.78
Millsap, Paul          F    Uta   32.0   32   3.66   5.87  28.50  23.82
Lewis, Rashard         F    Orl   29.0   37   3.83   5.42  27.98  32.69
Villanueva, Charlie    F    Mil   27.0   31   2.13   2.84  22.87  19.27
Korver, Kyle           F    Uta   26.5   27   0.50   0.52  23.21   9.50
Alexander, Joe         F    Mil   21.0   28   0.50   0.50  16.15   5.14
Anderson, Ryan         F    NJ    17.5   30   0.50   0.88  17.24   4.96
Warrick, Hakim         F    Mem   16.0   20   0.50   0.50  10.11   6.82
Yi Jianlian            F    NJ    14.5   19   0.50   1.96  11.69  10.88
Arthur, Darrell        F    Mem   12.0   13   0.50   0.50  12.58   9.36
Kurz, Robert           F    GS    10.0   12   0.50   0.50   8.19   3.12
Beasley, Michael       F    Mia    8.0   19   2.37   3.52   6.73  32.71
Hayes, Jarvis          F    NJ     7.5   20   0.50   0.50   5.73   6.08
Jones, James           F    Mia    7.0   12   0.50   0.50   7.08   5.38
Gortat, Marcin         F    Orl    6.0    7   0.50   0.50   5.16   4.27
Allen, Malik           F    Mil    4.5    9   0.50   0.50   4.08   3.86
Kirilenko, Andrei      F    Uta    4.5    9   3.59   5.07   2.13  18.37
Moon, Jamario          F    Mia    4.0   19   0.50   1.69   4.08   9.96
Battie, Tony           F    Orl    0.5   11   0.50   0.50  -1.46   4.81

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Howard, Dwight         FC   Orl   45.5   41  11.83  10.43  35.18 123.58
Lee, David             FC   NY    40.0   36   6.12   6.05  35.05  54.76
Jeffries, Jared        3    NY    33.0   36   0.50   0.50  31.54   3.94
Turiaf, Ronny          FC   GS    29.0   29   0.55   1.05  27.88  10.15
O'Neal, Jermaine       FC   Mia   27.5   26   3.77   5.65  22.87  27.46
Harrington, Al         FC   NY    25.0   34   4.37   4.82  14.67  20.21
Haddadi, Hamed         C    Mem   22.5   10   0.50   0.50  19.12   8.61
Gasol, Marc            C    Mem   22.5   27   3.74   3.34  15.21  19.43
Magloire, Jamaal       C    Mia   21.0   18   0.50   0.50  18.44   3.72
Boone, Josh            FC   NJ    20.5   17   0.50   1.57  21.53   7.10
Lopez, Brook           C    NJ    19.5   25   3.57   3.93  14.24  21.67
Elson, Francisco       C    Mil   17.5   17   0.50   0.50  18.11   3.59
Okur, Mehmet           FC   Uta   17.0   21   4.88   5.46  16.01  20.96
Haslem, Udonis         FC   Mia   16.5   32   1.78   3.46  14.77  15.85
Wilcox, Chris          FC   NY    11.0   19   0.84   2.74   7.74   6.84
Gadzuric, Dan          C    Mil   10.5   13   0.50   0.50  10.04   4.05
Williams, Sean         FC   NJ     8.0    6   0.50   0.86   7.83   5.99
Milicic, Darko         FC   Mem    3.5   11   0.50   1.57   2.50  10.07
Curry, Eddy            C    NY     1.5    7   0.50   2.04  -1.71  16.07


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.