RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/26/09 07:06 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 25

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Parker, Tony           G    SA    63.5   39   6.09   7.05  52.40  51.19
Taylor, Mike           G    LAC   53.0   37   0.50   0.50  44.02   3.93
Paul, Chris            G    NO    49.5   40  12.12  10.95  39.81 130.33
Williams, Deron        G    Uta   47.0   39   7.75   8.26  43.58  62.62
Billups, Chauncey      G    Den   45.5   41   5.65   6.89  42.71  42.84
Calderon, Jose         G    Tor   43.5   38   6.67   6.37  39.37  27.54
Bell, Charlie          GF   Mil   42.0   34   0.50   0.54  39.57   5.69
Barea, Jose            G    Dal   41.5   29   0.50   0.50  36.45   5.94
Ellis, Monta           G    GS    41.0   33   3.69   6.99  34.71  18.85
Wade, Dwyane           G    Mia   40.5   38  11.76  10.99  36.38 136.70
Nash, Steve            G    Pho   40.0   35   8.12   8.28  34.26  59.91
Hill, Grant            GF   Pho   39.5   37   2.17   3.91  32.63  17.44
Granger, Danny         GF   Ind   39.0   38   7.11   6.82  33.29  53.54
Ford, T.J.             G    Ind   38.0   33   2.80   4.58  33.03  13.80
Felton, Raymond        G    Cha   37.5   34   4.52   5.27  32.36  23.18
Richardson, Jason      GF   Pho   36.0   38   4.32   5.36  32.62  20.43
Terry, Jason           G    Dal   36.0   32   3.39   4.57  30.07  19.20
Chalmers, Mario        G    Mia   34.5   37   2.05   1.91  33.05  16.49
Pierce, Paul           GF   Bos   34.5   44   6.99   7.65  26.40  62.16
Chandler, Wilson       GF   NY    33.5   42   1.81   2.76  29.01  15.83
Iguodala, Andre        GF   Phi   32.5   41   7.53   7.85  29.00  51.69
Gordon, Eric           G    LAC   32.5   44   2.01   2.79  28.35  10.74
Carter, Vince          G    NJ    32.5   41   6.08   6.92  28.04  45.44
Sessions, Ramon        G    Mil   32.5   31   1.30   1.09  27.95  13.81
James, Mike            G    Was   32.0   41   0.50   0.50  29.47   4.86
Young, Nick            G    Was   31.5   25   0.50   0.50  27.08   7.23
Dooling, Keyon         G    NJ    31.0   38   0.50   0.53  29.09   6.24
Johnson, Joe           G    Atl   31.0   44   7.64   7.74  22.14  48.02
Smith, Josh            GF   Atl   30.5   40   6.73   7.45  24.18  28.89
Brewer, Ronnie         GF   Uta   30.0   32   3.42   3.18  24.66  15.89
Morrow, Anthony        G    GS    30.0   36   0.50   0.50  22.18   6.62
Williams, Maurice      G    Cle   29.0   37   4.85   6.13  24.17  27.60
Williams, Louis        G    Phi   28.5   26   0.53   0.63  26.81  10.14
Allen, Ray             G    Bos   28.5   35   2.70   5.12  25.51  45.96
Augustin, D.J.         G    Cha   28.5   24   0.94   1.54  25.50   8.29
West, Delonte          G    Cle   28.0   35   0.58   1.83  23.91  10.48
Miller, Andre          G    Phi   27.5   35   5.39   6.48  22.34  28.76
Green, Gerald          GF   Dal   27.0   19   0.50   0.50  23.39   7.23
Robinson, Nate         G    NY    26.0   18   3.27   3.79  23.28  20.57
Finley, Michael        GF   SA    25.5   38   0.50   0.50  25.97  10.10
Parker, Anthony        GF   Tor   25.5   38   1.81   2.29  21.35  10.11
Duhon, Chris           G    NY    25.5   43   3.15   4.59  20.55  19.74
Kidd, Jason            G    Dal   24.5   31   7.72   8.21  24.59  60.60
Davis, Baron           G    LAC   24.0   35   6.52   8.16  19.96  38.87
Bibby, Mike            G    Atl   22.5   41   3.59   5.11  22.48  22.56
Turkoglu, Hedo         GF   Orl   22.5   34   4.50   6.10  19.18  25.07
Miller, Mike           GF   Min   21.5   19   3.03   4.26  20.93  11.67
Rush, Brandon          G    Ind   21.5   41   0.50   1.73  17.92   6.13
Jones, Fred            G    LAC   21.0   34   0.50   0.50  18.72   3.95
Lee, Courtney          G    Orl   20.0   35   0.50   1.26  19.92   5.03
Azubuike, Kelenna      GF   GS    20.0   37   1.68   1.17  18.42  10.37
Jackson, Stephen       GF   GS    20.0   28   6.53   7.36  14.85  32.78
Jack, Jarrett          G    Ind   19.5   41   0.86   1.94  16.60   7.62
Alston, Rafer          G    Orl   19.0   28   1.71   3.52  16.84  12.13
Wright, Antoine        GF   Dal   19.0   29   0.50   0.50  16.42   4.22
Watson, C.J.           G    GS    18.5   30   0.50   1.09  18.04   6.94
Mbah a Moute, Luc      GF   Mil   18.5   29   0.76   0.50  16.85  10.00
Murray, Ronald         G    Atl   18.0   28   0.50   0.50  14.96   5.64
Simmons, Bobby         GF   NJ    17.5   28   0.50   0.50  17.27  15.54
Hughes, Larry          GF   NY    17.5   29   0.62   2.28  16.89   9.14
McGuire, Dominic       GF   Was   17.5   44   0.77   0.88  13.71   6.56
Rondo, Rajon           G    Bos   17.5   39   6.19   6.25  11.64  54.60
Smith, J.R.            G    Den   17.0   23   1.67   1.55  12.97  18.64
Dragic, Goran          G    Pho   16.5   13   0.50   0.57  13.76   4.54
Kapono, Jason          GF   Tor   16.0   23   0.50   0.50  13.01   9.96
Butler, Rasual         GF   NO    15.0   30   0.59   0.65  13.77   6.77
House, Eddie           G    Bos   14.5   17   0.50   0.50  13.53   9.65
Douglas-Roberts, Chris G    NJ    14.0   17   0.50   0.79  12.96   5.46
Mason, Roger           G    SA    13.5   25   0.85   1.13   7.90  10.68
Peterson, Morris       G    NO    13.0   22   0.50   0.50  13.15   7.14
Bogans, Keith          G    Mil   13.0   20   0.50   0.50  12.23   5.86
Miles, C.J.            GF   Uta   13.0   14   0.50   0.50  11.64   6.62
Evans, Maurice         GF   Atl   12.5   23   0.50   0.50  12.12   5.56
Head, Luther           G    Mia   12.5   16   0.50   0.50  11.75   4.83
Bell, Raja             GF   Cha   11.5   35   0.50   1.91   9.47   8.84
Foye, Randy            G    Min   11.0   36   2.72   2.27   8.11  15.23
Ivey, Royal            G    Phi   10.5   16   0.50   0.50  10.61   3.49
Johnson, Anthony       G    Orl   10.0   20   0.50   0.50   7.64   4.53
Richardson, Quentin    GF   NY    10.0   23   0.50   1.31   7.27  12.48
Ollie, Kevin           G    Min   10.0   23   0.50   0.50   5.62   3.57
Pietrus, Mickael       GF   Orl    9.0   21   0.50   1.13   8.80   7.26
Pavlovic, Aleksandar   G    Cle    8.5   13   0.50   0.50   9.61   5.13
Crittenton, Javaris    G    Was    8.5   32   0.50   0.50   2.34   3.74
Gibson, Daniel         G    Cle    8.0   22   0.50   0.97   7.56   9.99
Jones, Damon           G    Mil    8.0   13   0.50   0.50   6.32   3.58
West, Mario            G    Atl    7.5    9   0.50   0.50   7.54   3.30
Daniels, Antonio       G    NO     6.5    8   0.50   1.26   3.07   6.20
Carter, Anthony        G    Den    6.0   21   0.50   2.52   4.68  10.28
Green, Willie          G    Phi    5.5   20   0.50   0.50   3.78   6.75
Telfair, Sebastian     G    Min    5.0   18   0.50   0.84   4.72   5.69
Jones, Dahntay         GF   Den    4.5   17   0.50   0.50   3.58   4.68
Ginobili, Manu         G    SA     4.0   14   3.86   5.49   3.77  20.72
Ukic, Roko             G    Tor    4.0   10   0.50   0.50   3.65   4.42
Posey, James           GF   NO     4.0   31   0.50   1.58   0.41  15.89
Hassell, Trenton       GF   NJ     3.5   19   0.50   0.50   2.44   3.44
Kleiza, Linas          GF   Den    3.5    6   0.50   1.28   1.66   6.94
Knight, Brevin         G    Uta    3.5    9   0.50   0.50   1.53   6.53
Graham, Joey           GF   Tor    2.0    7   0.50   0.50  -0.38   4.97
Kinsey, Tarence        GF   Cle    0.0    2   0.50   0.50   0.00   3.31
Redick, J.J.           G    Orl    0.0    2   0.50   0.50   0.00   5.96
Graham, Stephen        G    Ind    0.0    4   0.50   0.50  -0.46   3.36
Cook, Daequan          G    Mia   -0.5    6   0.50   0.50  -0.46   6.60
Carroll, Matt          GF   Dal   -1.0    4   0.50   0.50  -0.92   8.14
Marbury, Stephon       G    Bos   -1.0    6   0.94   2.82  -2.93   7.43
Brown, Bobby           G    Min   -2.0    9   0.50   0.50  -2.92   4.07

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bosh, Chris            F    Tor   55.5   40   9.14   8.96  51.77  60.23
James, LeBron          F    Cle   54.0   39  12.57  11.68  49.20 138.71
Wallace, Gerald        F    Cha   49.0   43   5.34   6.82  42.85  32.41
Barnes, Matt           F    Pho   46.0   35   0.87   2.05  42.76  10.46
Jamison, Antawn        F    Was   44.5   37   7.35   8.07  39.85  47.25
Thornton, Al           F    LAC   40.0   41   3.41   2.99  36.55  15.21
Nowitzki, Dirk         F    Dal   39.5   33   8.93   9.29  32.18  66.42
Anthony, Carmelo       F    Den   37.5   36   7.41   8.14  29.93  54.31
Young, Thaddeus        F    Phi   35.0   39   2.04   2.35  29.22  13.43
Marion, Shawn          F    Tor   34.0   39   5.02   6.56  29.18  21.25
Millsap, Paul          F    Uta   33.5   33   3.57   5.78  31.93  23.39
Andersen, Chris        F    Den   33.0   29   0.50   0.55  32.69   7.29
Jefferson, Richard     F    Mil   32.5   29   3.03   4.57  27.95  20.40
Boozer, Carlos         F    Uta   30.5   38   6.55   7.60  27.17  34.98
Diaw, Boris            F    Cha   28.5   37   2.89   2.70  23.80  17.50
Carney, Rodney         F    Min   27.5   32   0.50   0.50  28.90   3.88
West, David            F    NO    25.5   42   6.25   7.62  19.74  32.77
Smith, Craig           F    Min   25.5   25   0.50   0.50  18.29   4.66
Lewis, Rashard         F    Orl   23.5   39   3.97   5.56  19.14  31.80
Korver, Kyle           F    Uta   23.0   29   0.50   0.50  21.82   9.17
Hayes, Jarvis          F    NJ    21.5   29   0.50   0.50  19.90   5.87
Amundson, Louis        F    Pho   21.0   18   0.50   0.50  18.74   4.21
Randolph, Anthony      F    GS    21.0   31   0.50   1.51  17.81   5.81
Cardinal, Brian        F    Min   20.0   23   0.50   0.50  19.25   3.30
Davis, Glen            F    Bos   19.5   33   0.50   0.50  17.70   6.49
Singleton, James       F    Dal   19.5   23   0.50   0.50  15.97   3.86
Beasley, Michael       F    Mia   19.5   20   2.52   3.67  15.85  33.18
Martin, Kenyon         F    Den   18.5   41   2.16   3.63  18.51  16.67
Wright, Julian         F    NO    18.5   24   0.50   0.50  17.65   5.21
Villanueva, Charlie    F    Mil   18.5   27   2.10   2.76  14.91  19.37
Garnett, Kevin         F    Bos   18.0   17   6.80   8.17  16.69  82.69
Gomes, Ryan            F    Min   18.0   32   0.69   1.97  15.42   9.29
Kirilenko, Andrei      F    Uta   13.0   21   3.74   5.22  10.79  18.59
Alexander, Joe         F    Mil   12.5   18   0.50   0.50  11.70   5.15
Marks, Sean            F    NO    12.5   14   0.50   0.50  11.58   3.42
Evans, Reggie          F    Phi   12.5   20   0.50   0.50  11.50   6.24
Radmanovic, Vladimir   F    Cha   11.5   17   0.50   0.50   9.88  10.24
Smith, Joe             F    Cle   11.0   17   0.50   1.04   9.66   7.18
Wright, Brandan        F    GS    11.0   19   0.50   1.05   8.57   6.69
Speights, Marreese     F    Phi   10.5    8   0.50   0.50  10.70   5.75
Yi Jianlian            F    NJ    10.5   20   0.50   2.11   9.73  10.85
Bass, Brandon          F    Dal   10.5   13   0.50   0.50   5.70   6.75
Jackson, Darnell       F    Cle   10.0   11   0.50   0.50   8.62   3.36
Jones, James           F    Mia    9.5   19   0.50   0.50   8.68   5.38
Dudley, Jared          F    Pho    8.5   15   0.50   0.50   8.07   7.31
Moon, Jamario          F    Mia    8.5   28   0.51   1.84   5.52  10.23
Baston, Maceo          F    Ind    8.0    8   0.50   0.50   7.99   3.17
Balkman, Renaldo       F    Den    7.5   10   0.50   0.50   7.50   4.32
Udoka, Ime             F    SA     5.5   26   0.50   0.50   4.16   5.27
Gortat, Marcin         F    Orl    4.5   10   0.50   0.50   4.00   4.18
Martin, Cartier        F    Cha    3.5    4   0.50   0.00   4.07   3.07
Battie, Tony           F    Orl    3.5   14   0.50   0.50   3.58   4.80
Bowen, Ryan            F    NO     3.5    5   0.50   0.50   3.07   3.17
Kurz, Robert           F    GS     3.0    7   0.50   0.50   3.58   3.09
Allen, Malik           F    Mil    3.0    5   0.50   0.50   3.03   3.86
Tucker, Alando         F    Pho    1.5    5   0.50   0.50   1.53   3.45
Marshall, Donyell      F    Phi    1.0    4   0.50   0.50   1.04   3.93
Walker, Bill           F    Bos    0.0    3   0.50   0.50   0.00   3.47
McRoberts, Josh        F    Ind   -0.5    4   0.50   0.50  -0.46   3.36
Novak, Steve           F    LAC   -0.5    7   0.50   0.50  -0.46   3.69
Bowen, Bruce           F    SA    -1.0    4   0.50   0.50  -2.00   7.17

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Howard, Dwight         FC   Orl   68.0   38  11.87  10.55  63.20 119.04
Lee, David             FC   NY    49.5   36   6.13   5.83  41.48  50.20
Randolph, Zach         FC   LAC   47.0   38   5.71   6.75  38.31  30.93
O'Neal, Shaquille      C    Pho   43.5   35   4.55   6.15  40.77  48.98
Harrington, Al         FC   NY    43.0   41   4.34   4.75  34.08  18.97
Foster, Jeff           FC   Ind   40.0   38   0.50   1.41  40.23   7.77
Haslem, Udonis         FC   Mia   38.5   37   1.75   3.55  33.47  16.27
Varejao, Anderson      FC   Cle   35.0   36   1.33   2.73  30.81  12.19
Horford, Al            FC   Atl   34.0   41   4.96   6.00  33.84  21.58
Ilgauskas, Zydrunas    C    Cle   33.5   28   3.04   4.99  31.01  16.79
Love, Kevin            FC   Min   32.5   22   3.04   4.73  30.82  18.08
Okur, Mehmet           FC   Uta   31.5   25   4.70   5.24  28.17  18.71
Blatche, Andray        FC   Was   29.5   39   1.49   1.23  24.83   6.59
Okafor, Emeka          FC   Cha   29.5   33   5.60   6.60  24.34  30.53
Thomas, Kurt           FC   SA    27.5   24   0.75   2.66  26.19   5.86
Perkins, Kendrick      FC   Bos   27.5   35   2.29   3.05  22.03  15.34
Bargnani, Andrea       FC   Tor   27.0   33   2.84   3.06  22.16  17.41
Lopez, Brook           C    NJ    25.5   33   3.53   3.77  23.32  20.18
Dampier, Erick         C    Dal   24.5   23   0.50   1.29  22.12   9.03
Bonner, Matt           FC   SA    19.5   39   0.52   0.50  18.24   9.38
O'Neal, Jermaine       FC   Mia   19.0   31   3.90   5.81  17.56  27.10
Dalembert, Samuel      C    Phi   18.0   21   3.34   4.74  13.62  13.17
Turiaf, Ronny          FC   GS    17.0   19   0.66   1.16  16.08  10.69
Jeffries, Jared        3    NY    16.0   23   0.50   0.50  13.77   3.90
Kaman, Chris           C    LAC   16.0   14   4.05   5.79  13.19   9.56
McGee, JaVale          C    Was   15.5   17   0.50   0.50  13.61   5.60
Boone, Josh            FC   NJ    14.5   15   0.50   1.72  12.65   7.09
Armstrong, Hilton      FC   NO    14.5   24   0.50   0.50  10.28   4.09
Petro, Johan           C    Den   13.5   15   0.50   0.50  12.37   5.24
Pachulia, Zaza         FC   Atl   13.0   15   0.50   0.50  10.37   5.42
Diop, DeSagana         FC   Cha   12.0   15   0.50   0.50  11.49   6.64
Nesterovic, Rasho      FC   Ind   12.0   17   0.58   0.50  10.08   7.12
Gooden, Drew           FC   SA    12.0   24   2.07   3.68   8.74  10.82
Magloire, Jamaal       C    Mia   11.5    8   0.50   0.50  12.03   3.73
Hibbert, Roy           C    Ind   10.0   15   0.50   0.50   7.32   6.00
Swift, Stromile        FC   Pho    9.0    8   0.50   0.50   8.58   3.79
Ratliff, Theo          FC   Phi    7.5   12   0.50   0.50   8.08   3.69
Wilcox, Chris          FC   NY     7.0   11   0.99   2.89   6.58   6.84
Hollins, Ryan          C    Dal    6.5    4   0.50   0.50   7.04   3.29
Elson, Francisco       C    Mil    5.5   26   0.50   0.50   4.49   3.59
Gadzuric, Dan          C    Mil    4.5    9   0.50   0.50   3.62   3.97
Voskuhl, Jake          C    Tor    3.5   11   0.50   0.50   3.00   3.21
Moore, Mikki           FC   Bos    3.0   11   0.50   0.83   2.58   6.68
Camby, Marcus          FC   LAC    3.0   15   6.62   7.30   2.54  41.99
Oberto, Fabricio       C    SA     1.5    7   0.50   0.50   1.50   5.47
Jawai, Nathan          C    Tor    0.0    1   0.50   0.50   0.00   3.55
Pecherov, Oleksiy      C    Was   -0.5    6   0.50   0.50  -0.46   3.16


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.