RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/21/09 14:18 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 19

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Ellis, Monta           G    GS    43.0   37   3.62   6.95  36.46  19.39
Roy, Brandon           GF   Por   41.5   47   8.36   8.37  34.82  58.17
Johnson, Joe           G    Atl   38.0   43   7.65   7.72  34.47  49.31
Azubuike, Kelenna      GF   GS    37.0   35   1.63   0.96  34.10  10.34
Kidd, Jason            G    Dal   36.0   39   7.80   8.36  34.76  62.52
Smith, Josh            GF   Atl   31.0   42   6.87   7.63  23.42  30.17
Blake, Steve           G    Por   30.0   44   0.54   1.65  27.83   8.05
Bibby, Mike            G    Atl   26.0   33   3.59   5.10  24.49  22.77
Bryant, Kobe           G    LAL   26.0   39  10.13   9.68  19.23 134.80
Maggette, Corey        GF   GS    25.5   22   3.32   5.02  20.75  16.68
Murray, Ronald         G    Atl   25.0   31   0.50   0.50  21.22   5.56
Vujacic, Sasha         G    LAL   22.0   17   0.50   0.50  20.14   9.33
Terry, Jason           G    Dal   21.0   33   3.58   4.77  19.98  20.48
Williams, Maurice      G    Cle   19.5   43   4.92   6.20  16.57  29.91
Evans, Maurice         GF   Atl   18.5   31   0.50   0.50  18.86   5.62
Farmar, Jordan         G    LAL   18.5   25   0.50   0.89  14.84  10.75
Fisher, Derek          G    LAL   17.0   18   0.50   1.78  15.97  15.99
Wright, Antoine        GF   Dal   17.0   32   0.50   0.50  12.85   4.28
Barea, Jose            G    Dal   13.5   24   0.50   0.50  11.67   6.22
Jackson, Stephen       GF   GS    13.5   32   6.73   7.39   8.66  44.65
West, Delonte          G    Cle   13.0   41   0.61   1.91  11.54  10.55
Fernandez, Rudy        G    Por   12.5   37   0.50   2.75  12.71  17.99
Morrow, Anthony        G    GS    12.5   15   0.50   0.50  11.36   6.65
Gibson, Daniel         G    Cle   11.5   24   0.50   1.15  11.23  10.00
Rodriguez, Sergio      G    Por    8.5    4   0.50   0.50   8.06   6.62
Watson, C.J.           G    GS     8.5   12   0.50   1.27   7.48   6.97
Pavlovic, Aleksandar   G    Cle    6.0   24   0.50   0.50   5.60   5.11
Belinelli, Marco       G    GS     5.0   10   0.50   0.50   4.86   6.63
West, Mario            G    Atl    1.5    4   0.50   0.50   1.50   3.30
Bayless, Jerryd        G    Por    1.0    5   0.50   0.95   1.04   7.38
Law, Acie              G    Atl    0.0    1   0.50   0.50   0.00   4.44
Brown, Shannon         G    LAL   -0.5    5   0.50   0.50  -0.46   3.81
Carroll, Matt          GF   Dal   -1.0    3   0.50   0.50  -0.92   8.27

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   71.5   47  12.70  11.72  56.03 139.98
Odom, Lamar            F    LAL   48.0   29   4.99   5.69  44.32  38.79
Nowitzki, Dirk         F    Dal   39.5   44   9.03   9.46  34.91  72.60
Wright, Brandan        F    GS    31.5   33   0.50   1.22  29.19   6.62
Ariza, Trevor          F    LAL   27.0   29   0.92   1.34  25.45  18.75
Smith, Joe             F    Cle   21.5   19   0.50   1.22  19.70   7.20
Outlaw, Travis         F    Por   19.0   47   0.53   2.19  13.22  10.61
Bass, Brandon          F    Dal   17.5   16   0.50   0.50  14.90   6.91
Davidson, Jermareo     F    GS    16.5   11   0.50   0.50  15.74   3.14
Walton, Luke           F    LAL   15.5   18   0.50   0.72  12.72   6.71
Singleton, James       F    Dal    6.0   17   0.50   0.50   4.66   4.22
Randolph, Anthony      F    GS     2.0    2   0.50   1.69   1.00   6.06
Jackson, Darnell       F    Cle    0.0    6   0.50   0.50   0.00   3.36

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Gasol, Pau             FC   LAL   41.5   36   8.24   8.92  34.09  80.10
Horford, Al            FC   Atl   35.0   36   5.12   6.00  31.12  21.56
Przybilla, Joel        C    Por   31.0   35   0.63   1.46  26.16  10.44
Ilgauskas, Zydrunas    C    Cle   28.0   29   3.22   5.15  23.52  17.00
Hollins, Ryan          C    Dal   24.5   33   0.50   0.50  18.35   3.33
Turiaf, Ronny          FC   GS    23.5   33   0.60   1.06  21.67  10.87
Oden, Greg             C    Por   20.0   12   3.50   3.60  18.16  23.89
Varejao, Anderson      FC   Cle   19.0   32   1.40   2.86  17.32  14.00
Frye, Channing         FC   Por   16.0   34   0.50   0.50  13.10   6.58
Powell, Josh           FC   LAL   10.5   16   0.50   0.50   7.06   4.42
Pachulia, Zaza         FC   Atl    5.5   18   0.50   0.50   0.58   5.45
Ilunga-Mbenga, Didier  C    LAL    2.5    7   0.50   0.50   0.00   3.78


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.