RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/19/09 09:03 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 18

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Davis, Baron           G    LAC   59.0   39   6.33   8.04  55.20  41.02   was
Paul, Chris            G    NO    56.5   41  12.20  11.07  51.74 127.28   min
Pierce, Paul           GF   Bos   54.5   47   6.99   7.60  45.87  64.28   mia
Miller, Andre          G    Phi   49.0   39   5.32   6.39  46.02  30.69   @ pho
Nash, Steve            G    Pho   48.0   39   7.96   8.12  42.62  50.36   phi
Rondo, Rajon           G    Bos   47.0   47   6.03   5.90  39.20  52.98   mia
Granger, Danny         GF   Ind   46.5   34   7.06   6.70  41.21  49.78   por
Billups, Chauncey      G    Den   45.0   39   5.67   6.93  36.03  43.55   @ mem
Gordon, Eric           G    LAC   44.0   41   2.08   2.86  41.87  10.94   was
Chalmers, Mario        G    Mia   41.5   36   2.00   1.67  39.05  15.65   @ bos
Roy, Brandon           GF   Por   41.0   34   8.34   8.32  38.49  69.21   @ ind
Hill, Grant            GF   Pho   41.0   39   2.07   3.78  37.49  15.43   phi
Stuckey, Rodney        G    Det   39.5   50   1.94   2.62  33.15  18.68   @ hou
Carter, Vince          G    NJ    39.0   36   6.09   7.00  33.12  46.63   @ nyk
Blake, Steve           G    Por   38.0   34   0.54   1.67  35.82   8.99   @ ind
Douglas-Roberts, Chris G    NJ    37.5   27   0.50   1.00  34.29   5.40   @ nyk
Turkoglu, Hedo         GF   Orl   36.5   36   4.65   6.29  31.91  24.83   @ mil
Bell, Raja             GF   Cha   35.5   36   0.50   2.12  32.18   8.87   sac
McCants, Rashad        GF   Sac   35.0   39   0.50   0.83  30.79  14.87   @ cha
Richardson, Jason      GF   Pho   35.0   38   4.28   5.34  30.13  18.80   phi
Rose, Derrick          G    Chi   35.0   41   5.31   5.52  23.53  52.31   @ okc
Felton, Raymond        G    Cha   34.0   33   4.55   5.33  28.83  24.07   sac
Sefolosha, Thabo       GF   OKC   33.5   34   0.58   0.74  34.75   6.61   chi
Williams, Louis        G    Phi   33.0   28   0.50   0.50  30.20  10.39   @ pho
Dooling, Keyon         G    NJ    33.0   34   0.50   0.50  27.90   6.10   @ nyk
Jack, Jarrett          G    Ind   32.5   36   0.86   2.14  28.10   7.54   por
Durant, Kevin          GF   OKC   32.5   42   6.88   6.01  25.59  61.80   chi
Gay, Rudy              GF   Mem   29.5   44   4.09   5.83  22.33  19.04   den
Conley, Mike           G    Mem   28.5   39   1.02   2.10  27.34   8.34   den
Hassell, Trenton       GF   NJ    27.5   31   0.50   0.50  24.72   3.40   @ nyk
Iguodala, Andre        GF   Phi   27.5   41   7.31   7.57  22.33  54.27   @ pho
Chandler, Wilson       GF   NY    27.0   39   1.54   2.49  23.23  14.61   njn
McGuire, Dominic       GF   Was   26.0   29   1.08   1.20  23.69   6.66   @ lac
Brooks, Aaron          G    Hou   26.0   35   0.50   0.99  23.28   9.96   det
Salmons, John          GF   Chi   26.0   39   4.68   4.35  20.33  19.09   @ okc
Gordon, Ben            G    Chi   26.0   43   3.49   5.02  18.41  20.35   @ okc
Artest, Ron            GF   Hou   26.0   47   4.97   6.71  17.94  27.68   det
Jones, Fred            G    LAC   25.5   28   0.50   0.50  26.21   4.05   was
Afflalo, Arron         G    Det   25.5   45   0.50   0.50  22.52   4.94   @ hou
Robinson, Nate         G    NY    25.0   36   3.08   3.33  19.37  20.68   njn
Garcia, Francisco      GF   Sac   24.5   46   0.50   1.12  22.83  11.71   @ cha
James, Mike            G    Was   24.5   37   0.50   0.50  20.43   4.85   @ lac
Udrih, Beno            G    Sac   24.0   42   1.42   3.21  20.50   6.50   @ cha
Lowry, Kyle            G    Hou   23.0   24   0.50   0.50  21.74   7.40   det
Westbrook, Russell     G    OKC   23.0   38   3.17   3.79  16.08  19.14   chi
Telfair, Sebastian     G    Min   22.5   32   0.50   1.05  19.38   5.82   @ nor
Butler, Rasual         GF   NO    22.5   41   0.63   0.84  18.93   6.83   min
Young, Nick            G    Was   22.0   31   0.50   0.50  18.92   7.25   @ lac
Sessions, Ramon        G    Mil   21.5   26   1.37   1.31  18.77  14.27   orl
Hughes, Larry          GF   NY    21.0   35   0.99   2.49  18.64  10.15   njn
Ford, T.J.             G    Ind   21.0   34   3.01   4.79  15.50  14.18   por
Alston, Rafer          G    Orl   20.5   30   1.92   3.72  19.20  12.76   @ mil
Foye, Randy            G    Min   20.5   41   2.70   2.24  16.44  14.24   @ nor
Miller, Mike           GF   Min   20.0   33   3.08   4.47  19.72  15.85   @ nor
House, Eddie           G    Bos   19.5   28   0.50   0.50  16.88   9.52   mia
Smith, J.R.            G    Den   19.5   30   1.67   1.52  16.64  18.52   @ mem
Mayo, O.J.             G    Mem   19.5   42   4.79   4.78  15.45  32.19   den
Simmons, Bobby         GF   NJ    19.0   22   0.50   0.50  18.18  15.77   @ nyk
Augustin, D.J.         G    Cha   19.0   20   0.94   1.75  17.59   8.31   sac
Marbury, Stephon       G    Bos   17.5   31   1.15   3.03  15.81   7.47   mia
Green, Willie          G    Phi   17.5   19   0.50   0.50  14.84   6.79   @ pho
Duhon, Chris           G    NY    17.5   30   3.14   4.80  14.46  19.60   njn
Posey, James           GF   NO    15.5   29   0.50   1.79  13.55  15.94   min
Fernandez, Rudy        G    Por   15.0   27   0.50   2.78  13.51  18.04   @ ind
Wafer, Von             G    Hou   15.0   19   0.50   0.50  13.27   5.37   det
Head, Luther           G    Mia   14.5   20   0.50   0.50  13.64   4.83   @ bos
Cook, Daequan          G    Mia   14.5   37   0.50   0.50  12.54   6.57   @ bos
Lee, Courtney          G    Orl   14.5   23   0.50   1.47  12.36   4.98   @ mil
Ridnour, Luke          G    Mil   14.0   22   1.95   1.24   9.84  10.40   orl
Hinrich, Kirk          G    Chi   13.5   20   2.15   3.96  12.28  11.59   @ okc
Daniels, Marquis       GF   Ind   13.5   22   1.43   3.63  11.64   7.33   por
Quinn, Chris           G    Mia   13.0   13   0.50   0.50  11.59   5.37   @ bos
Redick, J.J.           G    Orl   12.5   20   0.50   0.50  11.26   5.96   @ mil
Bynum, Will            G    Det   12.5   18   0.50   0.50   8.96   3.86   @ hou
Pietrus, Mickael       GF   Orl   12.0   21   0.50   1.34  12.14   7.30   @ mil
Bogans, Keith          G    Mil   12.0   24   0.50   0.50  11.59   5.86   orl
Jaric, Marko           GF   Mem   11.0    9   0.50   0.50  10.14   8.61   den
Ross, Quinton          GF   Mem   10.0   18   0.50   0.50   9.70   4.14   den
Crittenton, Javaris    G    Was    9.5   23   0.50   0.50   7.83   3.72   @ lac
Peterson, Morris       G    NO     9.0   15   0.50   0.50   7.74   7.13   min
Rush, Brandon          G    Ind    8.5   15   0.50   1.94   7.66   6.12   por
Mbah a Moute, Luc      GF   Mil    7.5   22   0.77   0.50   5.61   9.99   orl
Johnson, Anthony       G    Orl    7.0   14   0.50   0.50   6.69   4.56   @ mil
Solomon, Will          G    Sac    7.0    8   0.50   0.50   6.66   4.76   @ cha
Carter, Anthony        G    Den    6.5   15   0.54   2.73   4.51  10.29   @ mem
Atkins, Chucky         G    OKC    6.0   18   0.50   0.50   4.69   4.03   chi
Daniels, Antonio       G    NO     5.5    7   0.50   1.47   5.61   6.22   min
Kleiza, Linas          GF   Den    5.5   12   0.50   1.49   4.98   6.95   @ mem
Ivey, Royal            G    Phi    5.5   10   0.50   0.50   4.70   3.51   @ pho
Dixon, Juan            G    Was    4.5    4   0.50   0.50   4.99   5.16   @ lac
Jones, Damon           G    Mil    4.0    9   0.50   0.50   4.08   3.58   orl
Weaver, Kyle           G    OKC    4.0    6   0.50   0.50   3.53   3.53   chi
Barry, Brent           G    Hou    4.0    6   0.50   0.50   2.57   7.10   det
Taylor, Mike           G    LAC    4.0    7   0.50   0.50   2.53   3.91   was
Pruitt, Gabe           G    Bos    3.5    4   0.50   0.50   3.49   3.41   mia
Graham, Stephen        G    Ind    3.5   12   0.50   0.50   3.06   3.36   por
Dragic, Goran          G    Pho    3.0    9   0.50   0.78   0.57   4.54   phi
Richardson, Quentin    GF   NY     2.5   10   0.50   1.51   1.66  12.13   njn
Jones, Dahntay         GF   Den    2.5   12   0.50   0.50   0.58   4.69   @ mem
Lue, Tyronn            G    Orl    2.0    4   0.50   0.50   1.99   4.53   @ mil
Bayless, Jerryd        G    Por    2.0   17   0.50   0.98   1.58   7.38   @ ind
Ollie, Kevin           G    Min    2.0    4   0.50   0.50   1.54   3.58   @ nor
Barbosa, Leandro       G    Pho    1.5    2   2.72   4.49   1.08  14.21   phi
Bell, Charlie          GF   Mil    0.5   13   0.50   0.75   0.15   5.70   orl
Diawara, Yakhouba      GF   Mia    0.0    3   0.50   0.50   0.00   3.69   @ bos
Diener, Travis         G    Ind   -0.5   10   0.50   0.50  -0.46   3.45   por
Ager, Maurice          G    NJ    -0.5    2   0.50   0.50  -0.46   3.14   @ nyk

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Gerald        F    Cha   49.5   39   5.33   6.86  45.26  31.75   sac
Jamison, Antawn        F    Was   47.5   41   7.46   8.12  41.14  54.62   @ lac
Arthur, Darrell        F    Mem   42.5   26   0.50   0.59  44.85   9.40   den
Thompson, Jason        F    Sac   41.0   38   0.51   1.05  40.34  10.20   @ cha
Thornton, Al           F    LAC   38.5   42   3.43   3.02  34.72  16.51   was
Anthony, Carmelo       F    Den   38.0   36   7.44   8.31  29.40  53.88   @ mem
Beasley, Michael       F    Mia   33.5   32   2.73   3.88  29.20  32.62   @ bos
Young, Thaddeus        F    Phi   32.5   35   1.83   2.01  28.16  11.51   @ pho
Thomas, Tyrus          F    Chi   29.0   28   1.31   2.46  24.98  14.88   @ okc
Novak, Steve           F    LAC   28.0   26   0.50   0.50  27.68   3.66   was
Barnes, Matt           F    Pho   27.5   39   0.64   1.94  27.81  10.26   phi
Balkman, Renaldo       F    Den   27.5   24   0.50   0.50  25.15   4.39   @ mem
Battier, Shane         F    Hou   26.5   44   0.50   2.14  26.49   9.15   det
Warrick, Hakim         F    Mem   26.5   20   0.50   0.68  22.60   6.81   den
Villanueva, Charlie    F    Mil   25.0   25   2.08   2.81  21.47  19.10   orl
Gomes, Ryan            F    Min   23.0   36   0.79   2.04  18.62  10.26   @ nor
Gortat, Marcin         F    Orl   22.0   15   0.50   0.50  19.66   4.17   @ mil
Scola, Luis            F    Hou   22.0   47   2.71   3.42  16.03  21.27   det
Green, Jeff            F    OKC   22.0   43   2.98   3.06  15.59  20.22   chi
West, David            F    NO    22.0   34   6.46   7.78  14.49  35.21   min
Prince, Tayshaun       F    Det   20.5   55   3.40   4.68  18.90  28.29   @ hou
Jefferson, Richard     F    Mil   20.5   29   3.23   4.78  14.62  20.45   orl
Diaw, Boris            F    Cha   20.0   39   2.93   2.78  12.20  17.80   sac
Davis, Glen            F    Bos   19.0   41   0.50   0.50  16.34   6.43   mia
Jones, James           F    Mia   17.0   30   0.50   0.50  16.14   5.40   @ bos
Lewis, Rashard         F    Orl   17.0   34   4.19   5.76  14.93  33.54   @ mil
Greene, Donte          F    Sac   16.5   27   0.50   0.50  15.95   4.29   @ cha
Carney, Rodney         F    Min   16.5   19   0.50   0.50  15.81   3.88   @ nor
Outlaw, Travis         F    Por   16.5   31   0.53   2.22  11.89  10.83   @ ind
Marshall, Donyell      F    Phi   16.0   20   0.50   0.50  15.22   3.95   @ pho
McRoberts, Josh        F    Ind   15.5   10   0.50   0.50  16.54   3.37   por
Wright, Julian         F    NO    15.5   19   0.50   0.50  14.72   5.19   min
Alexander, Joe         F    Mil   15.0   22   0.50   0.50  13.73   5.16   orl
Hayes, Jarvis          F    NJ    14.5   22   0.50   0.50  13.35   5.90   @ nyk
Dudley, Jared          F    Pho   14.5   20   0.50   0.50  12.51   7.45   phi
Martin, Kenyon         F    Den   13.5   24   2.36   3.84  13.66  16.53   @ mem
Radmanovic, Vladimir   F    Cha   13.5   19   0.50   0.50  10.30  10.24   sac
Smith, Craig           F    Min   13.5   15   0.50   0.50   8.66   4.75   @ nor
Maxiell, Jason         F    Det   12.5   19   0.50   1.35  12.20  10.10   @ hou
Cardinal, Brian        F    Min   11.5   22   0.50   0.50  11.64   3.30   @ nor
Moon, Jamario          F    Mia   10.5   20   0.50   2.05   9.68   9.62   @ bos
Yi Jianlian            F    NJ    10.5   18   0.50   2.32   7.74  10.86   @ nyk
Batum, Nicolas         F    Por    9.5   18   0.50   0.50   8.12   6.83   @ ind
Martin, Cartier        F    Cha    9.0    8   0.50   0.00   8.58   3.03   sac
Marks, Sean            F    NO     9.0   16   0.50   0.50   7.08   3.41   min
Hayes, Chuck           F    Hou    8.0   18   0.50   0.50   7.03   6.79   det
Amundson, Louis        F    Pho    7.5    6   0.50   0.50   7.12   4.17   phi
Rose, Malik            F    OKC    7.5    7   0.50   0.50   6.07   3.42   chi
Andersen, Chris        F    Den    6.0   11   0.50   0.53   4.04   7.17   @ mem
Speights, Marreese     F    Phi    5.5    4   0.50   0.53   5.54   5.78   @ pho
Diogu, Ike             F    Sac    5.5    3   0.50   0.50   5.29   3.65   @ cha
Allen, Malik           F    Mil    5.5   20   0.50   0.50   2.36   3.86   orl
Walker, Bill           F    Bos    5.0   13   0.50   0.50   1.91   3.46   mia
Richardson, Jeremy     F    Orl    4.0    3   0.50   0.50   4.04   3.15   @ mil
Tucker, Alando         F    Pho    4.0    6   0.50   0.50   2.87   3.45   phi
Evans, Reggie          F    Phi    3.5    8   0.50   0.50   3.04   6.23   @ pho
Herrmann, Walter       F    Det    3.5    8   0.50   0.50   1.66   5.46   @ hou
May, Sean              F    Cha    2.5    3   0.50   0.50   1.58  11.69   sac
Thomas, Tim            F    Chi    2.0    5   0.50   1.92   0.58   6.48   @ okc
Nichols, Demetris      F    NY     1.5    4   0.50   0.50   1.04   3.13   njn
Bowen, Ryan            F    NO     1.0   10   0.50   0.50   1.04   3.17   min
Battie, Tony           F    Orl    1.0    7   0.50   0.50   0.62   4.86   @ mil
Anderson, Ryan         F    NJ     0.5    2   0.50   1.24  -0.50   4.86   @ nyk
Johnson, Amir          F    Det    0.0    1   0.50   0.50   0.00   7.13   @ hou

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Yao Ming               C    Hou   60.5   45   8.11   8.62  53.36  52.91   det
Howard, Dwight         FC   Orl   58.5   33  11.89  10.61  49.20 122.87   @ mil
Lopez, Brook           C    NJ    54.5   35   3.57   3.74  50.22  20.42   @ nyk
McDyess, Antonio       FC   Det   52.5   51   2.31   3.96  50.64  16.14   @ hou
O'Neal, Shaquille      C    Pho   49.5   39   4.35   5.90  42.44  35.49   phi
Love, Kevin            FC   Min   37.5   33   2.90   4.58  31.19  18.03   @ nor
Perkins, Kendrick      FC   Bos   36.5   36   2.24   2.97  34.38  15.74   mia
Okafor, Emeka          FC   Cha   36.5   33   5.66   6.80  32.40  33.29   sac
Songaila, Darius       FC   Was   36.0   28   0.50   0.50  33.53   4.39   @ lac
O'Neal, Jermaine       FC   Mia   36.0   36   3.69   5.78  31.71  27.22   @ bos
Armstrong, Hilton      FC   NO    35.0   29   0.50   0.50  34.31   4.08   min
Collison, Nick         FC   OKC   35.0   26   1.05   3.12  33.36   6.56   chi
Nene                   FC   Den   33.0   37   4.80   4.63  28.36  25.50   @ mem
Przybilla, Joel        C    Por   32.0   33   0.63   1.45  30.20  10.74   @ ind
Brown, Kwame           FC   Det   28.5   42   0.50   0.54  26.26   6.30   @ hou
Miller, Brad           C    Chi   28.0   28   4.11   5.20  23.06  14.35   @ okc
Lee, David             FC   NY    27.0   32   6.26   5.90  20.26  54.52   njn
Kaman, Chris           C    LAC   27.0   21   4.26   5.99  16.37  10.35   was
McGee, JaVale          C    Was   25.5   20   0.50   0.50  23.09   5.61   @ lac
Gasol, Marc            C    Mem   25.5   25   3.91   3.68  21.38  19.52   den
Hibbert, Roy           C    Ind   24.5   30   0.50   0.52  21.23   6.00   por
Blatche, Andray        FC   Was   24.5   27   1.49   1.22  20.09   6.57   @ lac
Haddadi, Hamed         C    Mem   24.0   18   0.50   0.50  22.18   8.66   den
Harrington, Al         FC   NY    23.5   31   4.35   4.79  17.64  19.13   njn
Noah, Joakim           FC   Chi   22.0   35   0.80   1.78  22.66   8.96   @ okc
Foster, Jeff           FC   Ind   21.5   28   0.50   1.62  19.34   7.82   por
Randolph, Zach         FC   LAC   21.5   30   5.85   6.70  17.47  34.70   was
Aldridge, LaMarcus     FC   Por   21.0   32   6.37   6.61  17.04  39.21   @ ind
Gadzuric, Dan          C    Mil   16.5   16   0.50   0.50  14.36   3.98   orl
Moore, Mikki           FC   Bos   16.0   17   0.50   1.04  15.60   6.69   mia
Krstic, Nenad          FC   OKC   16.0   25   0.50   1.28  14.24   5.38   chi
Haslem, Udonis         FC   Mia   14.5   22   1.79   3.74  11.86  14.72   @ bos
Oden, Greg             C    Por   14.0   12   3.53   3.63  11.62  23.71   @ ind
Dalembert, Samuel      C    Phi   12.5   29   3.30   4.82  10.16  14.72   @ pho
Magloire, Jamaal       C    Mia   11.5   16   0.50   0.50  10.23   3.67   @ bos
Boone, Josh            FC   NJ     9.0   13   0.50   1.93  10.04   7.10   @ nyk
Lopez, Robin           C    Pho    8.0    2   0.50   1.46   7.54   6.65   phi
Jeffries, Jared        3    NY     6.5   13   0.50   0.50   6.62   3.88   njn
Hawes, Spencer         FC   Sac    6.0   25   0.81   2.54   5.10  17.33   @ cha
Elson, Francisco       C    Mil    6.0   12   0.50   0.50   5.08   3.58   orl
Wilcox, Chris          FC   NY     5.5    7   1.20   3.10   4.58   6.83   njn
Booth, Calvin          C    Sac    5.5   12   0.50   0.50   3.62   3.13   @ cha
Diop, DeSagana         FC   Cha    4.5   11   0.50   0.50   3.58   6.64   sac
Mutombo, Dikembe       C    Hou    4.0    4   0.50   0.50   4.50   4.26   det
Ratliff, Theo          FC   Phi    4.0    6   0.50   0.50   3.08   3.69   @ pho
Frye, Channing         FC   Por    3.5    3   0.50   0.50   3.04   6.59   @ ind
Collins, Jason         FC   Min    2.0    5   0.50   0.50   2.54   3.26   @ nor
Pecherov, Oleksiy      C    Was    1.5    1   0.50   0.50   1.50   3.16   @ lac
Jordan, DeAndre        C    LAC    1.5    5   0.50   0.50   0.54   4.27   was
Nesterovic, Rasho      FC   Ind    1.0   10   0.61   0.55   1.62   7.13   por
Samb, Cheikh           C    NY    -1.5    4   0.50   0.50  -1.96   3.14   njn


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.