RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/21/09 14:18 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 20

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    65.0   41  12.23  11.17  58.13 127.95
Smith, J.R.            SG   Den   55.0   35   1.67   1.51  45.89  18.41
Rondo, Rajon           PG   Bos   48.0   40   6.14   6.02  44.89  60.39
Williams, Louis        PG   Phi   46.0   30   0.50   0.50  44.87  10.38
Carter, Vince          SG   NJ    45.0   38   6.09   6.95  42.14  45.42
Williams, Deron        PG   Uta   47.5   41   7.64   8.16  41.07  49.90
Kidd, Jason            PG   Dal   39.0   39   7.81   8.37  38.27  62.52
Davis, Baron           PG   LAC   43.5   35   6.46   8.11  38.23  41.12
Artest, Ron            SGSF Hou   41.0   36   4.94   6.65  37.58  26.90
Wade, Dwyane           SG   Mia   45.5   39  11.38  10.61  37.28 130.20
Parker, Tony           PG   SA    44.5   38   6.03   6.88  36.59  42.85
Jackson, Stephen       SGF  GS    41.5   39   6.70   7.45  36.51  44.65
Udrih, Beno            PG   Sac   41.5   42   1.36   3.15  35.28   6.41
Durant, Kevin          SGSF OKC   44.5   44   6.90   6.18  34.37  59.35
Bynum, Will            PG   Det   39.0   44   0.50   0.50  33.45   3.82
Dooling, Keyon         PG   NJ    34.0   38   0.50   0.50  31.78   6.03
Iguodala, Andre        SGSF Phi   36.5   39   7.38   7.63  31.61  52.85
Martin, Kevin          SG   Sac   41.5   41   3.62   4.75  31.10  15.98
Felton, Raymond        G    Cha   32.5   42   4.54   5.33  29.74  24.82
Wright, Antoine        SG   Dal   30.0   40   0.50   0.50  28.85   4.28
Terry, Jason           SG   Dal   30.5   40   3.55   4.75  28.48  20.48
Morrow, Anthony        SG   GS    31.5   25   0.50   0.50  27.84   6.65
Robinson, Nate         PG   NY    29.5   40   3.20   3.51  26.78  21.02
James, Mike            PG   Was   30.0   28   0.50   0.50  26.73   4.84
Azubuike, Kelenna      SGSF GS    28.5   37   1.65   1.02  25.93  10.34
Granger, Danny         SGF  Ind   31.5   41   7.08   6.78  25.75  64.66
Douglas-Roberts, Chris SG   NJ    29.0   27   0.50   0.94  24.97   5.42
Allen, Ray             SG   Bos   27.0   40   2.73   5.21  24.12  45.78
Rush, Brandon          SG   Ind   23.5   31   0.50   1.88  23.33   6.14
Lowry, Kyle            PG   Hou   24.5   28   0.50   0.50  23.24   7.37
Miller, Mike           SGSF Min   24.5   31   3.05   4.41  23.17  12.76
Garcia, Francisco      SGSF Sac   28.0   41   0.50   1.06  22.95  11.54
Calderon, Jose         PG   Tor   28.5   40   6.67   6.52  22.17  27.92
Brewer, Ronnie         SG   Uta   24.0   34   3.43   3.19  21.81  11.51
Ellis, Monta           G    GS    28.5   32   3.68   7.01  20.48  19.39
Richardson, Quentin    GF   NY    22.5   26   0.50   1.45  20.38  12.21
Carter, Anthony        PG   Den   21.5   24   0.50   2.67  19.52  10.29
Gordon, Eric           SG   LAC   25.5   34   2.08   2.85  19.35  10.81
Diener, Travis         PG   Ind   19.0   20   0.50   0.50  19.12   3.48
Foye, Randy            G    Min   21.0   33   2.71   2.24  18.39  14.41
Watson, C.J.           PG   GS    19.0   19   0.50   1.24  18.28   6.97
Brooks, Aaron          PG   Hou   20.0   26   0.50   0.91  17.82   9.89
Bell, Raja             SG   Cha   17.0   40   0.50   2.06  17.53   9.16
Miller, Andre          PG   Phi   20.0   31   5.38   6.42  17.28  30.09
Westbrook, Russell     PG   OKC   25.5   35   3.15   3.73  17.18  18.91
Barea, Jose            G    Dal   18.0   21   0.50   0.50  17.10   6.22
Sefolosha, Thabo       SGSF OKC   17.5   26   0.59   0.78  16.66   6.66
Chalmers, Mario        PG   Mia   19.0   33   2.02   1.75  15.31  15.80
Young, Nick            SG   Was   21.5   36   0.50   0.50  14.76   7.25
Head, Luther           SG   Mia   14.5   17   0.50   0.50  14.70   4.85
Billups, Chauncey      PG   Den   17.0   33   5.66   6.93  14.22  42.52
Jones, Fred            PG   LAC   15.0   25   0.50   0.50  14.17   4.02
Mayo, O.J.             SG   Mem   17.5   41   4.78   4.78  14.16  32.40
Duhon, Chris           G    NY    13.5   37   3.14   4.74  13.39  19.76
Butler, Rasual         SG   NO    13.5   37   0.62   0.79  12.47   6.80
Afflalo, Arron         SG   Det   13.5   35   0.50   0.50  12.44   4.94
Parker, Anthony        SG   Tor   13.0   39   1.82   2.44  12.23  10.09
Crittenton, Javaris    PG   Was   14.0   23   0.50   0.50  12.17   3.72
Wafer, Von             SG   Hou   14.5   20   0.50   0.50  11.51   5.38
Cook, Daequan          SG   Mia   11.0   18   0.50   0.50  11.28   6.58
Conley, Mike           PG   Mem   13.5   34   1.02   2.04  10.83   8.50
Green, Willie          SG   Phi   13.0   22   0.50   0.50  10.51   6.80
Graham, Stephen        SG   Ind   12.5   19   0.50   0.50  10.48   3.37
Telfair, Sebastian     PG   Min   11.0   24   0.50   0.99   9.97   5.73
Finley, Michael        SGSF SA     9.5   29   0.50   0.50   9.09  10.09
Augustin, D.J.         PG   Cha    8.5   14   0.94   1.69   8.65   8.32
Atkins, Chucky         PG   OKC    7.0   15   0.50   0.50   7.13   4.03
Ford, T.J.             PG   Ind   11.0   23   2.95   4.73   6.83  15.01
Jack, Jarrett          G    Ind    8.5   23   0.85   2.08   6.74   8.30
House, Eddie           SG   Bos    6.0   14   0.50   0.50   6.65   9.62
Diawara, Yakhouba      SGSF Mia    7.5   16   0.50   0.50   6.61   3.69
Ukic, Roko             SG   Tor    7.0    9   0.50   0.50   6.56   4.42
Solomon, Will          PG   Sac    7.0    6   0.50   0.50   6.03   4.76
Mason, Roger           G    SA     9.5   33   0.85   1.14   5.55  10.57
Ross, Quinton          SG   Mem    5.0   10   0.50   0.50   5.12   4.14
Knight, Brevin         PG   Uta    5.0    7   0.50   0.50   5.11   6.53
Hill, George           PG   SA     6.5   22   0.50   0.50   4.69   6.27
Ollie, Kevin           G    Min    4.5    4   0.50   0.50   4.53   3.57
Brown, Bobby           PG   Min    7.0    6   0.50   0.50   4.10   4.08
Jaric, Marko           G    Mem    7.0   14   0.50   0.50   4.09   8.61
Buckner, Greg          SG   Mem    5.0   13   0.50   0.50   4.06   3.29
Marbury, Stephon       PG   Bos    4.0   12   1.09   2.97   3.65   7.49
Peterson, Morris       SG   NO     4.0   10   0.50   0.50   3.65   7.14
Weaver, Kyle           G    OKC    7.0   17   0.50   0.50   3.13   3.52
Ivey, Royal            SG   Phi    4.5   16   0.50   0.50   2.73   3.49
Taylor, Mike           PG   LAC    3.0    6   0.50   0.50   2.58   3.90
Jones, Dahntay         SGSF Den    2.5    2   0.50   0.50   1.99   4.70
Green, Gerald          SG   Dal    2.5    3   0.50   0.50   1.70   7.23
Hughes, Larry          PG   NY     3.0   28   0.99   2.49   1.31  10.16
Daniels, Antonio       PG   NO     1.5    7   0.50   1.41   0.57   6.20
Acker, Alex            SG   LAC    0.0    1   0.50   0.50   0.00   3.04
Hart, Jason            PG   Den   -0.5    2   0.50   0.50  -0.46   3.52
Brown, Devin           SG   NO    -1.0    1   0.50   0.50  -0.92   4.87
Kapono, Jason          SGSF Tor   -1.5   13   0.50   0.50  -2.46   9.96

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Gerald        F    Cha   64.5   42   5.33   6.86  58.44  27.70
McDyess, Antonio       PF   Det   59.5   41   2.46   4.12  55.69  16.50
Andersen, Chris        PF   Den   50.0   22   0.50   0.50  47.81   7.10
Prince, Tayshaun       F    Det   50.0   38   3.42   4.69  44.35  26.26
Wright, Julian         SF   NO    36.5   27   0.50   0.50  36.20   5.21
Bosh, Chris            PF   Tor   45.0   41   9.14   9.10  35.16  60.70
Battier, Shane         SF   Hou   31.0   30   0.50   2.08  31.43   9.11
Wright, Brandan        PF   GS    36.5   29   0.50   1.19  30.77   6.62
Green, Jeff            F    OKC   33.5   34   2.98   3.08  30.60  20.04
Diaw, Boris            PF   Cha   38.5   38   2.91   2.76  28.82  18.08
Young, Thaddeus        F    Phi   35.5   38   1.84   2.06  28.30  11.59
Hayes, Jarvis          SF   NJ    30.0   27   0.50   0.50  27.96   5.88
West, David            PF   NO    36.0   42   6.36   7.72  27.87  33.77
Chandler, Wilson       SF   NY    32.0   34   1.58   2.53  27.32  15.91
Anthony, Carmelo       SF   Den   34.0   32   7.43   8.25  26.60  53.84
Thompson, Jason        PF   Sac   35.0   35   0.51   1.00  26.50  10.23
Duncan, Tim            PF   SA    30.0   32  10.01   9.75  25.07  78.39
Singleton, James       F    Dal   26.5   30   0.50   0.50  24.20   4.22
Jamison, Antawn        PF   Was   32.5   30   7.51   8.17  24.00  55.73
Nowitzki, Dirk         PF   Dal   28.5   37   9.04   9.51  23.27  72.60
Scola, Luis            PF   Hou   25.5   27   2.60   3.28  22.88  21.15
Kirilenko, Andrei      SF   Uta   23.0   27   3.89   5.37  22.66  18.15
McGuire, Dominic       F    Was   24.5   33   1.02   1.16  22.54   6.64
Millsap, Paul          PF   Uta   26.5   32   3.59   5.84  22.42  22.00
Pierce, Paul           SF   Bos   23.5   39   7.04   7.67  21.62  66.93
Hayes, Chuck           PF   Hou   20.0   18   0.50   0.50  21.52   6.79
Beasley, Michael       PF   Mia   25.0   26   2.67   3.82  20.92  32.81
Boozer, Carlos         PF   Uta   26.5   42   6.60   7.68  20.23  30.75
Gay, Rudy              SF   Mem   26.5   37   4.04   5.77  18.55  19.37
Smith, Craig           PF   Min   26.0   20   0.50   0.50  18.44   4.69
Balkman, Renaldo       SF   Den   21.0   25   0.50   0.50  17.24   4.44
Hassell, Trenton       SF   NJ    17.5   32   0.50   0.50  16.19   3.41
Bass, Brandon          PF   Dal   16.5   18   0.50   0.50  15.94   6.91
Herrmann, Walter       SF   Det   16.5   27   0.50   0.50  15.78   5.47
Posey, James           SF   NO    16.0   26   0.50   1.73  15.73  15.91
Marion, Shawn          F    Tor   17.0   30   5.17   6.71  15.30  21.33
Warrick, Hakim         PF   Mem   18.5   23   0.50   0.62  15.11   6.82
Moore, Mikki           PF   Bos   16.0   20   0.50   0.98  15.08   6.69
Martin, Kenyon         PF   Den   16.0   20   2.30   3.78  14.52  16.51
Barry, Brent           SF   Hou   16.5   18   0.50   0.50  14.47   7.10
Garnett, Kevin         PF   Bos   16.0   15   6.94   8.31  13.85  84.43
Miles, C.J.            SF   Uta   13.5   19   0.50   0.50  12.28   6.59
Yi Jianlian            PF   NJ    13.5   20   0.50   2.26  12.28  10.86
Arthur, Darrell        PF   Mem   14.0   19   0.50   0.53  12.16   9.42
Marks, Sean            PF   NO    12.5   16   0.50   0.50  12.08   3.41
Kurz, Robert           F    GS    11.0    8   0.50   0.50  12.07   3.05
Gomes, Ryan            F    Min   13.0   26   0.78   2.03  11.15   9.90
Diogu, Ike             PF   Sac   11.5    7   0.50   0.50  10.57   3.65
Maggette, Corey        SF   GS    14.0   20   3.33   5.05   9.85  16.68
Korver, Kyle           SF   Uta   15.0   24   0.50   0.50   9.73   8.93
Williams, Shelden      PF   Min    9.5    6   0.50   0.50   9.65   4.62
Speights, Marreese     PF   Phi   13.0   18   0.50   0.50   9.36   5.77
Greene, Donte          SF   Sac    9.5   19   0.50   0.50   9.36   4.30
Carney, Rodney         SF   Min    8.0   26   0.50   0.50   8.62   3.88
Bowen, Bruce           SF   SA     8.0   20   0.50   0.50   8.58   7.16
Graham, Joey           SF   Tor   10.0   18   0.50   0.50   7.70   4.95
Thornton, Al           F    LAC   10.0   35   3.43   3.04   7.69  16.07
Simmons, Bobby         SF   NJ     6.5   11   0.50   0.50   7.11  15.72
Nichols, Demetris      PF   NY     7.0    5   0.50   0.50   6.66   3.13
Rose, Malik            PF   OKC    7.5   18   0.50   0.50   6.61   3.41
Udoka, Ime             SF   SA     5.0    3   0.50   0.50   5.54   5.19
Cardinal, Brian        PF   Min    5.0   20   0.50   0.50   5.15   3.30
Mensah-Bonsu, Pops     PF   Tor    6.5    8   0.50   0.00   5.12   3.65
Marshall, Donyell      PF   Phi    3.5    6   0.50   0.50   4.07   3.94
Radmanovic, Vladimir   SF   Cha    6.0   23   0.50   0.50   3.82  10.24
Maxiell, Jason         PF   Det    6.0   23   0.50   1.29   3.16  10.10
Moon, Jamario          SF   Mia    2.5   11   0.50   1.99   3.12   9.68
Miles, Darius          SF   Mem    4.0    1   0.50   0.50   3.08  11.55
Cook, Brian            PF   Hou    3.0    4   0.50   0.50   3.04   3.40
Novak, Steve           SF   LAC    2.5   13   0.50   0.50   2.57   3.68
Kleiza, Linas          SF   Den    3.5   16   0.50   1.43   2.23   6.94
Ely, Melvin            PF   NO     2.0    6   0.50   0.50   1.99   3.39
Martin, Cartier        PF   Cha    2.0    3   0.50   0.00   1.54   3.04
Sharpe, Walter         PF   Det    2.0    1   0.50   0.50   1.54   3.13
McRoberts, Josh        SF   Ind    1.5    6   0.50   0.50   1.08   3.36
Bowen, Ryan            SF   NO     2.5   11   0.50   0.50   1.04   3.17
Johnson, Amir          PF   Det    1.5    4   0.50   0.50   1.00   7.12
Jones, James           SF   Mia    1.5    9   0.50   0.50   0.57   5.40
Evans, Reggie          PF   Phi    1.0    8   0.50   0.50  -1.46   6.24
Howard, Juwan          PF   Cha   -1.0    5   0.50   0.50  -2.00   3.89

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Hawes, Spencer         PFC  Sac   46.5   31   0.78   2.51  43.47  17.01
Dalembert, Samuel      C    Phi   47.0   33   3.31   4.76  42.98  13.13
O'Neal, Jermaine       PFC  Mia   35.0   31   3.80   5.79  33.94  28.26
Bargnani, Andrea       C    Tor   35.0   40   2.85   3.13  31.18  17.80
Turiaf, Ronny          PFC  GS    30.0   31   0.62   1.12  30.07  10.87
Murphy, Troy           PFC  Ind   31.0   39   5.43   4.69  26.77  30.37
Love, Kevin            PFC  Min   31.5   28   2.96   4.63  26.27  18.06
Perkins, Kendrick      C    Bos   27.0   34   2.26   3.02  26.27  15.97
Collison, Nick         PFC  OKC   27.5   25   0.99   3.06  25.24   6.46
Nene                   C    Den   26.0   27   4.81   4.69  24.94  25.25
Jeffries, Jared        SFC  NY    25.0   24   0.50   0.50  23.30   3.89
Kaman, Chris           C    LAC   27.5   30   4.20   5.93  22.80  10.23
Brown, Kwame           C    Det   25.5   27   0.50   0.50  22.73   6.31
Foster, Jeff           C    Ind   22.5   25   0.50   1.56  22.62   7.98
Thomas, Kurt           C    SA    21.0   18   0.90   2.81  22.08   5.42
Wilcox, Chris          PFC  NY    27.0   19   1.14   3.04  20.84   6.84
Bonner, Matt           PFC  SA    20.5   30   0.50   0.50  20.23   8.24
McGee, JaVale          PFC  Was   26.5   24   0.50   0.50  19.81   5.59
Pecherov, Oleksiy      C    Was   22.5   17   0.50   0.50  19.19   3.16
Songaila, Darius       SFC  Was   18.5   26   0.50   0.50  18.02   4.58
Okur, Mehmet           C    Uta   20.0   12   4.70   5.30  17.81  18.53
Krstic, Nenad          PFC  OKC   20.0   25   0.50   1.22  17.77   5.26
Milicic, Darko         C    Mem   18.5   14   0.50   1.87  17.16  10.10
Lopez, Brook           C    NJ    22.5   32   3.57   3.75  17.02  20.47
Gooden, Drew           PFC  SA    17.5   16   2.22   3.83  16.24  10.71
Davis, Glen            C    Bos   18.5   27   0.50   0.50  16.20   6.46
Yao Ming               C    Hou   21.0   30   8.08   8.60  16.13  54.42
Boone, Josh            C    NJ    15.5   16   0.50   1.87  15.53   7.09
Camby, Marcus          PFC  LAC   19.0   29   6.76   7.39  15.34  42.16
Blatche, Andray        SFC  Was   20.0   24   1.50   1.22  15.30   6.60
Haslem, Udonis         PFC  Mia   14.0   26   1.75   3.68  12.74  14.87
Magloire, Jamaal       C    Mia   13.0   14   0.50   0.50  11.61   3.68
Diop, DeSagana         C    Cha   11.5   12   0.50   0.50  11.58   6.64
Collins, Jason         C    Min   12.5   15   0.50   0.50  11.32   3.27
Hibbert, Roy           C    Ind   12.5   16   0.50   0.50  11.23   6.01
Booth, Calvin          C    Sac   12.0   19   0.50   0.50  11.16   3.13
Gasol, Marc            C    Mem   19.5   33   3.91   3.66  10.63  19.70
Randolph, Zach         PFC  LAC   11.0   32   5.87   6.72   7.66  31.36
Okafor, Emeka          PFC  Cha    9.0   20   5.67   6.75   7.24  36.58
Lee, David             PFC  NY     9.5   22   6.44   6.12   6.30  58.38
Hollins, Ryan          C    Dal    7.0   11   0.50   0.50   5.58   3.33
Petro, Johan           C    Den    3.5    2   0.50   0.50   2.78   5.24
Samb, Cheikh           C    NY     2.0    4   0.50   0.50   2.08   3.13
Armstrong, Hilton      C    NO     3.5   16   0.50   0.50   1.20   4.09
Collins, Jarron        C    Uta    0.0    1   0.50   0.50   0.00   3.16
Haddadi, Hamed         C    Mem    0.0    1   0.50   0.50   0.00   8.66
Voskuhl, Jake          C    Tor    0.5    3   0.50   0.50  -0.50   3.21


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.