RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/16/09 09:22 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 15

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 9

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Carter, Vince          SG   NJ    59.0   43   6.05   6.97  51.48  44.02   @ lac
Johnson, Joe           SG   Atl   55.5   43   7.60   7.64  48.27  47.10   por
Davis, Baron           PG   LAC   50.5   37   6.27   8.03  47.29  34.50   njn
Bryant, Kobe           SG   LAL   49.5   41  10.07   9.57  45.50 135.09   dal
Calderon, Jose         PG   Tor   46.5   31   6.67   6.67  44.49  30.54   ind
Terry, Jason           SG   Dal   43.0   39   3.69   4.84  41.23  19.30   @ lal
Williams, Maurice      PG   Cle   40.0   40   4.93   6.22  35.72  28.96   nyk
Miller, Andre          PG   Phi   37.5   39   5.08   6.28  35.00  24.70   mia
Nash, Steve            PG   Pho   38.0   23   8.00   8.26  34.73  56.74   @ gsw
Roy, Brandon           SG   Por   40.0   39   8.29   8.20  33.21  64.83   @ atl
Alston, Rafer          PG   Orl   34.5   27   2.01   3.81  32.38  11.05   uth
Kidd, Jason            PG   Dal   35.0   46   7.82   8.38  32.35  62.96   @ lal
Bibby, Mike            PG   Atl   31.0   39   3.58   5.11  30.01  22.26   por
Richardson, Jason      SGSF Pho   34.5   31   4.39   5.44  29.34  19.74   @ gsw
Sessions, Ramon        PG   Mil   28.0   25   1.39   1.46  28.29  15.14   bos
Iguodala, Andre        SGSF Phi   36.0   44   7.10   7.41  28.01  49.01   mia
Robinson, Nate         PG   NY    31.5   40   2.93   3.23  27.02  19.78   @ cle
Hamilton, Richard      SGSF Det   33.5   43   3.67   5.16  26.89  21.40   mem
Ellis, Monta           SG   GS    34.5   41   3.58   6.97  26.73  15.96   pho
Jackson, Stephen       SGF  GS    31.5   25   6.71   7.40  26.19  44.11   pho
Hughes, Larry          PG   NY    26.5   38   1.00   2.49  25.66  10.27   @ cle
Garcia, Francisco      SGSF Sac   27.0   29   0.50   1.21  24.90  12.44   @ was
Rondo, Rajon           PG   Bos   29.5   37   5.97   5.75  24.82  52.61   @ mil
Barbosa, Leandro       SG   Pho   29.0   21   2.82   4.59  24.31  16.24   @ gsw
Bogans, Keith          SG   Mil   26.5   23   0.50   0.50  23.70   5.88   bos
Williams, Deron        PG   Uta   28.0   31   7.87   8.45  23.06  65.83   @ orl
Udrih, Beno            PG   Sac   25.5   29   1.51   3.30  21.75   6.39   @ was
Brewer, Ronnie         SG   Uta   23.0   28   3.47   3.35  21.48  14.74   @ orl
Ridnour, Luke          PG   Mil   24.5   30   1.95   1.33  21.27  10.43   bos
Azubuike, Kelenna      SGSF GS    24.0   23   1.60   0.93  20.86   8.88   pho
Bynum, Will            PG   Det   24.0   25   0.50   0.50  20.59   3.82   mem
Diener, Travis         PG   Ind   20.5   20   0.50   0.50  20.15   3.45   @ tor
Wright, Antoine        SG   Dal   22.5   38   0.50   0.50  19.94   4.18   @ lal
Johnson, Anthony       PG   Orl   21.0   21   0.50   0.50  19.85   4.55   uth
Pavlovic, Aleksandar   SG   Cle   19.5   26   0.50   0.50  19.84   5.12   nyk
Fisher, Derek          PG   LAL   21.0   31   0.50   1.90  19.14  15.94   dal
Wade, Dwyane           SG   Mia   25.0   35  11.56  10.89  19.06 135.41   @ phi
Harris, Devin          PG   NJ    24.0   23   6.65   7.71  18.95  58.48   @ lac
Crawford, Jamal        G    GS    20.5   41   3.18   4.74  18.49  17.52   pho
Parker, Anthony        SG   Tor   21.0   26   1.84   2.59  18.24  10.24   ind
Ford, T.J.             PG   Ind   23.5   26   3.10   4.88  17.83  14.38   @ tor
Rush, Brandon          SG   Ind   17.5   27   0.50   2.03  17.31   6.14   @ tor
Dooling, Keyon         PG   NJ    20.0   26   0.50   0.50  17.19   5.74   @ lac
Dixon, Juan            SG   Was   17.5   18   0.50   0.50  16.93   5.16   sac
Gordon, Eric           SG   LAC   22.0   36   2.07   2.77  16.91  11.32   njn
Jones, Fred            PG   LAC   16.5   27   0.50   0.50  16.22   4.13   njn
Mbah a Moute, Luc      SGF  Mil   20.5   30   0.78   0.50  15.94  10.03   bos
Martin, Kevin          SG   Sac   25.0   40   3.77   4.88  15.79  16.38   @ was
James, Mike            PG   Was   18.0   31   0.50   0.50  15.13   4.83   sac
Dragic, Goran          SG   Pho   16.0   17   0.50   0.87  14.79   4.54   @ gsw
Mayo, O.J.             SG   Mem   17.5   39   4.79   4.79  14.75  32.28   @ det
Conley, Mike           PG   Mem   23.5   40   1.00   2.18  14.66   8.44   @ det
Jack, Jarrett          G    Ind   18.0   36   0.87   2.23  14.54   8.09   @ tor
Blake, Steve           PG   Por   16.0   38   0.53   1.75  14.53   7.48   @ atl
Ross, Quinton          SG   Mem   15.5   19   0.50   0.50  14.18   4.14   @ det
Bell, Charlie          SGSF Mil   13.5   28   0.50   0.84  13.72   5.71   bos
West, Delonte          G    Cle   16.5   36   0.64   1.95  13.54  10.55   nyk
Kapono, Jason          SGSF Tor   12.5   21   0.50   0.50  11.93   9.96   ind
Pietrus, Mickael       SGPF Orl   12.5   16   0.50   1.43  11.78   7.32   uth
Diawara, Yakhouba      SGSF Mia   11.5   21   0.50   0.50  11.61   3.70   @ phi
Head, Luther           SG   Mia   11.5   20   0.50   0.50  11.61   4.83   @ phi
Chalmers, Mario        PG   Mia   12.5   38   1.98   1.70  11.33  15.97   @ phi
Morrow, Anthony        SG   GS    13.0   20   0.50   0.50  10.90   6.61   pho
Farmar, Jordan         PG   LAL   12.0   17   0.50   1.01   9.38  10.75   dal
Daniels, Marquis       SGSF Ind   11.5   24   1.43   3.72   9.19   7.38   @ tor
Murray, Ronald         PG   Atl    9.0   19   0.50   0.50   8.72   5.51   por
House, Eddie           SG   Bos    9.0   18   0.50   0.50   8.68   9.63   @ mil
Redick, J.J.           SG   Orl    9.0   28   0.50   0.50   8.63   5.97   uth
Barea, Jose            G    Dal    8.0   15   0.50   0.50   8.19   5.95   @ lal
Young, Nick            SG   Was   12.0   24   0.50   0.50   7.88   7.23   sac
Granger, Danny         SGF  Ind   10.5   19   7.06   6.66   7.44  43.73   @ tor
Green, Willie          SG   Phi    8.5   23   0.50   0.50   7.41   6.80   mia
Lee, Courtney          SG   Orl    7.5   15   0.50   1.56   7.24   4.94   uth
Graham, Stephen        SG   Ind    8.5    7   0.50   0.50   6.69   3.36   @ tor
Crittenton, Javaris    PG   Was    8.0   14   0.50   0.50   6.11   3.72   sac
McCants, Rashad        SG   Sac    6.5   10   0.50   0.92   6.07  14.95   @ was
Jaric, Marko           G    Mem    6.0    7   0.50   0.50   5.77   8.65   @ det
Solomon, Will          PG   Sac    5.5   13   0.50   0.50   5.70   4.76   @ was
Taylor, Mike           PG   LAC    6.5   11   0.50   0.50   5.64   3.93   njn
Ukic, Roko             SG   Tor    7.0   14   0.50   0.50   5.10   4.42   ind
Knight, Brevin         PG   Uta    5.0    8   0.50   0.50   5.05   6.54   @ orl
Marbury, Stephon       PG   Bos    7.5   17   1.24   3.12   4.68   7.49   @ mil
Evans, Maurice         SGSF Atl    5.0   23   0.50   0.50   4.54   5.57   por
Stuckey, Rodney        PG   Det    8.5   28   1.95   2.62   4.22  18.54   mem
Richardson, Quentin    GF   NY     5.0   15   0.50   1.60   3.74  12.23   @ cle
Law, Acie              PG   Atl    3.5    6   0.50   0.50   3.49   4.44   por
Allen, Ray             SG   Bos    8.0   37   2.84   5.33   3.44  46.92   @ mil
Quinn, Chris           PG   Mia    4.0    4   0.50   0.50   3.03   5.38   @ phi
Fernandez, Rudy        SG   Por    2.0   17   0.50   2.87   2.66  18.02   @ atl
Gardner, Thomas        SG   Atl    2.0    3   0.50   0.50   2.12   3.13   por
Afflalo, Arron         SG   Det    2.5    9   0.50   0.50   2.04   4.94   mem
Watson, C.J.           PG   GS     1.5    3   0.50   1.39   1.53   6.94   pho
Williams, Louis        PG   Phi    5.5   21   0.50   0.50   0.80  10.39   mia
Price, Ronnie          G    Uta    3.0    9   0.50   0.50   0.78   6.27   @ orl
Ivey, Royal            SG   Phi    0.5    6   0.50   0.50   0.58   3.51   mia
Vujacic, Sasha         SG   LAL    1.0    9   0.50   0.50   0.24   9.23   dal
Douglas-Roberts, Chris SG   NJ    -0.5    1   0.50   1.09  -0.46   5.41   @ lac
Rodriguez, Sergio      PG   Por    0.5    6   0.50   0.50  -0.96   6.62   @ atl
Bayless, Jerryd        PG   Por   -2.0   10   0.50   1.07  -3.50   7.39   @ atl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          SF   Cle   60.5   40  12.62  11.65  56.33 138.82   nyk
Barnes, Matt           F    Pho   52.0   31   0.69   2.05  47.45  10.84   @ gsw
Jamison, Antawn        PF   Was   49.0   41   7.40   7.96  44.06  49.73   sac
Thompson, Jason        PF   Sac   47.0   36   0.51   1.12  43.83  10.16   @ was
McGuire, Dominic       F    Was   41.5   39   1.05   1.10  41.15   6.39   sac
Ariza, Trevor          SF   LAL   40.0   31   0.90   1.41  37.75  18.14   dal
Odom, Lamar            PF   LAL   40.0   34   4.95   5.66  36.95  33.59   dal
Hill, Grant            F    Pho   38.0   30   2.16   3.87  35.59  16.74   @ gsw
McDyess, Antonio       PF   Det   40.5   30   2.04   3.73  34.63  11.34   mem
Boozer, Carlos         PF   Uta   41.0   34   6.72   7.83  33.28  31.27   @ orl
Singleton, James       F    Dal   35.5   33   0.50   0.50  33.19   3.78   @ lal
Smith, Josh            PF   Atl   35.0   39   6.98   7.74  30.86  27.57   por
Chandler, Wilson       SF   NY    34.0   43   1.52   2.47  29.42  15.46   @ cle
Turkoglu, Hedo         SF   Orl   30.5   37   4.74   6.38  29.32  24.09   uth
Maggette, Corey        SF   GS    33.5   28   3.37   5.06  28.54  11.52   pho
Bosh, Chris            PF   Tor   31.5   33   9.13   9.24  26.63  67.45   ind
Millsap, Paul          PF   Uta   25.5   24   3.61   5.88  25.85  23.20   @ orl
Amundson, Louis        PF   Pho   26.5   16   0.50   0.50  25.77   4.25   @ gsw
Gay, Rudy              SF   Mem   28.0   39   4.17   5.92  25.19  19.04   @ det
Moon, Jamario          SF   Mia   25.0   26   0.50   2.14  25.02  10.09   @ phi
Novak, Steve           SF   LAC   25.0   24   0.50   0.50  24.94   3.59   njn
Young, Thaddeus        F    Phi   26.0   38   1.81   1.89  23.63  10.89   mia
Dudley, Jared          SF   Pho   25.0   21   0.50   0.50  21.65   7.58   @ gsw
Thornton, Al           F    LAC   29.5   43   3.41   2.94  21.30  16.86   njn
Speights, Marreese     PF   Phi   21.5   18   0.50   0.62  20.18   5.75   mia
Mensah-Bonsu, Pops     PF   Tor   27.5   22   0.50   0.00  20.15   3.46   ind
Nowitzki, Dirk         PF   Dal   26.0   38   9.03   9.47  20.03  68.89   @ lal
Randolph, Anthony      PF   GS    22.0   17   0.50   1.80  19.97   5.72   pho
Smith, Joe             PF   Cle   22.5   18   0.50   1.34  19.77   7.22   nyk
Prince, Tayshaun       F    Det   22.5   39   3.39   4.70  19.58  26.24   mem
Johnson, Amir          PF   Det   18.5   14   0.50   0.50  19.15   7.12   mem
Maxiell, Jason         PF   Det   20.0   25   0.50   1.44  18.36  10.10   mem
Korver, Kyle           SF   Uta   17.0   25   0.50   0.50  17.48   9.07   @ orl
Miles, C.J.            SF   Uta   19.5   27   0.50   0.50  17.30   6.60   @ orl
Aldridge, LaMarcus     PF   Por   24.0   38   6.36   6.50  17.10  34.91   @ atl
Moore, Mikki           PF   Bos   19.5   23   0.50   1.13  16.64   6.69   @ mil
Villanueva, Charlie    PF   Mil   24.0   25   2.13   2.94  16.54  19.33   bos
Hassell, Trenton       SF   NJ    16.5   31   0.50   0.50  16.12   3.43   @ lac
Lewis, Rashard         PF   Orl   18.5   30   4.28   5.85  15.82  32.63   uth
Nocioni, Andres        SF   Sac   17.5   30   0.50   2.33  15.48  10.22   @ was
Outlaw, Travis         SF   Por   19.0   32   0.51   2.30  15.35  10.56   @ atl
Arthur, Darrell        PF   Mem   16.5   21   0.50   0.68  15.19   9.42   @ det
Bass, Brandon          PF   Dal   16.5   22   0.50   0.50  14.62   6.82   @ lal
Wright, Brandan        PF   GS    13.5    9   0.50   1.34  13.65   6.61   pho
Marshall, Donyell      PF   Phi   14.5   11   0.50   0.50  13.24   3.90   mia
Allen, Malik           PF   Mil   10.5   16   0.50   0.50  11.20   3.87   bos
Powe, Leon             PF   Bos   15.5   24   0.59   0.74  10.86  10.47   @ mil
Hayes, Jarvis          SF   NJ    11.0   23   0.50   0.50  10.86   5.90   @ lac
Greene, Donte          SF   Sac   10.5   13   0.50   0.50  10.70   4.28   @ was
Warrick, Hakim         PF   Mem   13.0   19   0.50   0.77  10.41   6.82   @ det
Yi Jianlian            PF   NJ    12.5   22   0.50   2.41  10.31  10.89   @ lac
Battie, Tony           PF   Orl   10.0   18   0.50   0.50   8.24   4.83   uth
Pierce, Paul           SF   Bos   19.0   39   6.97   7.55   8.10  63.00   @ mil
Graham, Joey           SF   Tor    9.5   24   0.50   0.50   7.78   4.95   ind
Alexander, Joe         SF   Mil    9.0    6   0.50   0.50   7.60   5.16   bos
Jefferson, Richard     SF   Mil   13.0   31   3.32   4.87   7.24  20.51   bos
West, Mario            SF   Atl    6.5    9   0.50   0.50   7.04   3.29   por
Kirilenko, Andrei      SF   Uta   12.5   23   4.04   5.52   6.98  18.37   @ orl
Simmons, Bobby         SF   NJ     8.5   22   0.50   0.50   6.70  16.29   @ lac
Beasley, Michael       PF   Mia   10.0   15   2.82   3.97   6.29  32.76   @ phi
Davidson, Jermareo     PF   GS     8.0    7   0.50   0.50   6.19   3.13   pho
Marion, Shawn          F    Tor   10.0   24   5.32   6.86   5.85  22.50   ind
Jackson, Darnell       PF   Cle    7.5    7   0.50   0.50   5.58   3.35   nyk
Randolph, Shavlik      PF   Por    7.0    3   0.50   0.50   5.54   3.14   @ atl
Tucker, Alando         SF   Pho    5.5   14   0.50   0.50   4.61   3.46   @ gsw
Kurz, Robert           F    GS     3.5    3   0.50   0.50   4.04   3.03   pho
Jones, Solomon         SF   Atl    4.0    3   0.50   0.50   3.62   4.19   por
Szczerbiak, Wally      SF   Cle    4.0   16   0.50   1.08   2.66   7.10   nyk
Williams, Sean         PF   NJ     3.0    8   0.50   1.31   2.50   6.02   @ lac
Harpring, Matt         SF   Uta    2.5   10   0.50   0.50   2.12   4.51   @ orl
Walton, Luke           SF   LAL    5.5   16   0.50   0.84   1.61   6.71   dal
Batum, Nicolas         SF   Por    1.5   17   0.50   0.50   1.53   6.82   @ atl
Evans, Reggie          PF   Phi    0.0    6   0.50   0.50   0.00   6.23   mia
Gallinari, Danilo      SF   NY    -0.5    6   0.50   0.50  -0.46   6.59   @ cle
Walker, Bill           SF   Bos   -1.0    5   0.50   0.50  -2.00   3.46   @ mil

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bargnani, Andrea       C    Tor   51.0   35   2.86   3.17  44.90  17.62   ind
Perkins, Kendrick      C    Bos   49.0   39   2.22   2.90  42.12  14.48   @ mil
Howard, Dwight         C    Orl   53.5   35  11.88  10.53  39.34 119.85   uth
Gasol, Pau             PFC  LAL   46.5   41   8.21   8.94  39.25  82.84   dal
Dalembert, Samuel      C    Phi   34.5   30   3.17   4.79  34.78  11.00   mia
Harrington, Al         FC   NY    38.0   41   4.37   4.84  34.24  19.55   @ cle
Brown, Kwame           C    Det   34.5   26   0.50   0.63  34.24   6.31   mem
Lee, David             PFC  NY    34.5   38   6.16   5.96  31.85  46.57   @ cle
O'Neal, Jermaine       PFC  Mia   37.0   32   3.71   5.85  31.48  27.36   @ phi
Milicic, Darko         C    Mem   33.5   20   0.50   2.02  30.12  10.19   @ det
Murphy, Troy           PFC  Ind   33.0   31   5.54   5.16  29.97  42.82   @ tor
Hawes, Spencer         PFC  Sac   34.5   40   0.78   2.47  29.70  17.14   @ was
Gasol, Marc            C    Mem   32.0   36   3.85   3.62  29.07  19.68   @ det
Lopez, Brook           C    NJ    29.5   36   3.55   3.71  27.32  21.08   @ lac
Blatche, Andray        SFC  Was   30.5   34   1.48   1.21  26.47   6.14   sac
Camby, Marcus          PFC  LAC   27.0   32   6.91   7.48  25.22  43.81   njn
O'Neal, Shaquille      C    Pho   33.0   24   4.53   6.11  24.25  41.49   @ gsw
Przybilla, Joel        C    Por   29.5   28   0.61   1.49  23.15  10.20   @ atl
Jeffries, Jared        SFC  NY    22.0   19   0.50   0.50  22.07   3.88   @ cle
Ilgauskas, Zydrunas    C    Cle   24.5   27   3.34   5.27  21.98  16.80   nyk
Horford, Al            C    Atl   25.0   40   5.13   6.00  21.55  20.71   por
Songaila, Darius       SFC  Was   24.5   26   0.50   0.50  21.13   4.34   sac
McGee, JaVale          PFC  Was   21.5   13   0.50   0.50  20.52   5.61   sac
Elson, Francisco       C    Mil   18.5   24   0.50   0.50  19.62   3.58   bos
Varejao, Anderson      PFC  Cle   22.0   31   1.39   2.87  18.74  13.91   nyk
Foster, Jeff           C    Ind   19.0   25   0.50   1.71  18.10   7.79   @ tor
Turiaf, Ronny          PFC  GS    21.5   24   0.53   1.00  17.29   9.03   pho
Gortat, Marcin         C    Orl   19.5   13   0.50   0.50  17.28   4.14   uth
Kaman, Chris           C    LAC   21.0   25   4.35   6.08  15.42  10.45   njn
Haslem, Udonis         PFC  Mia   19.0   37   1.88   3.83  12.82  15.08   @ phi
Pachulia, Zaza         C    Atl   13.0   15   0.50   0.50  11.87   5.43   por
Dampier, Erick         C    Dal   12.5    9   0.50   1.59  11.56   9.50   @ lal
Powell, Josh           PFC  LAL    8.5   16   0.50   0.50   8.08   4.36   dal
Nesterovic, Rasho      PFC  Ind    5.5    6   0.64   0.64   6.03   7.14   @ tor
Boone, Josh            C    NJ     7.0    5   0.50   2.02   5.62   7.10   @ lac
O'Bryant, Patrick      C    Tor    6.5    7   0.50   0.50   4.08   3.65   ind
Okur, Mehmet           C    Uta    4.0   13   4.77   5.49   3.27  20.08   @ orl
Hibbert, Roy           C    Ind    4.0   11   0.50   0.61   3.15   6.01   @ tor
Lopez, Robin           C    Pho    3.5    6   0.50   1.55   2.58   6.65   @ gsw
Frye, Channing         C    Por    2.5    8   0.50   0.50   2.54   6.58   @ atl
Magloire, Jamaal       C    Mia    3.5   12   0.50   0.50   2.50   3.67   @ phi
Swift, Stromile        C    Pho    2.0    6   0.50   0.50   2.08   3.76   @ gsw
Ruffin, Michael        C    Por    2.0    3   0.50   0.50   1.50   3.12   @ atl
Collins, Jarron        C    Uta    1.0    8   0.50   0.50   1.07   3.16   @ orl
Ilunga-Mbenga, Didier  C    LAL    2.0    4   0.50   0.50   0.58   3.73   dal
Baston, Maceo          C    Ind    2.0    9   0.50   0.50   0.04   3.17   @ tor
Gadzuric, Dan          C    Mil    0.0    2   0.50   0.50   0.00   4.00   bos
Ratliff, Theo          C    Phi    0.0    4   0.50   0.50   0.00   3.69   mia
Jordan, DeAndre        C    LAC    0.0    4   0.50   0.50  -0.46   4.32   njn
Voskuhl, Jake          C    Tor   -0.5    5   0.50   0.50  -0.46   3.21   ind
Morris, Randolph       C    Atl   -1.0    3   0.50   0.50  -2.00   3.13   por


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.