RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

RotoGuru's Market Madness Contest
Summary of Unit Holdings
March, 2010

The following table breaks out the short and long positions for the 333 entries in the 2010 contest. Click on a linked column heading to sort by that column.

Seed Unit                 Short  Long  Net  Gross
 1   Kansas                 40   186   146   226
 1   Syracuse              110    52   -58   162
 1   Kentucky               86    89     3   175
 1   Duke                  146    53   -93   199
 1   #1 seed basket         57    64     7   121
 2   Ohio St.               91    52   -39   143
 2   Kansas St.             86    93     7   179
 2   West Virginia          37   115    78   152
 2   Villanova             138    59   -79   197
 2   #2 seed basket         69    87    18   156
 3   Georgetown             44    68    24   112
 3   Pittsburgh             90    40   -50   130
 3   New Mexico            119    19  -100   138
 3   Baylor                 41   106    65   147
 3   #3 seed basket         71    77     6   148
 4   Maryland               74    13   -61    87
 4   Vanderbilt            107    15   -92   122
 4   Wisconsin              37    47    10    84
 4   Purdue                178     6  -172   184
 4   #4 seed basket        180    21  -159   201
 5   Michigan St.           26    34     8    60
 5   Butler                 42    41    -1    83
 5   Temple                 40    27   -13    67
 5   Texas AM               34    33    -1    67
 5   #5 seed basket         76    58   -18   134
 6   Tennessee              36    13   -23    49
 6   Xavier                 21    38    17    59
 6   Marquette              23    33    10    56
 6   Notre Dame             34    23   -11    57
 6   #6 seed basket         70    44   -26   114
 7   Oklahoma St.           14    10    -4    24
 7   BYU                     9    67    58    76
 7   Clemson                15     6    -9    21
 7   Richmond                9    34    25    43
 7   #7 seed basket         48    40    -8    88
 8   UNLV                    5     3    -2     8
 8   Gonzaga                 6    29    23    35
 8   Texas                   1    29    28    30
 8   California             15    14    -1    29
 8   #8 seed basket         28    21    -7    49
 9   No. Iowa                6    12     6    18
 9   Florida St.             3     7     4    10
 9   Wake Forest            13     5    -8    18
 9   Louisville              5    38    33    43
 9   #9 seed basket         29    15   -14    44
 10  Georgia Tech            8    25    17    33
 10  Florida                11    11     0    22
 10  Missouri                8    21    13    29
 10  St. Marys               5    26    21    31
 10  #10 seed basket        35    27    -8    62
 11  San Diego St.           2    20    18    22
 11  Minnesota               5    32    27    37
 11  Washington              6    45    39    51
 11  Old Dominion            2    17    15    19
 11  #11 seed basket        24    35    11    59
 12  New Mexico St.          9     9     0    18
 12  UTEP                    2    60    58    62
 12  Cornell                 4    43    39    47
 12  Utah St.                1    41    40    42
 12  #12 seed basket        36    51    15    87
 13  Houston                 4     8     4    12
 13  Murray St.              3    32    29    35
 13  Wofford                 4    10     6    14
 13  Siena                   1    65    64    66
 13  #13 seed basket        13    31    18    44
 14  Ohio                    3     1    -2     4
 14  Oakland                 3     3     0     6
 14  Montana                 1     4     3     5
 14  Sam Houston             2     2     0     4
 14  #14 seed basket        22     3   -19    25
 15  UC Santa Barbara        3     1    -2     4
 15  North Texas             3     3     0     6
 15  Morgan St.              3     0    -3     3
 15  Robert Morris           1     0    -1     1
 15  #15 seed basket        18     3   -15    21
 16  Lehigh                  4     1    -3     5
 16  Vermont                 5     0    -5     5
 16  East Tenn. St.          3     0    -3     3
 16  Winth-ArkPB             1     2     1     3
 16  #16 seed basket        20     1   -19    21
     Big 10 (5 teams)      130    42   -88   172
     Big 12 (7 teams)       45   126    81   171
     SEC (4 teams)         119    33   -86   152
     Big East (8 teams)     64    79    15   143
     ACC (6 teams)         163    20  -143   183
     Mtn West (4 teams)     70    38   -32   108
     Atl 10 (3 teams)       55    47    -8   102




RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.