RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

FanDuel Hoops
Sortable Stats
Daily FDP

Draft$treet Hoops
Sortable Stats
Daily DSP

StarStreet Hoops
Sortable Stats
Daily SSP

Daily Joust Hoops
Sortable Stats
Daily DJP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

Fireleague SalCap
Sortable Stats
Daily FLP (elite)
Daily FLP (std)
Assimilator

FanDuel Baseball
Sortable Stats
Daily FDP

Draft$treet Baseball
Sortable Stats
Daily DSP
Daily pts (weekly)

Daily Joust Baseball
Sortable Stats
Daily DJP

StarStreet Baseball
Sortable Stats
Daily SSP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

FireLeague SalCap
Sortable Stats
Weekly pts-Elite
Weekly pts-Std
Assimilator

FanDuel Football
Sortable Stats
Weekly FDP

Draft$treet Football
Sortable Stats
Weekly DSP

StarStreet Football
Sortable Stats
Weekly SSP

Daily Joust Football
Sortable Stats
Weekly DJP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

RotoGuru's Market Madness Contest
Summary of Unit Holdings
March, 2013

The following table breaks out the short and long positions for the 292 entries in the 2013 contest. Click on a linked column heading to sort by that column.

Seed Unit                 Short  Long  Net  Gross
 1   Louisville             47   102    55   149
 1   Gonzaga               162    28  -134   190
 1   Kansas                132    34   -98   166
 1   Indiana                66    81    15   147
 1   #1 seed basket        105    32   -73   137
 2   Duke                  108    50   -58   158
 2   Ohio State             56   116    60   172
 2   Georgetown             99    54   -45   153
 2   Miami                  63    91    28   154
 2   #2 seed basket         72    80     8   152
 3   Michigan St.           31    78    47   109
 3   New Mexico             46    54     8   100
 3   Florida                35   105    70   140
 3   Marquette             138    21  -117   159
 3   #3 seed basket         52    98    46   150
 4   St. Louis              22    47    25    69
 4   Kansas State           67    18   -49    85
 4   Michigan               45    53     8    98
 4   Syracuse               48    29   -19    77
 4   #4 seed basket         92    49   -43   141
 5   Oklahoma St.           43     9   -34    52
 5   Wisconsin              20    91    71   111
 5   Va. Commonwealth       10    40    30    50
 5   UNLV                   34    10   -24    44
 5   #5 seed basket         65    47   -18   112
 6   Memphis                35    16   -19    51
 6   Arizona                23    15    -8    38
 6   UCLA                   58     7   -51    65
 6   Butler                  9    42    33    51
 6   #6 seed basket         94    25   -69   119
 7   Creighton               7    25    18    32
 7   Notre Dame             14     8    -6    22
 7   San Diego St.           5     9     4    14
 7   Illinois                7    13     6    20
 7   #7 seed basket         63    18   -45    81
 8   Colorado St.            1     6     5     7
 8   Pittsburgh              1    54    53    55
 8   North Carolina          5    36    31    41
 8   N.C. State              3    20    17    23
 8   #8 seed basket         17    63    46    80
 9   Missouri               11     5    -6    16
 9   Wichita St.             3     1    -2     4
 9   Villanova               6     7     1    13
 9   Temple                  7     4    -3    11
 9   #9 seed basket         35     6   -29    41
 10  Cincinnati              5    13     8    18
 10  Iowa State              3    10     7    13
 10  Oklahoma                5     4    -1     9
 10  Colorado                5     9     4    14
 10  #10 seed basket        27    23    -4    50
 11  Mid Tenn/St. Marys      3    21    18    24
 11  Belmont                 4    12     8    16
 11  Minnesota               4    45    41    49
 11  Bucknell                1    24    23    25
 11  #11 seed basket        14    51    37    65
 12  Oregon                  1    49    48    50
 12  Ole Miss.               3    16    13    19
 12  Akron                   7     3    -4    10
 12  California              4    22    18    26
 12  #12 seed basket        30    37     7    67
 13  New Mexico St.          4     2    -2     6
 13  Boise St./La Salle      1     3     2     4
 13  S. Dakota St.           2     3     1     5
 13  Montana                 5     5     0    10
 13  #13 seed basket        25     7   -18    32
 14  Valparaiso              0     2     2     2
 14  Harvard                 1     4     3     5
 14  Northwestern St.        6     1    -5     7
 14  Davidson                0    32    32    32
 14  #14 seed basket        15    12    -3    27
 15  Albany                  2     1    -1     3
 15  Iona                    2     1    -1     3
 15  Florida Gulf Coast      0     0     0     0
 15  Pacific                 4     1    -3     5
 15  #15 seed basket        11     5    -6    16
 16  NC A&T/Liberty          4     0    -4     4
 16  Southern U.             1     0    -1     1
 16  Western Ky.             0     0     0     0
 16  LIU Bkn/JMU             2     0    -2     2
 16  #16 seed basket         9     1    -8    10
     Big 10 (7 teams)       53   122    69   175
     Big 12 (5 teams)      150    23  -127   173
     SEC (3 teams)          54    65    11   119
     Big East (8 teams)     95    52   -43   147
     ACC (4 teams)          68    74     6   142
     Mtn West (5 teams)     76    37   -39   113
     Atl 10 (5 teams)       52    59     7   111
     Pac 12 (5 teams)      100    22   -78   122





RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2012 by Uncommon Cents, LLC. All rights reserved.